2018-19 Men's Basketball Statistics - NM State
Games
35
Pts per game
78.1
FG %
46.0
3PT %
33.4
FT %
67.8
Reb per game
38.4
Ast per game
14.7
Schedule Summary | |
---|---|
Overall (Pct.) | 30-5 (.857) |
Conference (Pct.) | 15-1 (.938) |
Streak | Lost 1 |
Home | 19-1 |
Away | 10-3 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 2 | at Chicago State | W, 92-58 |
Mar 9 | California Baptist | W, 75-63 |
Mar 14 | #8 Chicago State | W, 86-49 |
Mar 15 | #4 UT Rio Grande Valley | W, 79-72 |
Mar 16 | #3 Grand Canyon | W, 89-57 |
Mar 21 | at Auburn | L, 78-77 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 35 | 2nd | 16 | 6th |
Points | 2734 | 1st | 1223 | 2nd |
Points per game | 78.1 | 1st | 76.4 | 2nd |
FG made per game | 27.5 | 1st | 26.1 | 3rd |
FG attempts per game | 59.8 | 3rd | 57.3 | 4th |
FG Pct | 46.0 | 2nd | 45.6 | 3rd |
3PT made per game | 9.3 | 1st | 9.1 | 1st |
3PT attempts per game | 27.9 | 1st | 25.9 | 1st |
3PT Pct | 33.4 | 5th | 35.0 | 3rd |
FT made per game | 13.8 | 6th | 15.1 | 4th |
FT attempt per game | 20.4 | 3rd | 22.4 | 3rd |
FT Pct | 67.8 | 7th | 67.4 | 8th |
Off rebounds per game | 12.8 | 2nd | 12.9 | 2nd |
Def rebounds per game | 25.6 | 5th | 24.6 | 5th |
Total rebounds per game | 38.4 | 1st | 37.4 | 2nd |
Rebound margin per game | 9.7 | 1st | 8.8 | 1st |
Assists per game | 14.7 | 1st | 14.8 | 1st |
Turnovers per game | 12.0 | 1st | 12.4 | 4th |
Steals per game | 5.6 | 7th | 5.5 | 6th |
Blocks per game | 2.6 | 6th | 3.0 | 3rd |
Personal fouls per game | 18.1 | 3rd | 17.9 | 3rd |
Points per game allowed | 64.5 | 1st | 64.4 | 1st |
Opponents' Field goal percentage | 41.9 | 2nd | 41.3 | 1st |
Opponents' 3PT percentage | 33.4 | 1st | 32.6 | 3rd |
Home Attendance | 104005 | 1st | 53763 | 2nd |
Home Attendance average | 5200 | 2nd | 6720 | 2nd |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Berrick Jeanlouis | Fr | F | 15 | - | 6.2 | 0.9-2.3 | 41.2 | 0.2-1.3 | 15.8 | 0.3-0.5 | 50.0 | 2.3 |
1 | Shunn Buchanan | Jr | G | 35 | 5 | 16.5 | 0.5-2.0 | 25.4 | 0.2-1.0 | 22.9 | 0.8-1.2 | 69.0 | 2.1 |
3 | Terrell Brown | Jr | G | 34 | 17 | 24.3 | 3.1-7.5 | 42.0 | 1.9-4.6 | 42.0 | 3.1-3.9 | 77.6 | 11.3 |
4 | Jojo Zamora | Sr | G | 35 | 16 | 15.5 | 2.7-6.3 | 41.9 | 1.4-3.6 | 38.1 | 0.9-1.2 | 73.2 | 7.5 |
5 | Clayton Henry | Jr | G | 35 | 25 | 15.1 | 1.9-4.7 | 41.1 | 1.2-3.5 | 33.9 | 0.4-0.6 | 66.7 | 5.4 |
10 | Jabari Rice | Fr | G | 31 | 5 | 10.9 | 1.0-3.1 | 32.6 | 0.3-1.6 | 15.7 | 1.1-1.7 | 65.4 | 3.4 |
11 | Keyon Jones | Sr | G | 29 | 6 | 11.0 | 1.0-2.8 | 35.8 | 0.7-2.0 | 32.8 | 0.3-0.6 | 62.5 | 3.0 |
12 | AJ Harris | Jr | G | 33 | 31 | 25.6 | 3.5-8.3 | 42.1 | 1.4-4.2 | 33.1 | 1.0-1.5 | 68.0 | 9.4 |
13 | C.J. Bobbitt | Jr | F | 35 | 30 | 14.8 | 1.6-3.8 | 41.7 | 0.8-2.3 | 34.1 | 0.7-1.1 | 60.5 | 4.6 |
15 | Ivan Aurrecoechea | Jr | F | 32 | 12 | 16.9 | 3.8-6.6 | 58.1 | 0.0-0.0 | 0.0 | 2.0-2.8 | 70.0 | 9.6 |
20 | Trevelin Queen | Jr | G | 25 | - | 15.2 | 3.0-6.3 | 47.5 | 1.1-3.2 | 35.0 | 0.6-1.0 | 61.5 | 7.8 |
21 | Addison Wallace | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Eli Chuha | Sr | F | 30 | 23 | 20.8 | 3.7-5.6 | 66.1 | 0.0-0.3 | 10.0 | 2.3-3.3 | 68.7 | 9.7 |
23 | Mohamed Thiam | Jr | F | 25 | 2 | 11.6 | 1.6-4.2 | 39.0 | 0.8-2.6 | 28.8 | 0.5-0.7 | 66.7 | 4.5 |
25 | Robert Brown | Fr | F | 8 | - | 6.4 | 1.2-1.8 | 71.4 | 0.0-0.0 | - | 1.0-1.2 | 80.0 | 3.5 |
35 | Johnny McCants | So | F | 31 | 3 | 18.1 | 2.4-3.6 | 66.7 | 0.3-0.9 | 34.5 | 1.1-2.2 | 50.7 | 6.2 |
Totals | 35 | 35 | 200.8 | 27.5-59.8 | 46.0 | 9.3-27.9 | 33.4 | 13.8-20.4 | 67.8 | 78.1 | |||
Opponent | 35 | 35 | 200.8 | 22.5-53.8 | 41.9 | 7.2-21.6 | 33.4 | 12.3-17.5 | 70.2 | 64.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Berrick Jeanlouis | Fr | F | 15 | - | 6.2 | 0.3 | 0.5 | 0.9 | 0.5 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.1 |
1 | Shunn Buchanan | Jr | G | 35 | 5 | 16.5 | 0.1 | 1.5 | 1.6 | 1.7 | - | 2.5 | 1.1 | 2.3 | 0.6 | 0.1 |
3 | Terrell Brown | Jr | G | 34 | 17 | 24.3 | 0.6 | 2.1 | 2.6 | 1.6 | - | 1.3 | 1.5 | 0.9 | 0.6 | 0.0 |
4 | Jojo Zamora | Sr | G | 35 | 16 | 15.5 | 0.5 | 1.1 | 1.6 | 1.2 | - | 0.9 | 0.9 | 1.1 | 0.3 | 0.1 |
5 | Clayton Henry | Jr | G | 35 | 25 | 15.1 | 1.0 | 2.3 | 3.2 | 1.0 | - | 0.7 | 0.6 | 1.2 | 0.2 | 0.1 |
10 | Jabari Rice | Fr | G | 31 | 5 | 10.9 | 0.8 | 1.4 | 2.2 | 1.5 | 0.0 | 0.8 | 0.5 | 1.6 | 0.5 | 0.2 |
11 | Keyon Jones | Sr | G | 29 | 6 | 11.0 | 0.6 | 1.7 | 2.3 | 1.4 | - | 0.7 | 0.6 | 1.2 | 0.3 | 0.1 |
12 | AJ Harris | Jr | G | 33 | 31 | 25.6 | 0.5 | 1.4 | 1.8 | 1.6 | 0.0 | 3.4 | 1.6 | 2.1 | 0.9 | 0.0 |
13 | C.J. Bobbitt | Jr | F | 35 | 30 | 14.8 | 0.8 | 1.7 | 2.5 | 1.8 | - | 0.9 | 0.7 | 1.2 | 0.3 | 0.1 |
15 | Ivan Aurrecoechea | Jr | F | 32 | 12 | 16.9 | 2.0 | 3.2 | 5.3 | 1.3 | - | 0.7 | 1.2 | 0.6 | 0.3 | 0.2 |
20 | Trevelin Queen | Jr | G | 25 | - | 15.2 | 1.3 | 1.6 | 2.9 | 1.3 | - | 1.7 | 0.7 | 2.3 | 1.0 | 0.8 |
21 | Addison Wallace | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Eli Chuha | Sr | F | 30 | 23 | 20.8 | 1.9 | 4.7 | 6.6 | 1.7 | - | 1.5 | 1.3 | 1.1 | 0.4 | 0.4 |
23 | Mohamed Thiam | Jr | F | 25 | 2 | 11.6 | 1.4 | 2.4 | 3.8 | 1.2 | - | 0.2 | 0.9 | 0.2 | 0.4 | 0.2 |
25 | Robert Brown | Fr | F | 8 | - | 6.4 | 0.4 | 0.4 | 0.8 | 1.1 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 |
35 | Johnny McCants | So | F | 31 | 3 | 18.1 | 2.0 | 2.8 | 4.8 | 2.2 | - | 0.6 | 1.1 | 0.6 | 0.4 | 0.8 |
Totals | 35 | 35 | 200.8 | 12.8 | 25.6 | 38.4 | 18.1 | 0.1 | 14.7 | 12.0 | 1.2 | 5.6 | 2.6 | |||
Opponent | 35 | 35 | 200.8 | 6.8 | 21.8 | 28.7 | 20.4 | 0.7 | 8.8 | 13.1 | 0.7 | 4.9 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Berrick Jeanlouis | Fr | F | 15 | - | 93 | 14-34 | 41.2 | 3-19 | 15.8 | 4-8 | 50.0 | 35 |
1 | Shunn Buchanan | Jr | G | 35 | 5 | 577 | 18-71 | 25.4 | 8-35 | 22.9 | 29-42 | 69.0 | 73 |
3 | Terrell Brown | Jr | G | 34 | 17 | 826 | 107-255 | 42.0 | 66-157 | 42.0 | 104-134 | 77.6 | 384 |
4 | Jojo Zamora | Sr | G | 35 | 16 | 541 | 93-222 | 41.9 | 48-126 | 38.1 | 30-41 | 73.2 | 264 |
5 | Clayton Henry | Jr | G | 35 | 25 | 527 | 67-163 | 41.1 | 42-124 | 33.9 | 14-21 | 66.7 | 190 |
10 | Jabari Rice | Fr | G | 31 | 5 | 338 | 31-95 | 32.6 | 8-51 | 15.7 | 34-52 | 65.4 | 104 |
11 | Keyon Jones | Sr | G | 29 | 6 | 318 | 29-81 | 35.8 | 19-58 | 32.8 | 10-16 | 62.5 | 87 |
12 | AJ Harris | Jr | G | 33 | 31 | 844 | 115-273 | 42.1 | 46-139 | 33.1 | 34-50 | 68.0 | 310 |
13 | C.J. Bobbitt | Jr | F | 35 | 30 | 518 | 55-132 | 41.7 | 28-82 | 34.1 | 23-38 | 60.5 | 161 |
15 | Ivan Aurrecoechea | Jr | F | 32 | 12 | 541 | 122-210 | 58.1 | 0-1 | 0.0 | 63-90 | 70.0 | 307 |
20 | Trevelin Queen | Jr | G | 25 | - | 380 | 75-158 | 47.5 | 28-80 | 35.0 | 16-26 | 61.5 | 194 |
21 | Addison Wallace | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Eli Chuha | Sr | F | 30 | 23 | 623 | 111-168 | 66.1 | 1-10 | 10.0 | 68-99 | 68.7 | 291 |
23 | Mohamed Thiam | Jr | F | 25 | 2 | 290 | 41-105 | 39.0 | 19-66 | 28.8 | 12-18 | 66.7 | 113 |
25 | Robert Brown | Fr | F | 8 | - | 51 | 10-14 | 71.4 | 0-0 | - | 8-10 | 80.0 | 28 |
35 | Johnny McCants | So | F | 31 | 3 | 561 | 74-111 | 66.7 | 10-29 | 34.5 | 35-69 | 50.7 | 193 |
Totals | 35 | 35 | 7028 | 962-2092 | 46.0 | 326-977 | 33.4 | 484-714 | 67.8 | 2734 | |||
Opponent | 35 | 35 | 7028 | 789-1882 | 41.9 | 252-755 | 33.4 | 429-611 | 70.2 | 2259 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Berrick Jeanlouis | Fr | F | 15 | - | 93 | 5 | 8 | 13 | 8 | - | 5 | 6 | 0.8 | 1 | 1 |
1 | Shunn Buchanan | Jr | G | 35 | 5 | 577 | 5 | 51 | 56 | 59 | - | 88 | 39 | 2.3 | 21 | 2 |
3 | Terrell Brown | Jr | G | 34 | 17 | 826 | 19 | 71 | 90 | 53 | - | 44 | 50 | 0.9 | 20 | 1 |
4 | Jojo Zamora | Sr | G | 35 | 16 | 541 | 19 | 38 | 57 | 42 | - | 32 | 30 | 1.1 | 12 | 4 |
5 | Clayton Henry | Jr | G | 35 | 25 | 527 | 34 | 79 | 113 | 34 | - | 24 | 20 | 1.2 | 7 | 3 |
10 | Jabari Rice | Fr | G | 31 | 5 | 338 | 24 | 44 | 68 | 45 | 1 | 24 | 15 | 1.6 | 16 | 5 |
11 | Keyon Jones | Sr | G | 29 | 6 | 318 | 17 | 49 | 66 | 42 | - | 21 | 17 | 1.2 | 9 | 4 |
12 | AJ Harris | Jr | G | 33 | 31 | 844 | 16 | 45 | 61 | 53 | 1 | 111 | 53 | 2.1 | 31 | 1 |
13 | C.J. Bobbitt | Jr | F | 35 | 30 | 518 | 29 | 60 | 89 | 63 | - | 30 | 26 | 1.2 | 10 | 4 |
15 | Ivan Aurrecoechea | Jr | F | 32 | 12 | 541 | 65 | 103 | 168 | 43 | - | 22 | 38 | 0.6 | 10 | 5 |
20 | Trevelin Queen | Jr | G | 25 | - | 380 | 33 | 39 | 72 | 33 | - | 42 | 18 | 2.3 | 25 | 19 |
21 | Addison Wallace | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Eli Chuha | Sr | F | 30 | 23 | 623 | 56 | 142 | 198 | 50 | - | 46 | 40 | 1.1 | 12 | 12 |
23 | Mohamed Thiam | Jr | F | 25 | 2 | 290 | 35 | 61 | 96 | 29 | - | 5 | 22 | 0.2 | 9 | 5 |
25 | Robert Brown | Fr | F | 8 | - | 51 | 3 | 3 | 6 | 9 | - | 0 | 2 | 0.0 | 1 | 1 |
35 | Johnny McCants | So | F | 31 | 3 | 561 | 62 | 86 | 148 | 69 | - | 20 | 34 | 0.6 | 13 | 24 |
Totals | 35 | 35 | 7028 | 447 | 896 | 1343 | 632 | 2 | 514 | 419 | 1.2 | 197 | 91 | |||
Opponent | 35 | 35 | 7028 | 239 | 764 | 1003 | 715 | 26 | 308 | 458 | 0.7 | 173 | 66 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Berrick Jeanlouis | Fr | F | 15 | - | 6.2 | 6.0-14.6 | 41.2 | 1.3-8.2 | 15.8 | 1.7-3.4 | 50.0 | 15.1 |
1 | Shunn Buchanan | Jr | G | 35 | 5 | 16.5 | 1.2-4.9 | 25.4 | 0.6-2.4 | 22.9 | 2.0-2.9 | 69.0 | 5.1 |
3 | Terrell Brown | Jr | G | 34 | 17 | 24.3 | 5.2-12.3 | 42.0 | 3.2-7.6 | 42.0 | 5.0-6.5 | 77.6 | 18.6 |
4 | Jojo Zamora | Sr | G | 35 | 16 | 15.5 | 6.9-16.4 | 41.9 | 3.5-9.3 | 38.1 | 2.2-3.0 | 73.2 | 19.5 |
5 | Clayton Henry | Jr | G | 35 | 25 | 15.1 | 5.1-12.4 | 41.1 | 3.2-9.4 | 33.9 | 1.1-1.6 | 66.7 | 14.4 |
10 | Jabari Rice | Fr | G | 31 | 5 | 10.9 | 3.7-11.2 | 32.6 | 0.9-6.0 | 15.7 | 4.0-6.2 | 65.4 | 12.3 |
11 | Keyon Jones | Sr | G | 29 | 6 | 11.0 | 3.6-10.2 | 35.8 | 2.4-7.3 | 32.8 | 1.3-2.0 | 62.5 | 10.9 |
12 | AJ Harris | Jr | G | 33 | 31 | 25.6 | 5.5-12.9 | 42.1 | 2.2-6.6 | 33.1 | 1.6-2.4 | 68.0 | 14.7 |
13 | C.J. Bobbitt | Jr | F | 35 | 30 | 14.8 | 4.2-10.2 | 41.7 | 2.2-6.3 | 34.1 | 1.8-2.9 | 60.5 | 12.4 |
15 | Ivan Aurrecoechea | Jr | F | 32 | 12 | 16.9 | 9.0-15.5 | 58.1 | 0.0-0.1 | 0.0 | 4.7-6.7 | 70.0 | 22.7 |
20 | Trevelin Queen | Jr | G | 25 | - | 15.2 | 7.9-16.6 | 47.5 | 2.9-8.4 | 35.0 | 1.7-2.7 | 61.5 | 20.4 |
21 | Addison Wallace | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Eli Chuha | Sr | F | 30 | 23 | 20.8 | 7.1-10.8 | 66.1 | 0.1-0.6 | 10.0 | 4.4-6.4 | 68.7 | 18.7 |
23 | Mohamed Thiam | Jr | F | 25 | 2 | 11.6 | 5.7-14.5 | 39.0 | 2.6-9.1 | 28.8 | 1.7-2.5 | 66.7 | 15.6 |
25 | Robert Brown | Fr | F | 8 | - | 6.4 | 7.8-11.0 | 71.4 | 0.0-0.0 | - | 6.3-7.8 | 80.0 | 22.0 |
35 | Johnny McCants | So | F | 31 | 3 | 18.1 | 5.3-7.9 | 66.7 | 0.7-2.1 | 34.5 | 2.5-4.9 | 50.7 | 13.8 |
Totals | 35 | 35 | 200.8 | 27.4-59.5 | 46.0 | 9.3-27.8 | 33.4 | 13.8-20.3 | 67.8 | 77.8 | |||
Opponent | 35 | 35 | 200.8 | 22.5-53.6 | 41.9 | 7.2-21.5 | 33.4 | 12.2-17.4 | 70.2 | 64.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Berrick Jeanlouis | Fr | F | 15 | - | 6.2 | 2.2 | 3.4 | 5.6 | 3.4 | 0.0 | 2.2 | 2.6 | 0.8 | 0.4 | 0.4 |
1 | Shunn Buchanan | Jr | G | 35 | 5 | 16.5 | 0.3 | 3.5 | 3.9 | 4.1 | 0.0 | 6.1 | 2.7 | 2.3 | 1.5 | 0.1 |
3 | Terrell Brown | Jr | G | 34 | 17 | 24.3 | 0.9 | 3.4 | 4.4 | 2.6 | 0.0 | 2.1 | 2.4 | 0.9 | 1.0 | 0.0 |
4 | Jojo Zamora | Sr | G | 35 | 16 | 15.5 | 1.4 | 2.8 | 4.2 | 3.1 | 0.0 | 2.4 | 2.2 | 1.1 | 0.9 | 0.3 |
5 | Clayton Henry | Jr | G | 35 | 25 | 15.1 | 2.6 | 6.0 | 8.6 | 2.6 | 0.0 | 1.8 | 1.5 | 1.2 | 0.5 | 0.2 |
10 | Jabari Rice | Fr | G | 31 | 5 | 10.9 | 2.8 | 5.2 | 8.0 | 5.3 | 0.1 | 2.8 | 1.8 | 1.6 | 1.9 | 0.6 |
11 | Keyon Jones | Sr | G | 29 | 6 | 11.0 | 2.1 | 6.2 | 8.3 | 5.3 | 0.0 | 2.6 | 2.1 | 1.2 | 1.1 | 0.5 |
12 | AJ Harris | Jr | G | 33 | 31 | 25.6 | 0.8 | 2.1 | 2.9 | 2.5 | 0.0 | 5.3 | 2.5 | 2.1 | 1.5 | 0.0 |
13 | C.J. Bobbitt | Jr | F | 35 | 30 | 14.8 | 2.2 | 4.6 | 6.9 | 4.9 | 0.0 | 2.3 | 2.0 | 1.2 | 0.8 | 0.3 |
15 | Ivan Aurrecoechea | Jr | F | 32 | 12 | 16.9 | 4.8 | 7.6 | 12.4 | 3.2 | 0.0 | 1.6 | 2.8 | 0.6 | 0.7 | 0.4 |
20 | Trevelin Queen | Jr | G | 25 | - | 15.2 | 3.5 | 4.1 | 7.6 | 3.5 | 0.0 | 4.4 | 1.9 | 2.3 | 2.6 | 2.0 |
21 | Addison Wallace | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Eli Chuha | Sr | F | 30 | 23 | 20.8 | 3.6 | 9.1 | 12.7 | 3.2 | 0.0 | 3.0 | 2.6 | 1.1 | 0.8 | 0.8 |
23 | Mohamed Thiam | Jr | F | 25 | 2 | 11.6 | 4.8 | 8.4 | 13.2 | 4.0 | 0.0 | 0.7 | 3.0 | 0.2 | 1.2 | 0.7 |
25 | Robert Brown | Fr | F | 8 | - | 6.4 | 2.4 | 2.4 | 4.7 | 7.1 | 0.0 | 0.0 | 1.6 | 0.0 | 0.8 | 0.8 |
35 | Johnny McCants | So | F | 31 | 3 | 18.1 | 4.4 | 6.1 | 10.6 | 4.9 | 0.0 | 1.4 | 2.4 | 0.6 | 0.9 | 1.7 |
Totals | 35 | 35 | 200.8 | 12.7 | 25.5 | 38.2 | 18.0 | 0.1 | 14.6 | 11.9 | 1.2 | 5.6 | 2.6 | |||
Opponent | 35 | 35 | 200.8 | 6.8 | 21.7 | 28.5 | 20.3 | 0.7 | 8.8 | 13.0 | 0.7 | 4.9 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Berrick Jeanlouis | Fr | F | 6 | - | 5.2 | 1.0-2.3 | 42.9 | 0.3-1.2 | 28.6 | 0.0-0.2 | 0.0 | 2.3 |
1 | Shunn Buchanan | Jr | G | 16 | 1 | 16.7 | 0.5-2.2 | 22.9 | 0.4-1.4 | 27.3 | 1.0-1.6 | 64.0 | 2.4 |
3 | Terrell Brown | Jr | G | 15 | 11 | 25.9 | 3.5-7.8 | 45.3 | 2.1-4.4 | 48.5 | 3.7-4.7 | 77.5 | 12.9 |
4 | Jojo Zamora | Sr | G | 16 | 5 | 14.1 | 2.1-5.4 | 39.5 | 1.1-3.1 | 36.7 | 1.1-1.2 | 85.0 | 6.4 |
5 | Clayton Henry | Jr | G | 16 | 12 | 15.2 | 1.8-4.3 | 40.6 | 1.1-3.2 | 32.7 | 0.5-0.8 | 61.5 | 5.1 |
10 | Jabari Rice | Fr | G | 14 | 1 | 7.4 | 0.6-2.1 | 31.0 | 0.0-0.8 | 0.0 | 0.9-1.6 | 59.1 | 2.2 |
11 | Keyon Jones | Sr | G | 12 | 3 | 13.0 | 1.1-2.9 | 37.1 | 0.7-2.3 | 28.6 | 0.7-0.9 | 72.7 | 3.5 |
12 | AJ Harris | Jr | G | 15 | 15 | 26.4 | 3.2-7.9 | 40.7 | 1.5-3.8 | 40.4 | 1.1-1.3 | 84.2 | 9.0 |
13 | C.J. Bobbitt | Jr | F | 16 | 13 | 13.5 | 1.4-3.5 | 39.3 | 0.7-2.2 | 30.6 | 0.7-1.1 | 64.7 | 4.1 |
15 | Ivan Aurrecoechea | Jr | F | 13 | 5 | 15.2 | 2.8-5.8 | 48.7 | 0.0-0.1 | 0.0 | 1.6-2.5 | 63.6 | 7.3 |
20 | Trevelin Queen | Jr | G | 16 | - | 16.1 | 2.9-6.2 | 46.5 | 0.9-2.9 | 30.4 | 0.6-1.1 | 55.6 | 7.3 |
21 | Addison Wallace | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Eli Chuha | Sr | F | 14 | 11 | 22.5 | 3.4-5.4 | 63.2 | 0.1-0.3 | 25.0 | 3.0-4.4 | 68.9 | 9.9 |
23 | Mohamed Thiam | Jr | F | 9 | - | 11.9 | 1.9-4.1 | 45.9 | 0.8-2.3 | 33.3 | 0.4-0.6 | 80.0 | 5.0 |
25 | Robert Brown | Fr | F | 3 | - | 7.0 | 1.0-1.3 | 75.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 2.7 |
35 | Johnny McCants | So | F | 16 | 3 | 18.8 | 2.9-4.1 | 70.8 | 0.4-0.9 | 42.9 | 1.2-2.4 | 48.7 | 7.3 |
Totals | 16 | 16 | 201.6 | 26.1-57.2 | 45.6 | 9.1-25.9 | 35.0 | 15.1-22.4 | 67.4 | 76.4 | |||
Opponent | 16 | 16 | 201.6 | 22.4-54.4 | 41.3 | 6.6-20.3 | 32.6 | 12.9-17.3 | 74.4 | 64.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Berrick Jeanlouis | Fr | F | 6 | - | 5.2 | 0.3 | 0.2 | 0.5 | 0.5 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
1 | Shunn Buchanan | Jr | G | 16 | 1 | 16.7 | 0.2 | 1.5 | 1.7 | 1.3 | - | 2.4 | 1.3 | 1.9 | 0.4 | 0.1 |
3 | Terrell Brown | Jr | G | 15 | 11 | 25.9 | 0.7 | 2.3 | 3.0 | 1.2 | - | 1.5 | 1.7 | 0.8 | 0.5 | 0.1 |
4 | Jojo Zamora | Sr | G | 16 | 5 | 14.1 | 0.3 | 0.8 | 1.1 | 1.5 | - | 0.4 | 0.6 | 0.7 | 0.3 | 0.1 |
5 | Clayton Henry | Jr | G | 16 | 12 | 15.2 | 1.1 | 2.3 | 3.4 | 1.0 | - | 0.8 | 0.6 | 1.4 | 0.2 | 0.1 |
10 | Jabari Rice | Fr | G | 14 | 1 | 7.4 | 0.6 | 0.9 | 1.5 | 1.0 | - | 0.6 | 0.4 | 1.8 | 0.2 | 0.0 |
11 | Keyon Jones | Sr | G | 12 | 3 | 13.0 | 0.4 | 2.1 | 2.5 | 1.6 | - | 1.0 | 0.5 | 2.0 | 0.3 | 0.3 |
12 | AJ Harris | Jr | G | 15 | 15 | 26.4 | 0.3 | 1.5 | 1.8 | 1.7 | - | 3.6 | 1.7 | 2.1 | 1.3 | 0.1 |
13 | C.J. Bobbitt | Jr | F | 16 | 13 | 13.5 | 1.0 | 1.4 | 2.4 | 1.6 | - | 0.8 | 0.6 | 1.3 | 0.3 | 0.0 |
15 | Ivan Aurrecoechea | Jr | F | 13 | 5 | 15.2 | 1.8 | 2.5 | 4.2 | 1.0 | - | 0.5 | 1.1 | 0.4 | 0.6 | 0.2 |
20 | Trevelin Queen | Jr | G | 16 | - | 16.1 | 1.6 | 1.6 | 3.2 | 1.6 | - | 1.8 | 0.8 | 2.3 | 0.9 | 1.1 |
21 | Addison Wallace | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Eli Chuha | Sr | F | 14 | 11 | 22.5 | 1.8 | 5.3 | 7.1 | 2.1 | - | 1.6 | 1.7 | 1.0 | 0.4 | 0.4 |
23 | Mohamed Thiam | Jr | F | 9 | - | 11.9 | 1.8 | 2.0 | 3.8 | 1.3 | - | 0.4 | 1.2 | 0.4 | 0.4 | 0.2 |
25 | Robert Brown | Fr | F | 3 | - | 7.0 | 0.3 | 0.7 | 1.0 | 1.3 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 |
35 | Johnny McCants | So | F | 16 | 3 | 18.8 | 1.9 | 2.8 | 4.8 | 2.4 | - | 0.5 | 1.3 | 0.4 | 0.3 | 0.6 |
Totals | 16 | 16 | 201.6 | 12.9 | 24.6 | 37.4 | 17.9 | 0.0 | 14.8 | 12.4 | 1.2 | 5.5 | 3.0 | |||
Opponent | 16 | 16 | 201.6 | 7.4 | 21.2 | 28.6 | 22.1 | 0.9 | 8.7 | 12.8 | 0.7 | 4.9 | 1.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Berrick Jeanlouis | Fr | F | 6 | - | 31 | 6-14 | 42.9 | 2-7 | 28.6 | 0-1 | 0.0 | 14 |
1 | Shunn Buchanan | Jr | G | 16 | 1 | 267 | 8-35 | 22.9 | 6-22 | 27.3 | 16-25 | 64.0 | 38 |
3 | Terrell Brown | Jr | G | 15 | 11 | 389 | 53-117 | 45.3 | 32-66 | 48.5 | 55-71 | 77.5 | 193 |
4 | Jojo Zamora | Sr | G | 16 | 5 | 225 | 34-86 | 39.5 | 18-49 | 36.7 | 17-20 | 85.0 | 103 |
5 | Clayton Henry | Jr | G | 16 | 12 | 243 | 28-69 | 40.6 | 17-52 | 32.7 | 8-13 | 61.5 | 81 |
10 | Jabari Rice | Fr | G | 14 | 1 | 103 | 9-29 | 31.0 | 0-11 | 0.0 | 13-22 | 59.1 | 31 |
11 | Keyon Jones | Sr | G | 12 | 3 | 156 | 13-35 | 37.1 | 8-28 | 28.6 | 8-11 | 72.7 | 42 |
12 | AJ Harris | Jr | G | 15 | 15 | 396 | 48-118 | 40.7 | 23-57 | 40.4 | 16-19 | 84.2 | 135 |
13 | C.J. Bobbitt | Jr | F | 16 | 13 | 216 | 22-56 | 39.3 | 11-36 | 30.6 | 11-17 | 64.7 | 66 |
