IUPUI at Houston Baptist September 21, 2019
Box Score
IUPUI
Houston Baptist
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
15 - Aguilar, Alan - mid | 0 | 0 | 0 | 0 | 75 |
19 - Souza, Yan - mid | 1 | 1 | 1 | 0 | 64 |
7 - Valladao, Pedro - mid | 1 | 0 | 0 | 0 | 78 |
3 - Petersen, Cameron - mid - Yellow card 58:09 | 0 | 0 | 0 | 0 | 22 |
10 - Haegele, Cameron - mid - Yellow card 41:04 | 0 | 0 | 0 | 0 | 61 |
11 - Catenacci, Gianni - def | 4 | 2 | 0 | 0 | 94 |
14 - Borges, Fernando - mid | 0 | 0 | 0 | 0 | 51 |
20 - Patacca, Tommy - def | 0 | 0 | 0 | 0 | 94 |
1 - McCallion, Quinn - gk | 0 | 0 | 0 | 0 | 94 |
6 - Goede, Corey - def | 0 | 0 | 0 | 0 | 94 |
8 - Saporito, Anthony - mid | 0 | 0 | 0 | 0 | 67 |
9 - Shives, Riley - fwd - Yellow card 73:09 | 0 | 0 | 0 | 0 | 30 |
17 - Diedel, Ethan - def - Yellow card 63:08 | 0 | 0 | 0 | 0 | 64 |
28 - Malott, Landon - mid | 0 | 0 | 0 | 1 | 57 |
13 - Freddy, Kirezi - fwd | 1 | 1 | 0 | 0 | 65 |
18 - Liljegren, Luke - fwd | 0 | 0 | 0 | 0 | 22 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 4 | 1 | 1 | 1032 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
9 - Dominick Faletto - fwd - Yellow card 32:47 | 0 | 0 | 0 | 0 | 60 |
23 - Tim Watson - def | 0 | 0 | 0 | 0 | 31 |
16 - Byron Amaya - def | 0 | 0 | 0 | 0 | 94 |
10 - Gianluca Natera - mid | 5 | 2 | 0 | 1 | 94 |
17 - Jordi Cobo - mid | 0 | 0 | 0 | 0 | 74 |
4 - Daan Snellink - def | 2 | 1 | 1 | 0 | 89 |
26 - Jorge Mandujano - def - Yellow card 21:15 | 0 | 0 | 0 | 0 | 64 |
22 - Tim Ugo - fwd | 2 | 1 | 1 | 0 | 69 |
32 - Jorge Guzman - gk | 0 | 0 | 0 | 0 | 94 |
8 - Luis Poblacion - mid | 1 | 0 | 0 | 1 | 83 |
13 - Elijah Le - def | 0 | 0 | 0 | 0 | 94 |
14 - Lucas Vazquez - mid | 0 | 0 | 0 | 0 | 32 |
19 - Andres Rojas - fwd | 0 | 0 | 0 | 0 | 63 |
21 - Hugo Von - def | 0 | 0 | 0 | 0 | 94 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 4 | 2 | 2 | 1035 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - McCallion, Quinn (L, 0-1-0) | 4 | 2 | 2 | 93:11 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
32 - Jorge Guzman (W, 1-0-0) | 4 | 1 | 3 | 93:11 |
Period | Time | Play | V - H |
---|---|---|---|
IUPUI
1st
|
17:40 | Yan Souza (1) (Landon Malott) | 1 - 0 |
Houston Baptist
2nd
|
48:14 | Tim Ugo (1) (Gianluca Natera) | 1 - 1 |
Houston Baptist
OT
|
93:11 | Daan Snellink (1) (Luis Poblacion) | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Houston Baptist
1st
|
21:15 | Yellow card - Jorge Mandujano |
Houston Baptist
1st
|
32:47 | Yellow card - Dominick Faletto |
Houston Baptist
1st
|
41:04 | Yellow card - Cameron Haegele |
Houston Baptist
2nd
|
58:09 | Yellow card - Cameron Petersen |
Houston Baptist
2nd
|
63:08 | Yellow card - Ethan Diedel |
Houston Baptist
2nd
|
73:09 | Yellow card - Riley Shives |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
IUPUI | 2 | 5 | 0 | 7 |
Houston Baptist | 6 | 3 | 1 | 10 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
IUPUI | 1 | 1 | 0 | 2 |
Houston Baptist | 1 | 2 | 0 | 3 |
CORNER KICKS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
IUPUI | 3 | 3 | 0 | 6 |
Houston Baptist | 3 | 3 | 1 | 7 |
FOULS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
IUPUI | 6 | 6 | 0 | 12 |
Houston Baptist | 9 | 4 | 1 | 14 |
Date/Time: | September 21, 2019 - 08:00 |
---|---|
Location: | Houston |
Stadium: | Houston Sports Park |
Game Length: | 02:07 |
Attendance: | 0 |
Play By Play
00:00 | Guzman, Jorge at goalie for Houston Baptist | ||
00:00 | McCallion, Quinn at goalie for IUPUI | ||
00:25 | Foul on Freddy, Kirezi. | ||
02:58 | Foul on Ugo, Tim. | ||
03:42 | Offside against Houston Baptist. | ||
05:01 | Foul on Valladao, Pedro. | ||
05:27 | Corner kick [05:27]. | ||
06:07 | Shot by HBU Poblacion, Luis. | ||
07:25 | Corner kick [07:25]. | ||
07:57 | Corner kick [07:57]. | ||
10:07 | Shot by HBU Ugo, Tim. | ||
10:37 | Corner kick [10:37]. | ||
10:59 | Shot by HBU Natera, Gianluca. | ||
14:38 | Shot by HBU Natera, Gianluca, out top. | ||
16:22 | Foul on Natera, Gianluca. | ||
17:40 | Goal!GOAL by IUP Souza, Yan Assist by Malott, Landon. ( 1 - 0 ) |
||
17:58 | Foul on Freddy, Kirezi. | ||
17:58 | Shot by IUP Catenacci, Gianni, bottom center, saved by Guzman, Jorge. | ||
17:58 | Foul on Natera, Gianluca. | ||
21:15 | Yellow card on HBU Mandujano, Jorge. | ||
21:15 | Foul on Mandujano, Jorge. | ||
22:32 | Foul on Von Reis, Hugo. | ||
22:52 | Foul on Le, Elijah. | ||
24:37 | Shot by HBU Natera, Gianluca, bottom right, saved by McCallion, Quinn. | ||
25:38 | Substitution!HBU substitution: Rojas, Andres for Ugo, Tim. | ||
26:39 | Substitution!IUP substitution: Saporito, Anthony for Aguilar, Alan. | ||
26:39 | Substitution!IUP substitution: Petersen, Cameron for Malott, Landon. | ||
27:48 | Shot by HBU Snellink, Daan, out left. | ||
29:02 | Substitution!IUP substitution: Shives, Riley for Souza, Yan. | ||
29:02 | Substitution!IUP substitution: Borges, Fernando for Valladao, Pedro. | ||
29:52 | Offside against Houston Baptist. | ||
30:39 | Foul on Borges, Fernando. | ||
32:14 | Foul on Cobo, Jordi. | ||
32:34 | Substitution!IUP substitution: Liljegren, Luke for Freddy, Kirezi. | ||
32:47 | Yellow card on HBU Faletto, Dominick. | ||
32:47 | Corner kick [32:47]. | ||
33:05 | Foul on Patacca, Tommy. | ||
41:04 | Foul on Liljegren, Luke. | ||
41:04 | Yellow card on IUP Haegele, Cameron. | ||
41:04 | Corner kick [41:04]. | ||
41:56 | Foul on Cobo, Jordi. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR IUP: , #8 Saporito, Anthony, #19 Souza, Yan, #7 Valladao, Pedro, #15 Aguilar, Alan, #11 Catenacci, Gianni, #20 Patacca, Tommy, #1 McCallion, Quinn, #6 Goede, Corey, #17 Diedel, Ethan, #13 Freddy, Kirezi, #18 Liljegren, Luke. | ||
45:00 | FOR HBU: , #9 Faletto, Dominick, #16 Amaya, Byron, #10 Natera, Gianluca, #17 Cobo, Jordi, #4 Snellink, Daan, #26 Mandujano, Jorge, #19 Rojas, Andres, #32 Guzman, Jorge, #8 Poblacion, Luis, #13 Le, Elijah, #21 Von Reis, Hugo. | ||
45:00 | Substitution!IUP substitution: Souza, Yan for Shives, Riley. | ||
45:00 | Substitution!IUP substitution: Valladao, Pedro for Borges, Fernando. | ||
45:00 | Substitution!IUP substitution: Aguilar, Alan for Haegele, Cameron. | ||
45:00 | Substitution!IUP substitution: Freddy, Kirezi for Petersen, Cameron. | ||
48:14 | Goal!GOAL by HBU Ugo, Tim Assist by Natera, Gianluca. ( 1 - 1 ) |
||
48:17 | Substitution!HBU substitution: Ugo, Tim for Faletto, Dominick. | ||
48:49 | Foul on Natera, Gianluca. | ||
53:01 | Shot by IUP Freddy, Kirezi, bottom center, saved by Guzman, Jorge. | ||
54:32 | Substitution!IUP substitution: Petersen, Cameron for Liljegren, Luke. | ||
56:21 | Shot by IUP Valladao, Pedro. | ||
56:49 | Corner kick [56:49]. | ||
57:02 | Offside against Houston Baptist. | ||
57:42 | Offside against Houston Baptist. | ||
58:09 | Foul on Souza, Yan. | ||
58:09 | Yellow card on IUP Petersen, Cameron. | ||
58:09 | Substitution!IUP substitution: Borges, Fernando for Petersen, Cameron. | ||
58:09 | Substitution!HBU substitution: Faletto, Dominick for Cobo, Jordi. | ||
58:09 | Substitution!HBU substitution: Cobo, Jordi for Snellink, Daan. | ||
59:55 | Offside against IUPUI. | ||
60:40 | Shot by IUP Catenacci, Gianni, out top. | ||
60:57 | Substitution!HBU substitution: Vazquez, Lucas for Ugo, Tim. | ||
61:10 | Substitution!IUP substitution: Haegele, Cameron for Freddy, Kirezi. | ||
63:08 | Yellow card on IUP Diedel, Ethan. | ||
63:08 | Foul on Diedel, Ethan. | ||
63:08 | Shot by HBU Natera, Gianluca, out top. | ||
63:08 | Substitution!IUP substitution: Shives, Riley for Souza, Yan. | ||
63:08 | Substitution!IUP substitution: Malott, Landon for Diedel, Ethan. | ||
63:08 | Substitution!HBU substitution: Snellink, Daan for Poblacion, Luis. | ||
63:08 | Foul on Faletto, Dominick. | ||
63:08 | Substitution!HBU substitution: Ugo, Tim for Faletto, Dominick. | ||
63:08 | Substitution!HBU substitution: Watson, Tim for Mandujano, Jorge. | ||
66:22 | Offside against IUPUI. | ||
66:59 | Offside against IUPUI. | ||
68:05 | Foul on Watson, Tim. | ||
69:26 | Corner kick [69:26]. | ||
71:44 | Corner kick [71:44]. | ||
73:09 | Yellow card on IUP Shives, Riley. | ||
73:31 | Substitution!HBU substitution: Poblacion, Luis for Cobo, Jordi. | ||
73:58 | Shot by IUP Catenacci, Gianni, bottom center, saved by Guzman, Jorge. | ||
76:11 | Foul on Borges, Fernando. | ||
76:21 | Shot by HBU Natera, Gianluca, bottom center, saved by McCallion, Quinn. | ||
76:56 | Substitution!HBU substitution: Faletto, Dominick for Rojas, Andres. | ||
77:08 | Substitution!IUP substitution: Souza, Yan for Shives, Riley. | ||
77:08 | Substitution!IUP substitution: Freddy, Kirezi for Haegele, Cameron. | ||
79:08 | Foul on Von Reis, Hugo. | ||
80:08 | Foul on Freddy, Kirezi. | ||
80:56 | Corner kick [80:56]. | ||
81:27 | Shot by IUP Catenacci, Gianni. | ||
82:10 | Substitution!HBU substitution: Rojas, Andres for Vazquez, Lucas. | ||
82:58 | Substitution!HBU substitution: Vazquez, Lucas for Faletto, Dominick. | ||
83:43 | Corner kick [83:43]. | ||
84:47 | Corner kick [84:47]. | ||
86:04 | Foul on Aguilar, Alan. | ||
87:33 | Foul on Goede, Corey. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |
90:00 | Start of OT period [90:00]. | ||
90:00 | FOR IUP: , #8 Saporito, Anthony, #19 Souza, Yan, #7 Valladao, Pedro, #15 Aguilar, Alan, #11 Catenacci, Gianni, #20 Patacca, Tommy, #1 McCallion, Quinn, #6 Goede, Corey, #28 Malott, Landon, #13 Freddy, Kirezi, #14 Borges, Fernando. | ||
90:00 | FOR HBU: , #19 Rojas, Andres, #16 Amaya, Byron, #10 Natera, Gianluca, #22 Ugo, Tim, #8 Poblacion, Luis, #23 Watson, Tim, #14 Vazquez, Lucas, #32 Guzman, Jorge, #4 Snellink, Daan, #13 Le, Elijah, #21 Von Reis, Hugo. | ||
90:32 | Foul on Le, Elijah. | ||
92:47 | Corner kick [92:47]. | ||
93:11 | Goal!GOAL by HBU Snellink, Daan Assist by Poblacion, Luis. ( 1 - 2 ) |
||
93:11 | End of period [93:11]. | ||
-- End of OT Period -- | |||
back to top |