Kansas City at Air Force September 28, 2019
Box Score
Kansas City
Air Force
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Filippo Errico - gk | 0 | 0 | 0 | 0 | 90 |
2 - Dontell Gilyard - def | 3 | 2 | 1 | 0 | 90 |
3 - Alvaro Hernando - def | 0 | 0 | 0 | 0 | 87 |
4 - Jordan Salt - def - Yellow card 25:45 | 0 | 0 | 0 | 0 | 72 |
5 - Vukota Mastilovic - mid | 0 | 0 | 0 | 0 | 22 |
7 - Mateaus Lewis - fwd | 0 | 0 | 0 | 0 | 8 |
8 - Nate Temm - fwd | 1 | 0 | 0 | 0 | 71 |
9 - Mikhail McComie - fwd | 0 | 0 | 0 | 0 | 37 |
10 - David Ray-Campoy - mid - Yellow card 28:55 | 1 | 0 | 0 | 0 | 80 |
12 - Sam Gettings - fwd | 0 | 0 | 0 | 0 | 23 |
14 - Antoine Precheur - mid - Yellow card 22:03 | 0 | 0 | 0 | 0 | 77 |
18 - Aiden Cavanaugh - mid | 1 | 1 | 0 | 0 | 87 |
19 - Roderick Orellana - mid | 0 | 0 | 0 | 0 | 9 |
21 - Zinedine Kroeten - mid | 0 | 0 | 0 | 0 | 8 |
23 - Giacomo Caruso - def | 0 | 0 | 0 | 0 | 82 |
27 - Ryan Khedoo - mid | 1 | 0 | 0 | 0 | 67 |
33 - Kevin Komodi - mid | 3 | 1 | 0 | 1 | 85 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 4 | 1 | 1 | 995 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
23 - Kainoa Likewise - gk | 0 | 0 | 0 | 0 | 90 |
2 - Michael Neacsu - mid | 1 | 1 | 0 | 0 | 50 |
3 - Jack McGrail - mid | 1 | 1 | 0 | 0 | 2 |
4 - Elijah Bussey - mid | 0 | 0 | 0 | 0 | 29 |
6 - Luke Hill - mid | 1 | 1 | 1 | 1 | 45 |
7 - Giuliano Daniel - mid | 1 | 1 | 0 | 0 | 57 |
8 - Garrett Miyaoka - mid | 0 | 0 | 0 | 0 | 30 |
9 - Lathan Spadafora - mid | 1 | 0 | 0 | 1 | 56 |
10 - Tristan Trager - fwd | 3 | 2 | 2 | 1 | 61 |
11 - Keenan Sweeney - fwd | 0 | 0 | 0 | 0 | 8 |
12 - London Aghedo - def - Yellow card 44:46 | 0 | 0 | 0 | 0 | 77 |
13 - Quinn Matulis - mid | 1 | 1 | 1 | 0 | 50 |
14 - Alec Young - mid | 2 | 2 | 0 | 0 | 27 |
15 - Jake Chaffetz - def | 1 | 1 | 0 | 1 | 83 |
16 - Julian Flores - def | 1 | 0 | 0 | 0 | 65 |
18 - Jared Dove - def | 0 | 0 | 0 | 1 | 90 |
19 - James D'Emidio - mid - Yellow card 27:32 | 2 | 1 | 0 | 0 | 54 |
20 - Tyler Johnson - def - Yellow card 87:42 | 0 | 0 | 0 | 0 | 7 |
21 - Nick Blessing - def | 0 | 0 | 0 | 0 | 87 |
22 - Will Kern - def | 1 | 0 | 0 | 0 | 4 |
24 - Connor Slattery - mid | 0 | 0 | 0 | 0 | 14 |
25 - Dylan Stanley - mid | 0 | 0 | 0 | 0 | 11 |
26 - Jameson Barnard - def | 0 | 0 | 0 | 0 | 4 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 16 | 11 | 4 | 5 | 1001 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Filippo Errico (L, 0-1-0) | 11 | 4 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
23 - Kainoa Likewise (W, 1-0-0) | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Kansas City
1st
|
17:49 | Dontell Gilyard (1) (Kevin Komodi) | 1 - 0 |
Air Force
1st
|
43:49 | Quinn Matulis (1) (Jared Dove & Tyler Johnson) | 1 - 1 |
Air Force
2nd
|
65:24 | Tristan Trager (2) (Lathan Spadafora) | 1 - 2 |
Air Force
2nd
|
69:06 | Luke Hill (1) (Tristan Trager) | 1 - 3 |
Air Force
2nd
|
71:38 | Tristan Trager (2) (Luke Hill) | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Air Force
1st
|
22:03 | Yellow card - Antoine Precheur |
Air Force
1st
|
25:45 | Yellow card - Jordan Salt |
Air Force
1st
|
27:32 | Yellow card - James D'Emidio |
Air Force
1st
|
28:55 | Yellow card - David Ray-Campoy |
Air Force
1st
|
43:49 | Yellow card - |
Air Force
1st
|
44:46 | Yellow card - London Aghedo |
Air Force
2nd
|
87:42 | Yellow card - Matt Benson |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Kansas City | 5 | 5 | 10 |
Air Force | 4 | 12 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Kansas City | 2 | 5 | 7 |
Air Force | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Kansas City | 2 | 3 | 5 |
Air Force | 1 | 0 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Kansas City | 9 | 5 | 14 |
Air Force | 4 | 11 | 15 |
Date/Time: | September 28, 2019 - 01:00 |
---|---|
Location: | U.S. Air Force Academy |
Stadium: | Cadet Soccer Stadium |
Game Length: | 01:08 |
Attendance: | 155 |
Referee: | Omeed Azadpour |
Asst. Referee: | Adam Mueller |
Asst. Referee: | Ryan Bailey |
Alt. Official: | Ricardo Robleolo |
Play By Play
00:00 | Likewise, Kainoa at goalie for Air Force | ||
00:00 | Errico, Filippo at goalie for Kansas City | ||
00:49 | Shot by AF D'Emidio, James, bottom left, saved by Errico, Filippo. | ||
01:28 | Foul on Hill, Luke. | ||
02:49 | Foul on Khedoo, Ryan. | ||
03:22 | Foul on Precheur, Antoine. | ||
07:09 | Shot by KC Ray-Campoy, David, out left. | ||
08:03 | Shot by KC Temm, Nate, out top. | ||
08:12 | Corner kick [08:12]. | ||
11:30 | Foul on Flores, Julian. | ||
11:58 | Shot by KC Cavanaugh, Aiden, bottom left, saved by Likewise, Kainoa. | ||
12:36 | Shot by KC Komodi, Kevin, bottom right, saved by Likewise, Kainoa. | ||
12:46 | Corner kick [12:46]. | ||
17:06 | Offside against Kansas City. | ||
17:49 | Goal!GOAL by KC Gilyard, Dontell Assist by Komodi, Kevin. ( 1 - 0 ) |
||
19:35 | Foul on Salt, Jordan. | ||
21:38 | Foul on Aghedo, London. | ||
22:03 | Yellow card on KC Precheur, Antoine. | ||
22:22 | Shot by AF Johnson, Tyler, bottom center, saved by Errico, Filippo. | ||
25:45 | Yellow card on KC Salt, Jordan. | ||
26:23 | Substitution!KC substitution: McComie, Mikhail for Khedoo, Ryan. | ||
26:51 | Foul on McComie, Mikhail. | ||
27:32 | Yellow card on AF D'Emidio, James. | ||
28:55 | Yellow card on KC Ray-Campoy, David. | ||
29:17 | Foul on McComie, Mikhail. | ||
30:19 | Substitution!AF substitution: Neacsu, Michael for Hill, Luke. | ||
30:19 | Substitution!AF substitution: Matulis, Quinn for Daniel, Giuliano. | ||
31:06 | Corner kick [31:06]. | ||
33:21 | Substitution!KC substitution: Gettings, Sam for Temm, Nate. | ||
36:17 | Shot by AF Trager, Tristan, out right. | ||
36:35 | Substitution!AF substitution: Young, Alec for Spadafora, Lathan. | ||
36:35 | Substitution!AF substitution: Bussey, Elijah for D'Emidio, James. | ||
37:19 | Foul on Trager, Tristan. | ||
38:26 | Foul on McComie, Mikhail. | ||
39:45 | Foul on Hernando, Alvaro. | ||
40:37 | Substitution!AF substitution: Miyaoka, Garrett for Trager, Tristan. | ||
43:20 | Foul on Gettings, Sam. | ||
43:49 | Goal!GOAL by AF Matulis, Quinn Assist by Dove, Jared and Johnson, Tyler. ( 1 - 1 ) |
||
43:49 | Yellow card on KC TEAM. | ||
44:25 | Foul on McComie, Mikhail. | ||
44:46 | Yellow card on AF Aghedo, London. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR KC: , #1 Errico, Filippo, #2 Gilyard, Dontell, #3 Hernando, Alvaro, #4 Salt, Jordan, #27 Khedoo, Ryan, #10 Ray-Campoy, David, #14 Precheur, Antoine, #18 Cavanaugh, Aiden, #23 Caruso, Giacomo, #8 Temm, Nate, #33 Komodi, Kevin. | ||
45:00 | FOR AF: , #23 Likewise, Kainoa, #2 Neacsu, Michael, #13 Matulis, Quinn, #14 Young, Alec, #8 Miyaoka, Garrett, #12 Aghedo, London, #15 Johnson, Tyler, #16 Flores, Julian, #18 Dove, Jared, #4 Bussey, Elijah, #21 Blessing, Nick. | ||
45:00 | Substitution!KC substitution: Khedoo, Ryan for Gettings, Sam. | ||
45:00 | Substitution!KC substitution: Temm, Nate for McComie, Mikhail. | ||
46:06 | Foul on Neacsu, Michael. | ||
46:52 | Shot by AF Young, Alec, bottom center, saved by Errico, Filippo. | ||
47:18 | Foul on Young, Alec. | ||
48:09 | Foul on Johnson, Tyler. | ||
49:30 | Foul on Precheur, Antoine. | ||
50:07 | Shot by AF Flores, Julian, out left. | ||
51:21 | Foul on Precheur, Antoine. | ||
52:02 | Shot by KC Gilyard, Dontell. | ||
52:43 | Foul on Matulis, Quinn. | ||
53:24 | Corner kick [53:24]. | ||
53:47 | Foul on Flores, Julian. | ||
55:10 | Shot by KC Komodi, Kevin. | ||
56:08 | Foul on Bussey, Elijah. | ||
57:05 | Shot by AF Neacsu, Michael, bottom center, saved by Errico, Filippo. | ||
57:55 | Substitution!AF substitution: D'Emidio, James for Bussey, Elijah. | ||
58:55 | Shot by AF Young, Alec, top, saved by Errico, Filippo. | ||
59:36 | Shot by KC Khedoo, Ryan, out top. | ||
59:50 | Substitution!AF substitution: Trager, Tristan for Miyaoka, Garrett. | ||
60:28 | Offside against Kansas City. | ||
61:41 | Foul on Flores, Julian. | ||
62:36 | Corner kick [62:36]. | ||
63:20 | Substitution!AF substitution: Spadafora, Lathan for Young, Alec. | ||
63:53 | Shot by AF D'Emidio, James, out left. | ||
64:14 | Substitution!AF substitution: Daniel, Giuliano for Flores, Julian. | ||
64:14 | Substitution!KC substitution: McComie, Mikhail for Temm, Nate. | ||
64:55 | Foul on Trager, Tristan. | ||
65:24 | Goal!GOAL by AF Trager, Tristan Assist by Spadafora, Lathan. ( 1 - 2 ) |
||
65:40 | Shot by KC Gilyard, Dontell, bottom left, saved by Likewise, Kainoa. | ||
66:58 | Foul on McComie, Mikhail. | ||
67:22 | Foul on Cavanaugh, Aiden. | ||
68:12 | Shot by AF Spadafora, Lathan, out top. | ||
68:38 | Substitution!AF substitution: Hill, Luke for Neacsu, Michael. | ||
68:38 | Substitution!KC substitution: Mastilovic, Vukota for Hernando, Alvaro. | ||
69:06 | Goal!GOAL by AF Hill, Luke Assist by Trager, Tristan. ( 1 - 3 ) |
||
69:36 | Shot by KC Komodi, Kevin, out top. | ||
71:38 | Goal!GOAL by AF Trager, Tristan Assist by Hill, Luke. ( 1 - 4 ) |
||
71:38 | Substitution!KC substitution: Temm, Nate for Salt, Jordan. | ||
71:38 | Substitution!KC substitution: Hernando, Alvaro for Khedoo, Ryan. | ||
71:38 | Substitution!KC substitution: Gettings, Sam for Cavanaugh, Aiden. | ||
72:21 | Shot by AF Daniel, Giuliano, bottom right, saved by Errico, Filippo. | ||
74:49 | Substitution!AF substitution: Neacsu, Michael for D'Emidio, James. | ||
74:49 | Substitution!KC substitution: Cavanaugh, Aiden for Komodi, Kevin. | ||
75:30 | Foul on Dove, Jared. | ||
76:14 | Corner kick [76:14]. | ||
76:38 | Substitution!AF substitution: Bourgeois, Nick for Aghedo, London. | ||
76:38 | Substitution!KC substitution: Khedoo, Ryan for Precheur, Antoine. | ||
77:57 | Foul on Cavanaugh, Aiden. | ||
79:27 | Offside against Kansas City. | ||
79:52 | Substitution!AF substitution: Miyaoka, Garrett for Matulis, Quinn. | ||
79:52 | Substitution!AF substitution: Stanley, Dylan for Trager, Tristan. | ||
79:52 | Substitution!KC substitution: Komodi, Kevin for Ray-Campoy, David. | ||
81:12 | Substitution!KC substitution: Orellana, Roderick for Caruso, Giacomo. | ||
82:12 | Substitution!AF substitution: Benson, Matt for Johnson, Tyler. | ||
82:12 | Substitution!KC substitution: Kroeten, Zinedine for Gettings, Sam. | ||
82:12 | Substitution!KC substitution: Lewis, Mateaus for McComie, Mikhail. | ||
82:31 | Substitution!AF substitution: Torres, Anthony for Hill, Luke. | ||
82:31 | Substitution!AF substitution: Bussey, Elijah for Spadafora, Lathan. | ||
85:05 | Foul on Stanley, Dylan. | ||
86:03 | Foul on Miyaoka, Garrett. | ||
86:30 | Substitution!AF substitution: Barnard, Jameson for Neacsu, Michael. | ||
86:30 | Substitution!AF substitution: Kern, Will for Blessing, Nick. | ||
87:42 | Yellow card on AF Benson, Matt. | ||
88:08 | Shot by AF Kern, Will, out top. | ||
88:16 | Substitution!AF substitution: Sweeney, Keenan for Benson, Matt. | ||
89:08 | Shot by AF Sweeney, Keenan, bottom center, saved by Errico, Filippo. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |