Western Athletic Conference
Sep 20-22, 2019 -- 2019 Wildcat Invitational
Sep 20-22, 2019 at Tucson, AZ (LaNelle Robson Tennis Center)
Singles competition | |
Australian Open Sing | |
16 | Vereau, Matteo (Brigham Young) def. Simecek, Martin (NM State) 6-3, 6-1 |
16 | Menard, Louis (NM State) def. Arroyo, Adolfo (Northern Colorado) 6-2, 6-4 |
QF | Hassey, Carlos (Arizona) def. Menard, Louis (NM State) 6-1, 6-3 |
cons | Tumosa, Facundo (Northern Arizona) def. Simecek, Martin (NM State) 3-6, 6-4, 1-0 (7-0) |
Simecek, Martin (NM State) def. Roensdorf, Fabian (San Diego State) 6-3, 6-3 | |
Dobai, Raul (New Mexico) def. Menard, Louis (NM State) 6-3, 6-3 | |
French Open Singles | |
16 | Straker-Meads, Eban (Northern Arizona) def. Visser, Jordy (NM State) 6-2, 4-6, 6-1 |
16 | Novak, Jakub (Grand Canyon) def. Curnier, Timothee (NM State) 7-6, 0-6, 6-2 |
16 | Buitrago, Nicolas (NM State) def. Groves, Alexander (Northern Arizona) 6-2, 6-2 |
QF | Scemanenco, Alex (San Diego State) def. Buitrago, Nicolas (NM State) 6-2, 6-4 |
SF | Bermejo, Facundo (New Mexico) def. Buitrago, Nicolas (NM State) 6-4, 4-6, 6-4 |
cons | Franke, Can (Grand Canyon) def. Visser, Jordy (NM State) 6-4, 6-4 |
cons | Curnier, Timothee (NM State) def. Block, Stewart (Arizona) 6-3, 7-6 |
cons | Curnier, Timothee (NM State) def. Groves, Alexander (Northern Arizona) 6-4, 6-4 |
cons | Franke, Can (Grand Canyon) def. Curnier, Timothee (NM State) 6-4, 6-4 |
Visser, Jordy (NM State) def. Kenzlers, Julian (Northern Colorado) 6-1, 6-4 | |
Wimbledon Singles Dr | |
16 | Landaluce, Lucas (NM State) def. Magne, Laurent (Grand Canyon) 7-5, 4-6, 6-3 |
16 | Nguyen, Daniel (Northern Arizona) def. Flores, Luis (NM State) 6-1, 6-0 |
QF | Landaluce, Lucas (NM State) def. Dillon, Daniel (Northern Arizona) 6-4, 2-6, 6-3 |
QF | Flores, Luis (NM State) def. Weber, David (Grand Canyon) 6-7, 6-4, 6-1 |
SF | Olsen, Conner (Arizona) def. Landaluce, Lucas (NM State) 6-2, 6-3 |
SF | Giesberts, John (Northern Colorado) def. Flores, Luis (NM State) 6-2, 5-7, 6-1 |
US Open Singles Draw -- Round Robin | |
Herrera, Sebastian (NM State) def. Exsted, Alex (Northern Colorado) 7-5, 4-6, 6-2 | |
Herrera, Sebastian (NM State) def. Kirsch, Max (Grand Canyon) 3-6, 6-3, 6-3 | |
Herrera, Sebastian (NM State) def. Kovacevic, Sasha (Grand Canyon) 7-5, 7-6 (0-4) | |
Extra Singles Matche | |
Simecek, Martin (NM State) def. Block, Stewart (Arizona) 6-3, 6-2 | |
Menard, Louis (NM State) def. Sakagawa, Hiroki (Arizona) 6-4, 6-4 |
Doubles competition | |
Wilber Wildcat Doubl | |
16 | Buitrago, Nicolas/Curnier, Timothee (NM State) def. Grant, Freddie/Weber, David (Grand Canyon) 6-3 |
16 | Simecek, Martin/Flores, Luis (NM State) def. Bermejo, Facundo/Dobai, Raul (New Mexico) 6-4 |
16 | Menard, Louis/Visser, Jordy (NM State) def. Franke, Can/Mueller, Julian (Grand Canyon) 7-6 |
QF | Karpovets, Igor/Block, Stewart (Arizona) def. Buitrago, Nicolas/Curnier, Timothee (NM State) 6-3 |
QF | Steele, Chris/Groves, Alexander (Northern Arizona) def. Simecek, Martin/Flores, Luis (NM State) 6-2 |
QF | Roensdorf, Fabian/Scemanenco, Alex (San Diego State) def. Menard, Louis/Visser, Jordy (NM State) 6-2 |
SF | Menard, Louis/Visser, Jordy (NM State) def. Lang, Valentin/Novak, Jakub (Grand Canyon) 7-5 |
FI | Karpovets, Igor/Block, Stewart (Arizona) def. Menard, Louis/Visser, Jordy (NM State) 7-6 (0-11) |
Wilma Wildcat Double | |
QF | Traxler, Daniel/Auffray, Jules (San Diego State) def. Landaluce, Lucas/Herrera, Sebastian (NM State) 6-1 |
cons | Landaluce, Lucas/Herrera, Sebastian (NM State) def. Magne, Laurent/Kovacevic, Sasha (Grand Canyon) 6-2 |
cons | Ball, David/Andrus, Brocton (Brigham Young) def. Landaluce, Lucas/Herrera, Sebastian (NM State) 6-2 |
Tournament Notes |
Extra matches were played in both singles and doubles |