Seattle U at Chicago State October 4, 2019
Box Score
Seattle U
Chicago State
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Madison Waguespack - gk | 0 | 0 | 0 | 0 | 71 |
1 - Mackenzie Curry | 0 | 0 | 0 | 0 | 19 |
3 - Gina Leete | 0 | 0 | 0 | 2 | 90 |
4 - Ava Benedetti | 4 | 1 | 0 | 0 | 72 |
5 - Gabe Jillings | 3 | 2 | 1 | 0 | 35 |
6 - Kacey LaBoda | 0 | 0 | 0 | 0 | 13 |
7 - Michele Adam | 0 | 0 | 0 | 0 | 70 |
8 - Kelsey Crosby | 3 | 3 | 1 | 0 | 55 |
11 - Leahi Manthei | 6 | 4 | 0 | 0 | 84 |
12 - Mikaela Morey | 0 | 0 | 0 | 0 | 1 |
13 - Paige Malm | 1 | 0 | 0 | 0 | 14 |
14 - Olivia Ovenell - Yellow card 50:54 | 1 | 1 | 0 | 0 | 54 |
15 - Bailey Hall | 3 | 2 | 0 | 0 | 57 |
16 - Kelsey Vogel | 0 | 0 | 0 | 0 | 76 |
17 - Rakel Leosdottir | 1 | 0 | 0 | 0 | 15 |
23 - Holly Rothering | 6 | 3 | 2 | 0 | 73 |
24 - Jessie Ray | 6 | 1 | 0 | 0 | 77 |
28 - Rachel Bowler | 5 | 4 | 0 | 0 | 85 |
32 - Emily Hartson | 1 | 0 | 0 | 0 | 20 |
35 - Mo Nagel | 0 | 0 | 0 | 0 | 10 |
TM - TEAM | 1 | 0 | 0 | 0 | 0 |
TOTALS | 41 | 21 | 4 | 2 | 991 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Judith Sorribes - gk | 0 | 0 | 0 | 0 | 90 |
3 - Lauren Reiber | 0 | 0 | 0 | 0 | 90 |
4 - Barbara Castellanos | 1 | 1 | 0 | 0 | 90 |
5 - Samara Costa | 0 | 0 | 0 | 0 | 45 |
6 - Lilla Kisvari | 0 | 0 | 0 | 0 | 85 |
8 - Jensyn Stanberry | 0 | 0 | 0 | 0 | 22 |
10 - Gisselle Sahagun | 1 | 1 | 0 | 0 | 90 |
12 - Carolina Lage | 1 | 1 | 0 | 0 | 23 |
16 - Marisa Beale | 0 | 0 | 0 | 1 | 54 |
20 - Jaydie Hanks | 0 | 0 | 0 | 0 | 83 |
23 - Alondra Arreola | 0 | 0 | 0 | 0 | 63 |
25 - Julia Oliveira | 2 | 2 | 1 | 0 | 90 |
26 - Aanika Stevens | 0 | 0 | 0 | 0 | 37 |
35 - Carmen Acedo | 1 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 5 | 1 | 1 | 952 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Madison Waguespack | 3 | 1 | 2 | 71:13 | |
1 - Mackenzie Curry | 2 | 0 | 2 | 18:47 | |
TOTALS | 5 | 1 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Judith Sorribes | 21 | 4 | 17 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Seattle U
1st
|
32:12 | Rothering, Holly (2) (unassisted) | 1 - 0 |
Seattle U
1st
|
42:29 | Jillings, Gabe (1) (Leete, Gina) | 2 - 0 |
Seattle U
1st
|
44:59 | Rothering, Holly (3) (Leete, Gina) | 3 - 0 |
Chicago State
2nd
|
54:57 | Oliveira, Julia (1) (Beale, Marissa) | 3 - 1 |
Seattle U
2nd
|
68:11 | Crosby, Kelsey (2) (unassisted) | 4 - 1 |
Period | Time | Fouls |
---|---|---|
Seattle U
2nd
|
50:54 | Yellow card - Ovenell, Olivia |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Seattle U | 20 | 21 | 41 |
Chicago State | 2 | 4 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Seattle U | 2 | 2 | 4 |
Chicago State | 10 | 7 | 17 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Seattle U | 6 | 5 | 11 |
Chicago State | 0 | 1 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Seattle U | 5 | 3 | 8 |
Chicago State | 4 | 5 | 9 |
Date/Time: | October 4, 2019 - 01:00 PM |
---|---|
Location: | Oak Park, UNITED STA |
Stadium: | Brooks Field |
Game Length: | 2:51 |
Attendance: | 0 |
Referee: | Matthew Seem |
Asst. Referee: | Ramiro Talevera |
: | Kerilyn O'Donnell |
Alt. Official: | Bryan Norwood |
Play By Play
00:00 | Waguespack, Madison at goalie for Seattle U. | ||
00:00 | Sorribes, Judith at goalie for Chicago State. | ||
03:51 | Corner kick by SU [03:51]. | ||
04:24 | Shot by SU Hall, Bailey BLOCKED. | ||
04:35 | Shot by SU Ovenell, Olivia, SAVE Sorribes, Judith. | ||
08:34 | Foul on Seattle U Rothering, Holly [08:34]. | ||
10:03 | Shot by CSU Lage, Carolina, SAVE Waguespack, Madison. | ||
10:42 | Shot by CSU Castellanos, Barbara, SAVE Waguespack, Madison. | ||
12:18 | Corner kick by SU [12:18]. | ||
13:46 | Foul on Chicago State Costa, Samara [13:46]. | ||
14:12 | Foul on Seattle U Vogel, Kelsey [14:12]. | ||
16:27 | Shot by SU Benedetti, Ava, SAVE Sorribes, Judith. | ||
17:35 | Shot by SU Manthei, Leahi, SAVE Sorribes, Judith. | ||
18:25 | Substitution!CSU substitution: Stevens, Aanika for Arreola, Alondra. | ||
18:57 | Shot by SU Ray, Jessie WIDE. | ||
20:15 | Foul on Seattle U Manthei, Leahi [20:15]. | ||
20:52 | Corner kick by SU [20:52]. | ||
22:05 | Shot by SU Manthei, Leahi WIDE. | ||
22:32 | Substitution!CSU substitution: Stanberry, Jensyn for Lage, Carolina. | ||
23:10 | Foul on Chicago State Costa, Samara [23:10]. | ||
26:31 | Substitution!SU substitution: Jillings, Gabe for Benedetti, Ava. | ||
26:31 | Substitution!SU substitution: Crosby, Kelsey for Hall, Bailey. | ||
26:38 | Shot by SU Rothering, Holly, SAVE Sorribes, Judith. | ||
27:09 | Shot by SU Manthei, Leahi, SAVE Sorribes, Judith. | ||
27:19 | Shot by SU Ray, Jessie WIDE. | ||
28:42 | Foul on Chicago State Stevens, Aanika [28:42]. | ||
29:43 | Foul on Chicago State Costa, Samara [29:43]. | ||
29:43 | PENALTY KICK by SU TEAM MISSED, save Sorribes, Judith. | ||
30:27 | Foul on Seattle U Vogel, Kelsey [30:27]. | ||
32:12 | Substitution!SU substitution: LaBoda, Kacey for Ray, Jessie. | ||
32:12 | Goal!GOAL by SU Rothering, Holly (FIRST GOAL), goal number 2 for season. ( 1 - 0 ) |
||
33:43 | Offside against Seattle U. | ||
34:32 | Shot by SU Crosby, Kelsey, SAVE Sorribes, Judith. | ||
35:12 | Shot by SU Bowler, Rachel, SAVE Sorribes, Judith. | ||
35:56 | Shot by SU Jillings, Gabe WIDE. | ||
36:20 | Substitution!CSU substitution: Beale, Marissa for Stevens, Aanika. | ||
37:15 | Shot by SU Bowler, Rachel, SAVE Sorribes, Judith. | ||
38:37 | Shot by SU Jillings, Gabe, SAVE Sorribes, Judith. | ||
39:16 | Substitution!SU substitution: Leosdottir, Rakel for Manthei, Leahi. | ||
39:24 | Shot by SU Crosby, Kelsey, SAVE Sorribes, Judith. | ||
40:10 | Corner kick by SU [40:10]. | ||
40:50 | Corner kick by SU [40:50]. | ||
41:05 | Foul on Seattle U Leosdottir, Rakel [41:05]. | ||
41:23 | Substitution!SU substitution: Morey, Mikaela for Leosdottir, Rakel. | ||
42:29 | Goal!GOAL by SU Jillings, Gabe, Assist by Leete, Gina, goal number 1 for season. ( 2 - 0 ) |
||
42:35 | Substitution!SU substitution: Leosdottir, Rakel for Morey, Mikaela. | ||
44:22 | Corner kick by SU [44:22]. | ||
44:43 | Shot by SU Rothering, Holly WIDE. | ||
44:59 | Goal!GOAL by SU Rothering, Holly, Assist by Leete, Gina, goal number 3 for season. ( 3 - 0 ) |
||
45:00 | Substitution!CSU substitution: Arreola, Alondra for Costa, Samara. | ||
45:00 | Substitution!CSU substitution: TEAM for Stanberry, Jensyn. | ||
45:00 | Substitution!SU substitution: Benedetti, Ava for Jillings, Gabe. | ||
45:00 | Substitution!SU substitution: Manthei, Leahi for Leosdottir, Rakel. | ||
45:00 | Substitution!SU substitution: Hall, Bailey for Crosby, Kelsey. | ||
45:00 | Substitution!SU substitution: Ray, Jessie for LaBoda, Kacey. | ||
-- End of 1st Period -- | |||
back to top |
47:17 | Offside against Seattle U. | ||
49:57 | Offside against Seattle U. | ||
50:54 | Yellow card on SU Ovenell, Olivia. | ||
51:30 | Foul on Seattle U Manthei, Leahi [51:30]. | ||
52:17 | Shot by SU Ray, Jessie WIDE. | ||
53:33 | Substitution!SU substitution: Crosby, Kelsey for Ovenell, Olivia. | ||
53:50 | Foul on Chicago State Arreola, Alondra [53:50]. | ||
54:57 | Goal!GOAL by CSU Oliveira, Julia, Assist by Beale, Marissa, goal number 1 for season. ( 3 - 1 ) |
||
56:26 | Shot by SU Manthei, Leahi, SAVE Sorribes, Judith. | ||
56:43 | Shot by SU Ray, Jessie, SAVE Sorribes, Judith. | ||
56:57 | Corner kick by SU [56:57]. | ||
57:32 | Shot by SU Rothering, Holly WIDE. | ||
58:29 | Offside against Seattle U. | ||
59:10 | Shot by SU Rothering, Holly BLOCKED. | ||
59:19 | Corner kick by SU [59:19]. | ||
59:43 | Shot by SU Ray, Jessie BLOCKED. | ||
60:21 | Shot by SU Manthei, Leahi, SAVE Sorribes, Judith. | ||
61:08 | Shot by SU Bowler, Rachel BLOCKED. | ||
61:18 | Shot by SU Bowler, Rachel, SAVE Sorribes, Judith. | ||
61:27 | Shot by SU Bowler, Rachel, SAVE Sorribes, Judith. | ||
61:43 | Corner kick by SU [61:43]. | ||
64:25 | Shot by SU Hall, Bailey, SAVE Sorribes, Judith. | ||
64:43 | Foul on Chicago State Castellanos, Barbara [64:43]. | ||
67:43 | Shot by SU Hall, Bailey, SAVE Sorribes, Judith. | ||
68:11 | Goal!GOAL by SU Crosby, Kelsey, goal number 2 for season. ( 4 - 1 ) |
||
69:37 | Substitution!SU substitution: Hartson, Emily for Adam, Michele. | ||
69:37 | Substitution!SU substitution: Leosdottir, Rakel for Bowler, Rachel. | ||
69:52 | Corner kick by SU [69:52]. | ||
70:13 | Substitution!CSU substitution: Stevens, Aanika for Kisvari, Lilla. | ||
71:13 | Substitution!SU substitution: Curry, Mackenzie for Waguespack, Madison. | ||
71:13 | Curry, Mackenzie at goalie for Seattle U. | ||
71:31 | Shot by CSU Sahagun, Gisselle, SAVE Curry, Mackenzie. | ||
72:01 | Foul on Chicago State Reiber, Lauren [72:01]. | ||
72:44 | Shot by SU Hartson, Emily WIDE. | ||
73:28 | Substitution!SU substitution: Jillings, Gabe for Rothering, Holly. | ||
75:04 | Substitution!CSU substitution: Kisvari, Lilla for Hanks, Jaydie. | ||
75:04 | Substitution!SU substitution: Bowler, Rachel for Hall, Bailey. | ||
75:37 | Substitution!SU substitution: Malm, Paige for Vogel, Kelsey. | ||
75:41 | Shot by SU Malm, Paige WIDE. | ||
75:55 | Shot by SU Leosdottir, Rakel BLOCKED. | ||
76:15 | Foul on Seattle U Hartson, Emily [76:15]. | ||
76:15 | Shot by CSU Oliveira, Julia, SAVE Curry, Mackenzie. | ||
76:40 | Shot by SU Manthei, Leahi BLOCKED. | ||
77:41 | Offside against Seattle U. | ||
78:19 | Foul on Chicago State Castellanos, Barbara [78:19]. | ||
78:39 | Shot by SU Benedetti, Ava BLOCKED. | ||
78:49 | Shot by SU Benedetti, Ava BLOCKED. | ||
80:02 | Substitution!CSU substitution: TEAM for Stevens, Aanika. | ||
80:02 | Substitution!SU substitution: Nagel, Mo for Leosdottir, Rakel. | ||
80:38 | Substitution!CSU substitution: Stevens, Aanika for TEAM. | ||
81:39 | Substitution!CSU substitution: Hanks, Jaydie for TEAM. | ||
81:52 | Corner kick by SU [81:52]. | ||
82:40 | Offside against Chicago State. | ||
83:15 | Shot by SU Ray, Jessie WIDE. | ||
84:06 | Foul on Chicago State Beale, Marissa [84:06]. | ||
85:31 | Shot by SU Benedetti, Ava WIDE. | ||
86:23 | Foul on Seattle U Benedetti, Ava [86:23]. | ||
86:46 | Corner kick by CSU [86:46]. | ||
87:39 | Shot by CSU Acedo, Carmen WIDE. | ||
-- End of 2nd Period -- | |||
back to top |