2019-20 Women's Soccer Statistics - Grand Canyon
Games
19
Goals
14
Goals-per game
0.74
Shot %
.057
Shots-per game
12.8
GAA
1.66
Schedule Summary | |
---|---|
Overall (Pct.) | 4-14-1 (.237) |
Conference (Pct.) | 3-5 (.375) |
Streak | Lost 3 |
Home | 2-8 |
Away | 2-5-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 18 | Seattle U | L, 1-0 |
Oct 20 | at California Baptist | L, 3-0 |
Oct 24 | Chicago State | W, 5-0 |
Oct 26 | at Utah Valley | L, 1-0 |
Nov 2 | CSU Bakersfield | L, 1-0 |
Nov 6 | vs. #3 Kansas City | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 6th | 8 | 4th |
Shots | 244 | 6th | 106 | 5th |
Goals scored | 14 | 8th | 9 | 6th |
Shot percentage | .057 | 8th | .085 | 6th |
Shots-per game | 12.8 | 6th | 13.3 | 5th |
Shots on goal | 95 | 7th | 45 | 5th |
SOG percentage | .389 | 9th | .425 | 5th |
Assists | 11 | 8th | 9 | 6th |
Corner kicks | 56 | 8th | 18 | 8th |
Penalty kicks | 1-2 | 5th | 0-0 | 7th |
Yellow cards | 13 | 4th | 5 | 5th |
Red cards | 12 | 1st | 3 | 1st |
Shutouts | 3 | 6th | 2 | 6th |
Home Attendance | 5465 | 2nd | 1977 | 1st |
Home Attendance average | 547 | 2nd | 494 | 1st |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kayla King | R-Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Hayden Wallace | R-Fr. | GK | - | - | - | - | - | - | - | - | - |
1 | Lauren Garthwaite | Fr. | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Hannah Nichols | Jr. | MF | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
3 | Emma Anderson | Fr. | MF | 19 | 18 | .11 | .11 | .32 | .63 | .167 | .47 | .750 |
4 | Raeanne Jones | Fr. | F | 7 | 1 | .14 | .00 | .29 | .86 | .167 | .57 | .667 |
5 | Dani Babb | R-Fr. | F | 16 | 8 | .25 | .00 | .50 | 1.19 | .211 | .56 | .474 |
6 | Jaycee Iranshad | R-Fr. | F | 19 | 19 | .11 | .05 | .26 | 2.47 | .043 | .79 | .319 |
7 | Erika Story | Jr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Mikaela McGee | Jr. | MF | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
9 | Camryn Larson | Jr. | F | 19 | 19 | .21 | .00 | .42 | 2.26 | .093 | .84 | .372 |
11 | Andrea Martinez | Sr. | F | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Carlie Bateman | So. | F | 10 | 0 | .00 | .10 | .10 | .90 | .000 | .40 | .444 |
13 | Sandra Hill | Jr. | D | 16 | 12 | .00 | .00 | .00 | .19 | .000 | .13 | .667 |
14 | Logan Van | So. | D | 12 | 10 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
16 | Sophia Roberts | Fr. | F | 15 | 14 | .07 | .07 | .20 | .33 | .200 | .20 | .600 |
17 | Raquel Hagar | Fr. | D | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Anna Whitaker | So. | D | 13 | 10 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
19 | Hannah Edwards | Jr. | D | 18 | 18 | .00 | .06 | .06 | 1.00 | .000 | .33 | .333 |
20 | Ellie Busik | Fr. | F | 10 | 4 | .00 | .10 | .10 | 1.30 | .000 | .50 | .385 |
21 | Perri Belzer | So. | D | 16 | 10 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
22 | Katie King | R-Fr. | GK | - | - | - | - | - | - | - | - | - |
23 | Noah Johnson | So. | MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Jessica Wong | R-So. | MF | 11 | 3 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
25 | Nyah Bonchonsky | Fr. | MF | 12 | 0 | .00 | .08 | .08 | .58 | .000 | .17 | .286 |
26 | Tyler Ferguson | Fr. | D | 18 | 11 | .00 | .06 | .06 | .11 | .000 | .00 | .000 |
27 | Kiara Parker | Jr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Sydney Torres | Fr. | F | 19 | 0 | .00 | .00 | .00 | .42 | .000 | .21 | .500 |
29 | Remmi Deutsch | So. | F | 19 | 4 | .00 | .11 | .11 | .58 | .000 | .21 | .364 |
30 | Ciara Bianchi | Fr. | MF | 4 | 0 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
33 | Haley Bostard | Jr. | MF | 18 | 16 | .00 | .00 | .00 | 1.17 | .000 | .22 | .190 |
37 | Alexis Worley | R-Fr. | MF | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
Totals | 19 | 19 | .74 | .58 | 2.05 | 12.84 | .057 | 5.00 | .389 | |||
Opponent | 19 | 19 | .74 | 1.53 | 4.89 | 14.26 | .118 | 6.74 | .472 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Kayla King | R-Fr. | GK | 1 | 0 | 34:10 | .00 | 0.00 | .00 | - |
0 | Hayden Wallace | R-Fr. | GK | - | - | 0:00 | - | - | - | - |
1 | Lauren Garthwaite | Fr. | GK | 18 | 8 | 89:40 | 1.68 | 1.69 | 4.89 | .744 |
22 | Katie King | R-Fr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 19 | 19 | 91:28 | 1.68 | 1.66 | 4.89 | .744 | |||
Opponent | 19 | 19 | 91:28 | .74 | 0.72 | 4.16 | .849 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kayla King | R-Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Hayden Wallace | R-Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Lauren Garthwaite | Fr. | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Hannah Nichols | Jr. | MF | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Emma Anderson | Fr. | MF | 19 | 18 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 0 | 0 | 1-1 | 1 |
4 | Raeanne Jones | Fr. | F | 7 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 1 |
5 | Dani Babb | R-Fr. | F | 16 | 8 | 4 | 0 | 8 | 19 | .211 | 9 | .474 | 0 | 0 | 0-0 | 2 |
6 | Jaycee Iranshad | R-Fr. | F | 19 | 19 | 2 | 1 | 5 | 47 | .043 | 15 | .319 | 1 | 0 | 0-0 | 0 |
7 | Erika Story | Jr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Mikaela McGee | Jr. | MF | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 2 | 0-0 | 0 |
9 | Camryn Larson | Jr. | F | 19 | 19 | 4 | 0 | 8 | 43 | .093 | 16 | .372 | 3 | 1 | 0-1 | 0 |
11 | Andrea Martinez | Sr. | F | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Carlie Bateman | So. | F | 10 | 0 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
13 | Sandra Hill | Jr. | D | 16 | 12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 1 | 0-0 | 0 |
14 | Logan Van | So. | D | 12 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Sophia Roberts | Fr. | F | 15 | 14 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
17 | Raquel Hagar | Fr. | D | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Anna Whitaker | So. | D | 13 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
19 | Hannah Edwards | Jr. | D | 18 | 18 | 0 | 1 | 1 | 18 | .000 | 6 | .333 | 1 | 0 | 0-0 | 0 |
20 | Ellie Busik | Fr. | F | 10 | 4 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 1 | 0 | 0-0 | 0 |
21 | Perri Belzer | So. | D | 16 | 10 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
22 | Katie King | R-Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Noah Johnson | So. | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Jessica Wong | R-So. | MF | 11 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
25 | Nyah Bonchonsky | Fr. | MF | 12 | 0 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
26 | Tyler Ferguson | Fr. | D | 18 | 11 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
27 | Kiara Parker | Jr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Sydney Torres | Fr. | F | 19 | 0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1 | 2 | 0-0 | 0 |
29 | Remmi Deutsch | So. | F | 19 | 4 | 0 | 2 | 2 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
30 | Ciara Bianchi | Fr. | MF | 4 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
33 | Haley Bostard | Jr. | MF | 18 | 16 | 0 | 0 | 0 | 21 | .000 | 4 | .190 | 0 | 4 | 0-0 | 0 |
37 | Alexis Worley | R-Fr. | MF | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 14 | 11 | 39 | 244 | .057 | 95 | .389 | 13 | 12 | 1-2 | 4 | |||
Opponent | 19 | 19 | 32 | 29 | 93 | 271 | .118 | 128 | .472 | 7 | 1 | 2-2 | 14 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kayla King | R-Fr. | GK | 1 | 0 | 34:10 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
0 | Hayden Wallace | R-Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Lauren Garthwaite | Fr. | GK | 18 | 8 | 1703:47 | 32 | 1.69 | 93 | .744 | 2 | 6 | 1 | 3/0 |
22 | Katie King | R-Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 19 | 19 | 1737:57 | 32 | 1.66 | 93 | .744 | 2 | 6 | 1 | 3 | |||
Opponent | 19 | 19 | 1737:57 | 14 | 0.72 | 79 | .849 | 6 | 2 | 1 | 8 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kayla King | R-Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Hayden Wallace | R-Fr. | GK | - | - | - | - | - | - | - | - | - |
1 | Lauren Garthwaite | Fr. | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Hannah Nichols | Jr. | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Emma Anderson | Fr. | MF | 8 | 8 | .00 | .25 | .25 | .38 | .000 | .25 | .667 |
4 | Raeanne Jones | Fr. | F | 2 | 0 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
5 | Dani Babb | R-Fr. | F | 8 | 7 | .50 | .00 | 1.00 | 1.75 | .286 | 1.13 | .643 |
6 | Jaycee Iranshad | R-Fr. | F | 8 | 8 | .13 | .13 | .38 | 2.13 | .059 | .63 | .294 |
7 | Erika Story | Jr. | D | - | - | - | - | - | - | - | - | - |
8 | Mikaela McGee | Jr. | MF | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
9 | Camryn Larson | Jr. | F | 8 | 8 | .38 | .00 | .75 | 2.13 | .176 | 1.00 | .471 |
11 | Andrea Martinez | Sr. | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Carlie Bateman | So. | F | 8 | 0 | .00 | .13 | .13 | 1.13 | .000 | .50 | .444 |
13 | Sandra Hill | Jr. | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
14 | Logan Van | So. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Sophia Roberts | Fr. | F | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
17 | Raquel Hagar | Fr. | D | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Anna Whitaker | So. | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
19 | Hannah Edwards | Jr. | D | 7 | 7 | .00 | .14 | .14 | 1.14 | .000 | .29 | .250 |
20 | Ellie Busik | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Perri Belzer | So. | D | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
22 | Katie King | R-Fr. | GK | - | - | - | - | - | - | - | - | - |
23 | Noah Johnson | So. | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Jessica Wong | R-So. | MF | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
25 | Nyah Bonchonsky | Fr. | MF | 8 | 0 | .00 | .13 | .13 | .88 | .000 | .25 | .286 |
26 | Tyler Ferguson | Fr. | D | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
27 | Kiara Parker | Jr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Sydney Torres | Fr. | F | 8 | 0 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
29 | Remmi Deutsch | So. | F | 8 | 0 | .00 | .25 | .25 | 1.13 | .000 | .38 | .333 |
30 | Ciara Bianchi | Fr. | MF | - | - | - | - | - | - | - | - | - |
33 | Haley Bostard | Jr. | MF | 8 | 8 | .00 | .00 | .00 | 1.13 | .000 | .25 | .222 |
37 | Alexis Worley | R-Fr. | MF | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
Totals | 8 | 8 | 1.13 | 1.13 | 3.38 | 13.25 | .085 | 5.63 | .425 | |||
Opponent | 8 | 8 | 1.13 | .75 | 2.75 | 14.13 | .071 | 6.38 | .451 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Kayla King | R-Fr. | GK | 1 | 0 | 34:10 | .00 | 0.00 | .00 | - |
0 | Hayden Wallace | R-Fr. | GK | - | - | 0:00 | - | - | - | - |
1 | Lauren Garthwaite | Fr. | GK | 8 | 1 | 84:49 | 1.00 | 1.06 | 5.25 | .840 |
22 | Katie King | R-Fr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 8 | 8 | 89:05 | 1.00 | 1.01 | 5.25 | .840 | |||
Opponent | 8 | 8 | 89:05 | 1.13 | 1.14 | 4.38 | .795 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kayla King | R-Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Hayden Wallace | R-Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Lauren Garthwaite | Fr. | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Hannah Nichols | Jr. | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Emma Anderson | Fr. | MF | 8 | 8 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
4 | Raeanne Jones | Fr. | F | 2 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
5 | Dani Babb | R-Fr. | F | 8 | 7 | 4 | 0 | 8 | 14 | .286 | 9 | .643 | 0 | 0 | 0-0 | 2 |
6 | Jaycee Iranshad | R-Fr. | F | 8 | 8 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 0 | 0 | 0-0 | 0 |
7 | Erika Story | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Mikaela McGee | Jr. | MF | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Camryn Larson | Jr. | F | 8 | 8 | 3 | 0 | 6 | 17 | .176 | 8 | .471 | 1 | 1 | 0-0 | 0 |
11 | Andrea Martinez | Sr. | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Carlie Bateman | So. | F | 8 | 0 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
13 | Sandra Hill | Jr. | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Logan Van | So. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Sophia Roberts | Fr. | F | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Raquel Hagar | Fr. | D | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Anna Whitaker | So. | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
19 | Hannah Edwards | Jr. | D | 7 | 7 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
20 | Ellie Busik | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Perri Belzer | So. | D | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
22 | Katie King | R-Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Noah Johnson | So. | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Jessica Wong | R-So. | MF | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
25 | Nyah Bonchonsky | Fr. | MF | 8 | 0 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
26 | Tyler Ferguson | Fr. | D | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Kiara Parker | Jr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Sydney Torres | Fr. | F | 8 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 | 0 |
29 | Remmi Deutsch | So. | F | 8 | 0 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
30 | Ciara Bianchi | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Haley Bostard | Jr. | MF | 8 | 8 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 1 | 0-0 | 0 |
37 | Alexis Worley | R-Fr. | MF | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 9 | 9 | 27 | 106 | .085 | 45 | .425 | 5 | 3 | 0-0 | 3 | |||
Opponent | 8 | 8 | 8 | 6 | 22 | 113 | .071 | 51 | .451 | 2 | 0 | 1-1 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kayla King | R-Fr. | GK | 1 | 0 | 34:10 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
0 | Hayden Wallace | R-Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Lauren Garthwaite | Fr. | GK | 8 | 1 | 678:31 | 8 | 1.06 | 42 | .840 | 1 | 0 | 0 | 2/0 |
22 | Katie King | R-Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 8 | 8 | 712:41 | 8 | 1.01 | 42 | .840 | 1 | 0 | 0 | 2 | |||
Opponent | 8 | 8 | 712:41 | 9 | 1.14 | 35 | .795 | 0 | 1 | 0 | 5 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 11 # | at UC Riverside | T, 0-0 | - | - | - | - | - | - | - |
Aug 22 | at Stetson | W, 1-0 | 1 | 10 | .100 | 7 | 2 | 1 | 0 |
Aug 25 | at Florida Atlantic | L, 7-1 | 0 | 10 | .100 | 5 | 4 | 2 | 1 |
Aug 29 | UTEP | L, 2-1 | 0 | 15 | .067 | 1 | 4 | 0 | 0 |
Sep 1 | UTSA | L, 4-0 | 0 | 11 | .000 | 8 | 3 | 1 | 0 |
Sep 5 | Northern Colorado | L, 2-1 | 0 | 11 | .091 | 2 | 4 | 3 | 0 |
Sep 8 | Colorado State | L, 1-0 | 0 | 16 | .000 | 5 | 7 | 0 | 2 |
Sep 13 | at UC Santa Barbara | T, 1-1 | 1 | 5 | .200 | 7 | 2 | 0 | 0 |
Sep 15 | North Dakota | L, 2-0 | 0 | 26 | .000 | 5 | 6 | 0 | 4 |
Sep 22 | CSUN | L, 2-0 | 0 | 9 | .000 | 4 | 3 | 0 | 0 |
Sep 27 | at Omaha | L, 1-0 | 0 | 15 | .000 | 3 | 2 | 0 | 2 |
Oct 4 | at NM State | W, 2-1 | 2 | 8 | .250 | 5 | 2 | 1 | 0 |
Oct 6 | at UT Rio Grande Valley | L, 1-0 | 0 | 5 | .000 | 3 | 0 | 0 | 3 |
Oct 10 | Kansas City | W, 2-0 | 2 | 22 | .091 | 6 | 3 | 0 | 0 |
Oct 18 | Seattle U | L, 1-0 | 0 | 8 | .000 | 6 | 2 | 2 | 0 |
Oct 20 | at California Baptist | L, 3-0 | 0 | 8 | .000 | 16 | 2 | 1 | 0 |
Oct 24 | Chicago State | W, 5-0 | 5 | 32 | .156 | 0 | 5 | 0 | 0 |
Oct 26 | at Utah Valley | L, 1-0 | 0 | 8 | .000 | 5 | 2 | 1 | 0 |
Nov 2 | CSU Bakersfield | L, 1-0 | 0 | 15 | .000 | 1 | 2 | 0 | 0 |
Nov 6 | vs. #3 Kansas City | L, 2-0 | 0 | 10 | .000 | 4 | 1 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 244 | 14 | 0.74 | 11 | 39 | 32 | 1.66 | .057 | 12.8 | 56 | 93 | 3 | 13 | 12 |
Conference | 8 | 106 | 9 | 1.13 | 9 | 27 | 8 | 1.01 | .085 | 13.3 | 18 | 42 | 2 | 5 | 3 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 165 | 9 | 0.90 | 7 | 25 | 15 | 1.47 | .055 | 16.5 | 39 | 38 | 2 | 6 | 6 |
Away | 8 | 69 | 5 | 0.63 | 4 | 14 | 15 | 1.84 | .072 | 8.6 | 16 | 51 | 1 | 6 | 6 |
Neutral | 1 | 10 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 10.0 | 1 | 4 | - | 1 | 0 |
- |
|||||||||||||||
Wins | 4 | 72 | 10 | 2.50 | 10 | 30 | 1 | 0.26 | .139 | 18.0 | 12 | 18 | 3 | 2 | 0 |
Losses | 14 | 167 | 3 | 0.21 | 0 | 6 | 30 | 2.12 | .018 | 11.9 | 42 | 68 | 0 | 11 | 12 |
- |
|||||||||||||||
August | 3 | 35 | 3 | 1.00 | 1 | 7 | 9 | 3.00 | .086 | 11.7 | 10 | 13 | 1 | 3 | 1 |
September | 7 | 93 | 2 | 0.29 | 1 | 5 | 13 | 1.76 | .022 | 13.3 | 27 | 34 | 0 | 4 | 8 |
October | 7 | 91 | 9 | 1.29 | 9 | 27 | 7 | 1.01 | .099 | 13.0 | 16 | 41 | 2 | 5 | 3 |
November | 2 | 25 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | .000 | 12.5 | 3 | 5 | - | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 11 | at UC Riverside | 0-0 Tie | - |
Aug 22 | at Stetson | W, 1-0 | 195 |
Aug 25 | at Florida Atlantic | L, 7-1 | 180 |
Aug 29 | UTEP | L, 2-1 | 1083 |
Sep 1 | UTSA | L, 4-0 | 486 |
Sep 5 | Northern Colorado | L, 2-1 | 594 |
Sep 8 | Colorado State | L, 1-0 | 518 |
Sep 13 | at UC Santa Barbara | T, 1-1 | 1000 |
Sep 15 | North Dakota | L, 2-0 | 490 |
Sep 22 | CSUN | L, 2-0 | 317 |
Sep 27 | at Omaha | L, 1-0 | 169 |
Oct 4 | at NM State | W, 2-1 | 0 |
Oct 6 | at UT Rio Grande Valley | L, 1-0 | 150 |
Oct 10 | Kansas City | W, 2-0 | 0 |
Oct 18 | Seattle U | L, 1-0 | 932 |
Oct 20 | at California Baptist | L, 3-0 | 369 |
Oct 24 | Chicago State | W, 5-0 | 506 |
Oct 26 | at Utah Valley | L, 1-0 | 0 |
Nov 2 | CSU Bakersfield | L, 1-0 | 539 |
Nov 6 | vs. #3 Kansas City | L, 2-0 | 350 |