UTRGV vs. Northwestern State
@ College Station, TX (Reed Arena)
9/12/2019 at 3:30 pm
@ College Station, TX (Reed Arena)
9/12/2019 at 3:30 pm
UT Rio Grande Valley
3 |
Northwestern State
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UT Rio Grande Valley (5-3) | 25 | 25 | 27 | 3 |
Northwestern State (6-3) | 22 | 22 | 25 | 0 |
UT Rio Grande Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 28 | .393 |
2 | 17 | 9 | 44 | .182 |
3 | 17 | 4 | 39 | .333 |
Northwestern State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 7 | 34 | .294 |
2 | 10 | 5 | 36 | .139 |
3 | 20 | 7 | 44 | .295 |
UT Rio Grande Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jackie Kingsbury | 2 | 3 | 1 | 11 | .182 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
2 | Barbara Silva * | 3 | 16 | 4 | 36 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 18.0 |
3 | Debora Nazario * | 3 | 2 | 0 | 2 | 1.000 | 36 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
6 | Samaret Caraballo | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
8 | Sarah Cruz * | 3 | 10 | 4 | 21 | .286 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
9 | Victoire Nama * | 3 | 8 | 4 | 22 | .182 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
11 | Ioanna Charitonidi | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
12 | Paulina Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Veronika Jandova * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
16 | Draik Banks * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5.5 |
Totals | 47 | 15 | 111 | .288 | 44 | 6 | 4 | 1 | 42 | 2 | 12 | 1 | 0 | 61.0 |
Northwestern State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Besch,Skylar * | 3 | 3 | 1 | 9 | .222 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
3 | Seaton,Kourtney * | 3 | 11 | 4 | 21 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
5 | McDermott,Addison | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
7 | Hoang,Haley * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Warren,Alexis * | 3 | 5 | 4 | 20 | .050 | 1 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 7.0 |
11 | Brister,Hannah * | 3 | 20 | 6 | 43 | .326 | 1 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 20.5 |
13 | Williams,Darria | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
14 | Lohmiller,Megan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
18 | Sutton,Cayman | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
20 | Lee,Reagan * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 19 | 114 | .246 | 43 | 1 | 4 | 6 | 43 | 0 | 12 | 1 | 0 | 54.0 |
Other Information |
---|
Arena: Reed Arena Attendance: 101 Time: 1:19 1st Referee: Wade Brence 2nd Referee: Steve Robb 3rd Referee: Jeff Peters Scorer: Thomas Walkoviak |
* = Starter