Northern Iowa vs. UMKC
@ Columbia, MO (Hearnes Center)
9/13/2019 at 1 pm
@ Columbia, MO (Hearnes Center)
9/13/2019 at 1 pm
Northern Iowa
3 |
Kansas City
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Northern Iowa (3-5) | 25 | 25 | 23 | 25 | 3 |
Kansas City (1-4) | 10 | 12 | 25 | 18 | 1 |
Northern Iowa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 1 | 27 | .556 |
2 | 14 | 2 | 22 | .545 |
3 | 16 | 10 | 42 | .143 |
4 | 14 | 5 | 30 | .300 |
Kansas City |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 7 | 28 | .000 |
2 | 9 | 4 | 21 | .238 |
3 | 10 | 6 | 30 | .133 |
4 | 11 | 6 | 33 | .152 |
Northern Iowa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Petersen, Baylee * | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
11 | Taylor, Karlie * | 4 | 24 | 5 | 48 | .396 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 24.0 |
12 | Busswitz, Kate * | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
13 | Rotto, Inga * | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
14 | Koop, Rachel * | 4 | 5 | 0 | 7 | .714 | 39 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
20 | Hedges, Taylor * | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | Holterhaus, Emily | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
16 | Seehase, Jaydlin | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | Arndorfer, Kaylissa | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
18 | Staack, Abbi | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 60 | 18 | 121 | .347 | 50 | 2 | 4 | 4 | 47 | 1 | 6 | 0 | 0 | 66.0 |
Kansas City |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Ty Lukes * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
4 | Alicia Harrington * | 4 | 11 | 7 | 30 | .133 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
8 | Melanie Brecka * | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
10 | Alex Ratzlaff * | 4 | 2 | 5 | 12 | -.250 | 0 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 4.0 |
11 | Mikala Wells * | 4 | 2 | 4 | 12 | -.167 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
17 | Alli Schomers * | 4 | 0 | 0 | 1 | .000 | 25 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3.5 |
1 | Maddie Renn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2 | Peyton Van nest | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
6 | Kenned Schritenthal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Mykal Sadler | 4 | 9 | 0 | 18 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 23 | 112 | .125 | 35 | 4 | 6 | 2 | 38 | 2 | 8 | 0 | 2 | 47.0 |
Other Information |
---|
Arena: Hearnes Center Attendance: 101 Time: 1:34 1st Referee: Sharon Pierce 2nd Referee: Ryan MacDowell Line Judge: Greg Wingrath Line Judge: Jeannie Donnelly |
* = Starter