Lamar University at New Mexico St.
(Pan American Center)
9/14/2019 at 12:04 am
9/14/2019 at 12:04 am
Lamar
1 |
NM State
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
NM State (7-1) | 22 | 25 | 28 | 25 | 3 |
Lamar (5-4) | 25 | 18 | 26 | 17 | 1 |
Lamar |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 7 | 44 | 0.205 |
2 | 7 | 7 | 24 | 0 |
3 | 12 | 9 | 43 | 0.07 |
4 | 7 | 7 | 36 | 0 |
NM State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 2 | 41 | 0.317 |
2 | 16 | 3 | 23 | 0.565 |
3 | 16 | 5 | 40 | 0.275 |
4 | 16 | 5 | 34 | 0.324 |
Lamar |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | House, Dannisha * | 4 | 8 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
14 | Nash, Abigale | 1 | 15 | 9 | 41 | 0.146 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 17 |
3 | Danrich, Mercedes * | 2 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
4 | Pevic, Nina | 3 | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
5 | Pequeno, Erin * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
11 | Gil, Kaitlyn * | 4 | 4 | 5 | 24 | -0.042 | 0 | 1 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 5.5 |
13 | Murdock, Malaysia * | 4 | 7 | 1 | 21 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
17 | Bennett, McKenzie | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2 |
24 | Slovak, Annika * | 4 | 0 | 0 | 7 | 0 | 40 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 30 | 147 | 0.082 | 40 | 9 | 2 | 5 | 54 | 1 | 4 | 0 | 0 | 54 |
NM State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
12 | Megan Hart * | 4 | 11 | 3 | 21 | 0.381 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13 |
2 | Analyssa Acosta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brigette Lowe | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
3 | Ashley Anselmo * | 4 | 11 | 1 | 17 | 0.588 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 12.5 |
7 | Kiley Tonge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | Jordan Pleasants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Jordan George | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Julianna Salanoa * | 4 | 8 | 1 | 14 | 0.5 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
16 | Natalie Mikels * | 4 | 0 | 0 | 0 | 0 | 30 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
19 | Savannah Davison * | 4 | 15 | 2 | 36 | 0.361 | 0 | 0 | 4 | 6 | 10 | 0 | 3 | 0 | 0 | 16.5 |
21 | Lia Mosher | 4 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
4 | Cat Kelly * | 4 | 13 | 5 | 34 | 0.235 | 3 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 |
17 | Krysten Garrison | 4 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
20 | Halle Razo * | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 2 |
23 | Katie Birtcil | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 63 | 15 | 138 | 0.348 | 61 | 5 | 16 | 9 | 63 | 0 | 20 | 1 | 2 | 78 |
Other Information |
---|
Arena: Pan American Center Attendance: 746 Time: 1:54 |
* = Starter