California Baptist vs. Southern Utah
(Virginia Street Gym)
9/20/2019 at 12:03 am
9/20/2019 at 12:03 am
California Baptist
3 |
Southern Utah
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Southern Utah (6-4) | 23 | 23 | 16 | 0 |
California Baptist (4-6) | 25 | 25 | 25 | 3 |
California Baptist |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 20 | 6 | 43 | 0.326 |
2 | 16 | 5 | 49 | 0.224 |
3 | 18 | 1 | 41 | 0.415 |
Southern Utah |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 2 | 35 | 0.343 |
2 | 14 | 6 | 46 | 0.174 |
3 | 12 | 3 | 43 | 0.209 |
California Baptist |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Natalie Zimmerer * | 3 | 6 | 0 | 11 | 0.545 | 41 | 1 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 8 |
10 | Yagoda Jedrzejczak * | 3 | 8 | 0 | 15 | 0.533 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
11 | Nicole Abreu * | 3 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2 |
12 | Elizabeth Gilley * | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
4 | Sydney Marks | 3 | 6 | 2 | 30 | 0.133 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
20 | Cassidy Dennison * | 3 | 2 | 5 | 17 | -0.176 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2 |
7 | Megan Sester | 3 | 7 | 2 | 13 | 0.385 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
9 | Carissa Rivette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Chandler Gorman * | 3 | 2 | 1 | 9 | 0.111 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
1 | Paige Johnstone | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
3 | Christine Graf * | 3 | 22 | 2 | 37 | 0.541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 12 | 133 | 0.316 | 51 | 4 | 4 | 3 | 60 | 2 | 6 | 1 | 0 | 63 |
Southern Utah |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Webb, Shannon * | 3 | 5 | 2 | 25 | 0.12 | 2 | 0 | 2 | 2 | 13 | 0 | 0 | 1 | 0 | 5 |
2 | Dowell, Mckenzie * | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 4 |
11 | Lago, Elisa | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
14 | Longson, Abigail | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Peterson, Corrin * | 3 | 1 | 0 | 4 | 0.25 | 34 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 1 | 2.5 |
15 | Leiataua, Thea * | 3 | 11 | 1 | 30 | 0.333 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 13 |
4 | Ashby, Raegan * | 3 | 6 | 2 | 13 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
5 | Williams, Madison | 2 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
10 | Hone, Stacey * | 3 | 11 | 2 | 26 | 0.346 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 13 |
17 | Gasper, Sarah * | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 124 | 0.234 | 37 | 3 | 5 | 4 | 58 | 0 | 14 | 2 | 1 | 50 |
Other Information |
---|
Arena: Virginia Street Gym Attendance: 74 Time: 1:19 |
* = Starter