Gonzaga vs. California Baptist
(Virginia Street Gym)
9/20/2019 at 5:04 pm
9/20/2019 at 5:04 pm
Gonzaga
1 |
California Baptist
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
California Baptist (4-6) | 25 | 25 | 21 | 25 | 3 |
Gonzaga (6-4) | 15 | 19 | 25 | 12 | 1 |
Gonzaga |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 9 | 38 | 0 |
2 | 14 | 6 | 28 | 0.286 |
3 | 13 | 3 | 45 | 0.222 |
4 | 9 | 7 | 29 | 0.069 |
California Baptist |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 36 | 0.25 |
2 | 14 | 3 | 26 | 0.423 |
3 | 11 | 11 | 47 | 0 |
4 | 11 | 2 | 26 | 0.346 |
Gonzaga |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
10 | Oppio, Katelyn * | 4 | 6 | 3 | 18 | 0.167 | 1 | 2 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 11.5 |
2 | Kuehn, Jenna * | 4 | 0 | 2 | 4 | -0.5 | 10 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
15 | Mack, Payton * | 4 | 9 | 5 | 17 | 0.235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
11 | Gray, Chapin * | 4 | 7 | 2 | 26 | 0.192 | 1 | 0 | 4 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
9 | Knapp, Abby | 4 | 7 | 2 | 19 | 0.263 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
7 | Penner, Sarah * | 2 | 1 | 7 | 12 | -0.5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
6 | Rudel, Gretchen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
5 | Croft, Kennedy | 4 | 6 | 1 | 19 | 0.263 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 6.5 |
13 | Batenhorst, Danielle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kim, Alisa * | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
3 | Thiros, Zoe * | 3 | 8 | 2 | 20 | 0.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
4 | Hughes, Alyssa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Andaya, Tia | 4 | 1 | 1 | 4 | 0 | 26 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 3 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 25 | 140 | 0.143 | 41 | 2 | 9 | 10 | 58 | 2 | 14 | 0 | 3 | 56 |
California Baptist |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Natalie Zimmerer * | 4 | 2 | 0 | 13 | 0.154 | 40 | 2 | 1 | 0 | 10 | 0 | 3 | 0 | 1 | 5.5 |
10 | Yagoda Jedrzejczak * | 4 | 9 | 5 | 21 | 0.19 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 13 |
11 | Nicole Abreu * | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
12 | Elizabeth Gilley * | 4 | 2 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7 |
4 | Sydney Marks | 4 | 10 | 4 | 29 | 0.207 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11 |
20 | Cassidy Dennison * | 4 | 10 | 10 | 41 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10 |
15 | Chandler Gorman * | 4 | 4 | 0 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
1 | Paige Johnstone | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 |
3 | Christine Graf * | 4 | 12 | 1 | 24 | 0.458 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 20 | 135 | 0.215 | 46 | 10 | 1 | 2 | 65 | 1 | 12 | 0 | 1 | 66 |
Other Information |
---|
Arena: Virginia Street Gym Attendance: 0 Time: 1:40 |
* = Starter