Idaho at Grand Canyon
(Antelope Gymnasium)
9/21/2019 at 7:58 pm
9/21/2019 at 7:58 pm
Idaho
1 |
Grand Canyon
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Grand Canyon (8-2) | 25 | 22 | 25 | 25 | 3 |
Idaho (3-6) | 16 | 25 | 23 | 20 | 1 |
Idaho |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 31 | 0.194 |
2 | 13 | 7 | 43 | 0.14 |
3 | 11 | 5 | 35 | 0.171 |
4 | 9 | 4 | 27 | 0.185 |
Grand Canyon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 29 | 0.345 |
2 | 11 | 6 | 39 | 0.128 |
3 | 12 | 6 | 47 | 0.128 |
4 | 16 | 7 | 39 | 0.231 |
Idaho |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
9 | Rupiper, Paige * | 4 | 5 | 2 | 28 | 0.107 | 0 | 1 | 3 | 0 | 8 | 0 | 4 | 0 | 0 | 8 |
16 | Housley, Avery | 3 | 7 | 5 | 24 | 0.083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
1 | Hopen, Delaney * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 0 |
15 | Ball, Nicole * | 4 | 10 | 2 | 19 | 0.421 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12 |
3 | Owen, Becca | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 1 |
17 | Warren, Kennedy * | 4 | 12 | 5 | 30 | 0.233 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
18 | Swayze, Sam | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Smith, Emily | 2 | 2 | 3 | 9 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Palmbush, Kyra * | 4 | 4 | 1 | 16 | 0.188 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 6.5 |
5 | Pelton, Hailey * | 4 | 4 | 3 | 9 | 0.111 | 35 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 5.5 |
12 | Lacey, Alaina * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 21 | 136 | 0.169 | 36 | 4 | 12 | 8 | 64 | 2 | 14 | 1 | 3 | 57 |
Grand Canyon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
11 | Melody Horton * | 4 | 5 | 4 | 23 | 0.043 | 1 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 6.5 |
5 | Alyssa Chisholm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
9 | Emma Ahern | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 |
16 | Kaira Moss * | 4 | 9 | 3 | 22 | 0.273 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 11.5 |
3 | Teagan DeFalco * | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 1 |
13 | Sarah Hagge * | 4 | 7 | 3 | 23 | 0.174 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 9 |
7 | Annabelle Kubinski * | 4 | 12 | 2 | 22 | 0.455 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 14 |
10 | KJ Adams * | 4 | 3 | 2 | 12 | 0.083 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6 |
2 | Klaire Mitchell * | 4 | 4 | 0 | 7 | 0.571 | 38 | 1 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 6 |
15 | Yeny Murillo | 4 | 11 | 7 | 45 | 0.089 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 21 | 154 | 0.195 | 43 | 8 | 12 | 4 | 63 | 4 | 6 | 3 | 2 | 66 |
Other Information |
---|
Arena: Antelope Gymnasium Attendance: 551 Time: 1:53 |
* = Starter