Grand Canyon at Chicago St.
(Jacoby Dickens Center)
9/26/2019 at 12:05 am
9/26/2019 at 12:05 am
Grand Canyon
3 |
Chicago State
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Chicago State (4-11) | 21 | 20 | 22 | 0 |
Grand Canyon (11-2) | 25 | 25 | 25 | 3 |
Grand Canyon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 33 | 0.242 |
2 | 11 | 0 | 31 | 0.355 |
3 | 12 | 6 | 53 | 0.113 |
Chicago State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 37 | 0.135 |
2 | 14 | 10 | 41 | 0.098 |
3 | 16 | 5 | 63 | 0.175 |
Grand Canyon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
11 | Melody Horton * | 3 | 10 | 4 | 34 | 0.176 | 2 | 1 | 1 | 1 | 12 | 1 | 2 | 0 | 0 | 13 |
9 | Emma Ahern | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
12 | Maria Adams | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kaira Moss * | 3 | 4 | 2 | 12 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
3 | Teagan DeFalco * | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
13 | Sarah Hagge * | 3 | 7 | 0 | 23 | 0.304 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
7 | Annabelle Kubinski * | 3 | 2 | 1 | 8 | 0.125 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 5 |
10 | KJ Adams * | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2 | Klaire Mitchell * | 3 | 3 | 0 | 6 | 0.5 | 27 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 4.5 |
14 | Hannah Eskes | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
15 | Yeny Murillo | 3 | 11 | 5 | 27 | 0.222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
17 | Trapp Kailey | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 117 | 0.214 | 37 | 4 | 6 | 1 | 61 | 2 | 14 | 3 | 0 | 50 |
Chicago State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
9 | Alexandria Cliff * | 2 | 3 | 1 | 10 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
4 | Megan Klavitter * | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
6 | Lacee Adams * | 3 | 2 | 1 | 6 | 0.167 | 23 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
2 | Autumn DeSantis * | 3 | 8 | 3 | 14 | 0.357 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
12 | Kayla Malec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Beatriz Palmieri * | 3 | 3 | 5 | 24 | -0.083 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
15 | Kirah Shepherd | 3 | 5 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
22 | Josi Borum * | 3 | 6 | 3 | 21 | 0.143 | 12 | 0 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 8 |
11 | Isadora Sisic | 1 | 3 | 0 | 18 | 0.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
1 | Rachelle Madison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Paola Fragalle * | 3 | 1 | 2 | 4 | -0.25 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1 |
8 | Maria Fernanda Lopez | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Nailah Jones | 3 | 10 | 0 | 23 | 0.435 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 22 | 141 | 0.142 | 38 | 1 | 10 | 4 | 53 | 0 | 8 | 1 | 0 | 47 |
Other Information |
---|
Arena: Jacoby Dickens Center Attendance: 103 Time: 1:19 |
* = Starter