California Baptist at Kansas City
(Swinney Recreation Center)
9/28/2019 at 6:07 pm
9/28/2019 at 6:07 pm
California Baptist
0 |
Kansas City
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Kansas City (5-6) | 25 | 25 | 25 | 3 |
California Baptist (6-7) | 20 | 20 | 18 | 0 |
California Baptist |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 5 | 19 | 0.053 |
2 | 9 | 3 | 35 | 0.171 |
3 | 11 | 7 | 47 | 0.085 |
Kansas City |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 26 | 0.308 |
2 | 18 | 5 | 39 | 0.333 |
3 | 14 | 4 | 43 | 0.233 |
California Baptist |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Natalie Zimmerer * | 3 | 0 | 0 | 7 | 0 | 25 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 1 | 1 |
10 | Yagoda Jedrzejczak * | 3 | 0 | 1 | 8 | -0.125 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3.5 |
11 | Nicole Abreu * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 |
12 | Elizabeth Gilley * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Sydney Marks | 3 | 9 | 3 | 30 | 0.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
20 | Cassidy Dennison | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Megan Sester * | 3 | 7 | 4 | 23 | 0.13 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
14 | Ellie Voss * | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
1 | Paige Johnstone | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
3 | Christine Graf * | 3 | 7 | 6 | 18 | 0.056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 15 | 101 | 0.109 | 25 | 1 | 3 | 4 | 34 | 1 | 12 | 1 | 3 | 34 |
Kansas City |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Alicia Harrington * | 3 | 15 | 4 | 32 | 0.344 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
13 | Mykal Sadler * | 3 | 6 | 2 | 13 | 0.308 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
11 | Mikala Wells | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Alex Ratzlaff * | 3 | 0 | 0 | 5 | 0 | 3 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 1 | 1 |
17 | Alli Schomers * | 3 | 0 | 1 | 5 | -0.2 | 39 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 1 | 1 |
7 | Mack Blatcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ty Lukes * | 3 | 11 | 2 | 21 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
8 | Melanie Brecka * | 3 | 12 | 4 | 26 | 0.308 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 13 |
5 | Kelsie Milkowski | 3 | 0 | 1 | 4 | -0.25 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Maddie Renn * | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
6 | Kenned Schritenthal | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 108 | 0.287 | 43 | 4 | 13 | 1 | 46 | 0 | 10 | 0 | 2 | 54 |
Other Information |
---|
Arena: Swinney Recreation Center Attendance: 281 Time: 1:26 |
* = Starter