Grand Canyon at Kansas City
(Swinney Recreation Center)
9/30/2019 at 12:06 am
9/30/2019 at 12:06 am
Grand Canyon
3 |
Kansas City
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Kansas City (6-7) | 21 | 16 | 25 | 22 | 1 |
Grand Canyon (12-2) | 25 | 25 | 21 | 25 | 3 |
Grand Canyon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 39 | 0.256 |
2 | 17 | 4 | 35 | 0.371 |
3 | 9 | 7 | 42 | 0.048 |
4 | 17 | 7 | 41 | 0.244 |
Kansas City |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 9 | 39 | 0.103 |
2 | 8 | 4 | 31 | 0.129 |
3 | 18 | 9 | 55 | 0.164 |
4 | 13 | 3 | 28 | 0.357 |
Grand Canyon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
11 | Melody Horton * | 4 | 11 | 8 | 43 | 0.07 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 11 |
5 | Alyssa Chisholm * | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
1 | Kayla Redfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Emma Ahern | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
16 | Kaira Moss * | 4 | 18 | 3 | 34 | 0.441 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 22 |
3 | Teagan DeFalco * | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
13 | Sarah Hagge * | 3 | 5 | 4 | 20 | 0.05 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
7 | Annabelle Kubinski | 4 | 8 | 1 | 15 | 0.467 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 11 |
10 | KJ Adams | 4 | 1 | 0 | 6 | 0.167 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
2 | Klaire Mitchell * | 4 | 3 | 0 | 6 | 0.5 | 44 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 5.5 |
14 | Hannah Eskes | 2 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Yeny Murillo * | 4 | 10 | 4 | 29 | 0.207 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 12.5 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 56 | 21 | 157 | 0.223 | 50 | 2 | 7 | 3 | 63 | 5 | 12 | 0 | 0 | 69 |
Kansas City |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Alicia Harrington * | 4 | 16 | 6 | 38 | 0.263 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 16 |
13 | Mykal Sadler * | 4 | 10 | 5 | 30 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12 |
17 | Alli Schomers * | 4 | 3 | 1 | 13 | 0.154 | 45 | 1 | 1 | 0 | 9 | 1 | 4 | 0 | 1 | 7 |
7 | Mack Blatcher * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
3 | Ty Lukes * | 4 | 6 | 2 | 16 | 0.25 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
8 | Melanie Brecka * | 4 | 13 | 5 | 35 | 0.229 | 0 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 15.5 |
5 | Kelsie Milkowski | 3 | 3 | 6 | 18 | -0.167 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
1 | Maddie Renn * | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1 |
6 | Kenned Schritenthal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Raina Smith | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 25 | 153 | 0.176 | 50 | 3 | 9 | 2 | 60 | 2 | 15 | 1 | 1 | 64.5 |
Other Information |
---|
Arena: Swinney Recreation Center Attendance: 164 Time: 1:59 |
* = Starter