CSU Bakersfield at California Baptist
(Van Dyne Gym)
10/21/2019 at 7:08 pm
10/21/2019 at 7:08 pm
CSU Bakersfield
2 |
California Baptist
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
California Baptist (9-12,3-5 WAC) | 25 | 18 | 25 | 10 | 15 | 3 |
CSU Bakersfield (7-12,3-5 WAC) | 21 | 25 | 20 | 25 | 12 | 2 |
Set: 1st | 2nd | 3rd | 4th | 5th | ||
CSUB | -- 1st -- | CBU |
---|---|---|
CBU starters: Christine, Graf; Natalie, Zimmerer; Yagoda, Jedrzejczak; Nicole, Abreu; Elizabeth, Gilley; Ellie, Voss; Cassidy, Dennison. | ||
CSUB starters: Brooke, Boiseau; Rafa, Bonifacio; Sidney, Wicks; Hana, Makonova; Emily, Hansen; Milica, Vukobrat; Jordan, Ishida. | ||
1-0 | [Gilley, Elizabeth] Kill by Boiseau, Brooke (from Wicks, Sidney). Point CSUB | |
[Wicks, Sidney] Service error. Point CBU | 1-1 | |
2-1 | [Jedrzejczak, Yagoda] Kill by Boiseau, Brooke (from Wicks, Sidney). Point CSUB | |
CSUB subs: McCluskey, Hayley. | ||
[Vukobrat, Milica] Kill by Dennison, Cassidy (from Zimmerer, Natalie). Point CBU | 2-2 | |
CBU subs: Johnstone, Paige. | ||
3-2 | [Johnstone, Paige] Kill by Boiseau, Brooke (from Wicks, Sidney). Point CSUB | |
4-2 | [Bonifacio, Rafa] Service ace (Johnstone, Paige). Point CSUB | |
[Bonifacio, Rafa] Kill by Voss, Ellie (from Zimmerer, Natalie). Point CBU | 4-3 | |
CBU subs: Marks, Sydney. | ||
[Dennison, Cassidy] Kill by Zimmerer, Natalie (from Wicks, Sidney). Point CBU | 4-4 | |
[Dennison, Cassidy] Kill by Zimmerer, Natalie. Point CBU | 4-5 | |
[Dennison, Cassidy] Attack error by Hansen, Emily (from Bonifacio, Rafa). Point CBU | 4-6 | |
5-6 | [Dennison, Cassidy] Kill by Makonova, Hana (from Wicks, Sidney). Point CSUB | |
CSUB subs: Elisaia, Leisa. | ||
6-6 | [Elisaia, Leisa] Attack error by Dennison, Cassidy (from Zimmerer, Natalie). Point CSUB | |
7-6 | [Elisaia, Leisa] Attack error by Marks, Sydney (from Zimmerer, Natalie). Point CSUB | |
[Elisaia, Leisa] Kill by Voss, Ellie (from Zimmerer, Natalie). Point CBU | 7-7 | |
[Abreu, Nicole] Attack error by McCluskey, Hayley (block by Zimmerer, Natalie; Jedrzejczak, Yagoda). Point CBU | 7-8 | |
[Abreu, Nicole] Kill by Marks, Sydney. Point CBU | 7-9 | |
[Abreu, Nicole] Kill by Marks, Sydney (from Johnstone, Paige). Point CBU | 7-10 | |
[Abreu, Nicole] Attack error by McCluskey, Hayley (block by Zimmerer, Natalie; Jedrzejczak, Yagoda). Point CBU | 7-11 | |
[Abreu, Nicole] Kill by Jedrzejczak, Yagoda (from Zimmerer, Natalie). Point CBU | 7-12 | |
8-12 | [Abreu, Nicole] Kill by Makonova, Hana (from Wicks, Sidney). Point CSUB | |
[McCluskey, Hayley] Kill by Jedrzejczak, Yagoda (from Zimmerer, Natalie). Point CBU | 8-13 | |
[Zimmerer, Natalie] Attack error by Makonova, Hana (from Wicks, Sidney). Point CBU | 8-14 | |
[Zimmerer, Natalie] Attack error by Vukobrat, Milica (from Wicks, Sidney). Point CBU | 8-15 | |
9-15 | [Zimmerer, Natalie] Attack error by Dennison, Cassidy (from Zimmerer, Natalie). Point CSUB | |
[Makonova, Hana] Ball handling error by Wicks, Sidney. Point CBU | 9-16 | |
10-16 | [Gilley, Elizabeth] Kill by Boiseau, Brooke (from Wicks, Sidney). Point CSUB | |
11-16 | [Wicks, Sidney] Service ace (Team). Point CSUB | |
12-16 | [Wicks, Sidney] Kill by Vukobrat, Milica (from Bonifacio, Rafa). Point CSUB | |
13-16 | [Wicks, Sidney] Kill by Hansen, Emily (from Wicks, Sidney). Point CSUB | |
[Wicks, Sidney] Kill by Graf, Christine (from Zimmerer, Natalie). Point CBU | 13-17 | |
[Jedrzejczak, Yagoda] Attack error by Vukobrat, Milica (from Wicks, Sidney). Point CBU | 13-18 | |
14-18 | [Jedrzejczak, Yagoda] Service error. Point CSUB | |
15-18 | [Vukobrat, Milica] Kill by Boiseau, Brooke (from Wicks, Sidney). Point CSUB | |
16-18 | [Vukobrat, Milica] Kill by Boiseau, Brooke. Point CSUB | |
[Vukobrat, Milica] Kill by Dennison, Cassidy (from Zimmerer, Natalie). Point CBU | 16-19 | |
[Johnstone, Paige] Attack error by McCluskey, Hayley (from Wicks, Sidney). Point CBU | 16-20 | |
17-20 | [Johnstone, Paige] Kill by Boiseau, Brooke (from Wicks, Sidney). Point CSUB | |
18-20 | [Bonifacio, Rafa] Attack error by Dennison, Cassidy (block by Makonova, Hana; Hansen, Emily). Point CSUB | |
19-20 | [Bonifacio, Rafa] Attack error by Dennison, Cassidy (block by Hansen, Emily; Makonova, Hana). Point CSUB | |
[Bonifacio, Rafa] Kill by Voss, Ellie (from Zimmerer, Natalie). Point CBU | 19-21 | |
20-21 | [Dennison, Cassidy] Bad set by Zimmerer, Natalie. Point CSUB | |
[Elisaia, Leisa] Kill by Voss, Ellie (from Zimmerer, Natalie). Point CBU | 20-22 | |
[Abreu, Nicole] Attack error by Makonova, Hana (from Wicks, Sidney). Point CBU | 20-23 | |
21-23 | [Abreu, Nicole] Kill by Makonova, Hana (from Wicks, Sidney). Point CSUB | |
[McCluskey, Hayley] Kill by Marks, Sydney (from Zimmerer, Natalie). Point CBU | 21-24 | |
[Zimmerer, Natalie] Bad set by Makonova, Hana. Point CBU | 21-25 | |
back to top | ||
CSUB | -- 2nd -- | CBU |
CBU subs: Johnstone, Paige. | ||
CBU starters: Christine, Graf; Natalie, Zimmerer; Yagoda, Jedrzejczak; Nicole, Abreu; Elizabeth, Gilley; Ellie, Voss; Cassidy, Dennison; Paige, Johnstone; Sydney, Marks. | ||
CSUB starters: Brooke, Boiseau; Rafa, Bonifacio; Sidney, Wicks; Hana, Makonova; Emily, Hansen; Milica, Vukobrat; Jordan, Ishida; Hayley, McCluskey; Leisa, Elisaia. | ||
CBU subs: Marks, Sydney. | ||
CSUB subs: Elisaia, Leisa; Ishida, Jordan. | ||
[Wicks, Sidney] Kill by Graf, Christine (from Zimmerer, Natalie). Point CBU | 0-1 | |
1-1 | [Jedrzejczak, Yagoda] Kill by Vukobrat, Milica (from Wicks, Sidney). Point CSUB | |
2-1 | [Vukobrat, Milica] Kill by Hansen, Emily (from Wicks, Sidney). Point CSUB | |
[Vukobrat, Milica] Kill by Voss, Ellie (from Zimmerer, Natalie). Point CBU | 2-2 | |
CBU subs: Johnstone, Paige. | ||
3-2 | [Johnstone, Paige] Kill by Hansen, Emily (from Wicks, Sidney). Point CSUB | |
[Makonova, Hana] Kill by Voss, Ellie (from Zimmerer, Natalie). Point CBU | 3-3 | |
CBU subs: Marks, Sydney. | ||
4-3 | [Dennison, Cassidy] Kill by McCluskey, Hayley (from Wicks, Sidney). Point CSUB | |
CSUB subs: Elisaia, Leisa. | ||
[Elisaia, Leisa] Service error. Point CBU | 4-4 | |
5-4 | [Abreu, Nicole] Kill by Boiseau, Brooke (from Wicks, Sidney). Point CSUB | |
6-4 | [McCluskey, Hayley] Kill by Vukobrat, Milica (from Wicks, Sidney). Point CSUB | |
7-4 | [McCluskey, Hayley] Kill by Boiseau, Brooke (from Boiseau, Brooke). Point CSUB | |
[McCluskey, Hayley] Service error. Point CBU | 7-5 | |
CSUB subs: Ishida, Jordan. | ||
8-5 | [Zimmerer, Natalie] Attack error by Jedrzejczak, Yagoda (block by Boiseau, Brooke). Point CSUB | |
[Bonifacio, Rafa] Kill by Graf, Christine (from Zimmerer, Natalie). Point CBU | 8-6 | |
9-6 | [Gilley, Elizabeth] Attack error by Graf, Christine (block by Makonova, Hana; Vukobrat, Milica). Point CSUB | |
10-6 | [Wicks, Sidney] Kill by Makonova, Hana (from Wicks, Sidney). Point CSUB | |
11-6 | [Wicks, Sidney] Attack error by Graf, Christine (from Zimmerer, Natalie). Point CSUB | |
12-6 | [Wicks, Sidney] Kill by Vukobrat, Milica (from Wicks, Sidney). Point CSUB | |
[Wicks, Sidney] Kill by Dennison, Cassidy (from Zimmerer, Natalie). Point CBU | 12-7 | |
[Jedrzejczak, Yagoda] Kill by Voss, Ellie (from Voss, Ellie). Point CBU | 12-8 | |
13-8 | [Jedrzejczak, Yagoda] Kill by Hansen, Emily (from Wicks, Sidney). Point CSUB | |
[Vukobrat, Milica] Service error. Point CBU | 13-9 | |
[Johnstone, Paige] Kill by Dennison, Cassidy (from Zimmerer, Natalie). Point CBU | 13-10 | |
[Johnstone, Paige] Attack error by Makonova, Hana (from Wicks, Sidney). Point CBU | 13-11 | |
14-11 | [Johnstone, Paige] Kill by McCluskey, Hayley (from Wicks, Sidney). Point CSUB | |
15-11 | [Makonova, Hana] Service ace (Abreu, Nicole). Point CSUB | |
16-11 | [Makonova, Hana] Kill by Hansen, Emily (from Wicks, Sidney). Point CSUB | |
[Makonova, Hana] Kill by Voss, Ellie (from Zimmerer, Natalie). Point CBU | 16-12 | |
17-12 | [Dennison, Cassidy] Kill by Boiseau, Brooke (from Wicks, Sidney). Point CSUB | |
[Elisaia, Leisa] Attack error by McCluskey, Hayley (block by Voss, Ellie; Zimmerer, Natalie). Point CBU | 17-13 | |
18-13 | [Abreu, Nicole] Kill by Boiseau, Brooke (from Wicks, Sidney). Point CSUB | |
[McCluskey, Hayley] Service error. Point CBU | 18-14 | |
19-14 | [Zimmerer, Natalie] Kill by Vukobrat, Milica (from Wicks, Sidney). Point CSUB | |
[Bonifacio, Rafa] Kill by Graf, Christine (from Zimmerer, Natalie). Point CBU | 19-15 | |
20-15 | [Gilley, Elizabeth] Service error. Point CSUB | |
21-15 | [Wicks, Sidney] Kill by Hansen, Emily (from Bonifacio, Rafa). Point CSUB | |
22-15 | [Wicks, Sidney] Kill by Makonova, Hana (from Wicks, Sidney). Point CSUB | |
[Wicks, Sidney] Kill by Dennison, Cassidy (from Zimmerer, Natalie). Point CBU | 22-16 | |
23-16 | [Jedrzejczak, Yagoda] Attack error by Dennison, Cassidy (block by Hansen, Emily; Makonova, Hana). Point CSUB | |
[Vukobrat, Milica] Kill by Voss, Ellie (from Zimmerer, Natalie). Point CBU | 23-17 | |
24-17 | [Johnstone, Paige] Kill by Makonova, Hana (from Wicks, Sidney). Point CSUB | |
[Makonova, Hana] Kill by Dennison, Cassidy (from Zimmerer, Natalie). Point CBU | 24-18 | |
25-18 | [Dennison, Cassidy] Kill by McCluskey, Hayley (from Wicks, Sidney). Point CSUB | |
back to top | ||
CSUB | -- 3rd -- | CBU |
CBU subs: Johnstone, Paige; Marks, Sydney. | ||
CSUB subs: Elisaia, Leisa; Ishida, Jordan. | ||
CBU starters: Christine, Graf; Natalie, Zimmerer; Yagoda, Jedrzejczak; Nicole, Abreu; Elizabeth, Gilley; Ellie, Voss; Cassidy, Dennison; Paige, Johnstone; Sydney, Marks. | ||
CSUB starters: Brooke, Boiseau; Rafa, Bonifacio; Sidney, Wicks; Hana, Makonova; Emily, Hansen; Milica, Vukobrat; Hayley, McCluskey; Leisa, Elisaia; Jordan, Ishida. | ||
[Gilley, Elizabeth] Kill by Graf, Christine (from Zimmerer, Natalie). Point CBU | 0-1 | |
1-1 | [Gilley, Elizabeth] Kill by Makonova, Hana (from Wicks, Sidney). Point CSUB | |
2-1 | [Makonova, Hana] Attack error by Dennison, Cassidy (block by Hansen, Emily; Wicks, Sidney). Point CSUB | |
3-1 | [Makonova, Hana] Kill by Hansen, Emily (from Wicks, Sidney). Point CSUB | |
[Makonova, Hana] Kill by Graf, Christine (from Zimmerer, Natalie). Point CBU | 3-2 | |
4-2 | [Jedrzejczak, Yagoda] Service error. Point CSUB | |
CSUB subs: Elisaia, Leisa. | ||
[Elisaia, Leisa] Attack error by McCluskey, Hayley (block by Graf, Christine; Voss, Ellie). Point CBU | 4-3 | |
CBU subs: Johnstone, Paige. | ||
[Johnstone, Paige] Ball handling error by Wicks, Sidney. Point CBU | 4-4 | |
[Johnstone, Paige] Attack error by McCluskey, Hayley (from Wicks, Sidney). Point CBU | 4-5 | |
5-5 | [Johnstone, Paige] Kill by Boiseau, Brooke (from Wicks, Sidney). Point CSUB | |
CSUB subs: Ishida, Jordan. | ||
[Ishida, Jordan] Kill by Voss, Ellie (from Zimmerer, Natalie). Point CBU | 5-6 | |
CBU subs: Marks, Sydney. | ||
[Dennison, Cassidy] Attack error by Boiseau, Brooke (block by Marks, Sydney; Voss, Ellie). Point CBU | 5-7 | |
6-7 | [Dennison, Cassidy] Kill by Boiseau, Brooke (from Wicks, Sidney). Point CSUB | |
7-7 | [Bonifacio, Rafa] Attack error by Marks, Sydney (from Zimmerer, Natalie). Point CSUB | |
8-7 | [Bonifacio, Rafa] Kill by McCluskey, Hayley (from Wicks, Sidney). Point CSUB | |
[Bonifacio, Rafa] Kill by Marks, Sydney (from Zimmerer, Natalie). Point CBU | 8-8 | |
9-8 | [Abreu, Nicole] Kill by Makonova, Hana (from Wicks, Sidney). Point CSUB | |
[Wicks, Sidney] Service error. Point CBU | 9-9 | |
[Zimmerer, Natalie] Kill by Graf, Christine (from Zimmerer, Natalie). Point CBU | 9-10 | |
[Zimmerer, Natalie] Attack error by Hansen, Emily (from Wicks, Sidney). Point CBU | 9-11 | |
[Zimmerer, Natalie] Attack error by Vukobrat, Milica (from Wicks, Sidney). Point CBU | 9-12 | |
[Zimmerer, Natalie] Service ace (Bonifacio, Rafa). Point CBU | 9-13 | |
10-13 | [Zimmerer, Natalie] Kill by Vukobrat, Milica (from Wicks, Sidney). Point CSUB | |
[Vukobrat, Milica] Kill by Graf, Christine (from Zimmerer, Natalie). Point CBU | 10-14 | |
11-14 | [Gilley, Elizabeth] Kill by Makonova, Hana (from Wicks, Sidney). Point CSUB | |
[Makonova, Hana] Service error. Point CBU | 11-15 | |
[Jedrzejczak, Yagoda] Kill by Dennison, Cassidy (from Jedrzejczak, Yagoda). Point CBU | 11-16 | |
12-16 | [Jedrzejczak, Yagoda] Kill by McCluskey, Hayley (from Bonifacio, Rafa). Point CSUB | |
[Elisaia, Leisa] Attack error by Boiseau, Brooke (from Wicks, Sidney). Point CBU | 12-17 | |
[Johnstone, Paige] Service ace (Team). Point CBU | 12-18 | |
13-18 | [Johnstone, Paige] Kill by Boiseau, Brooke (from Wicks, Sidney). Point CSUB | |
[Ishida, Jordan] Kill by Dennison, Cassidy (from Zimmerer, Natalie). Point CBU | 13-19 | |
14-19 | [Dennison, Cassidy] Kill by Wicks, Sidney (from Bonifacio, Rafa). Point CSUB | |
[Bonifacio, Rafa] Kill by Marks, Sydney (from Abreu, Nicole). Point CBU | 14-20 | |
15-20 | [Abreu, Nicole] Kill by Vukobrat, Milica (from Wicks, Sidney). Point CSUB | |
[Wicks, Sidney] Kill by Dennison, Cassidy (from Zimmerer, Natalie). Point CBU | 15-21 | |
16-21 | [Zimmerer, Natalie] Kill by Vukobrat, Milica (from Wicks, Sidney). Point CSUB | |
17-21 | [Vukobrat, Milica] Attack error by Graf, Christine (from Zimmerer, Natalie). Point CSUB | |
[Vukobrat, Milica] Kill by Marks, Sydney (from Zimmerer, Natalie). Point CBU | 17-22 | |
18-22 | [Gilley, Elizabeth] Kill by McCluskey, Hayley (from Wicks, Sidney). Point CSUB | |
19-22 | [Makonova, Hana] Attack error by Dennison, Cassidy (from Zimmerer, Natalie). Point CSUB | |
[Makonova, Hana] Kill by Jedrzejczak, Yagoda (from Zimmerer, Natalie). Point CBU | 19-23 | |
[Jedrzejczak, Yagoda] Attack error by Boiseau, Brooke (block by Voss, Ellie). Point CBU | 19-24 | |
20-24 | [Jedrzejczak, Yagoda] Kill by Hansen, Emily (from Wicks, Sidney). Point CSUB | |
[Elisaia, Leisa] Kill by Dennison, Cassidy (from Zimmerer, Natalie). Point CBU | 20-25 | |
back to top | ||
CSUB | -- 4th -- | CBU |
CBU starters: Christine, Graf; Natalie, Zimmerer; Yagoda, Jedrzejczak; Nicole, Abreu; Elizabeth, Gilley; Ellie, Voss; Cassidy, Dennison; Paige, Johnstone; Sydney, Marks. | ||
CSUB starters: Brooke, Boiseau; Rafa, Bonifacio; Sidney, Wicks; Hana, Makonova; Emily, Hansen; Milica, Vukobrat; Hayley, McCluskey; Leisa, Elisaia; Jordan, Ishida. | ||
CBU subs: Johnstone, Paige; Marks, Sydney. | ||
CSUB subs: Wicks, Sidney; Ishida, Jordan. | ||
[Elisaia, Leisa] Kill by Jedrzejczak, Yagoda (from Zimmerer, Natalie). Point CBU | 0-1 | |
1-1 | [Jedrzejczak, Yagoda] Service error. Point CSUB | |
[Vukobrat, Milica] Attack error by Hansen, Emily (block by Dennison, Cassidy; Voss, Ellie). Point CBU | 1-2 | |
CBU subs: Johnstone, Paige. | ||
2-2 | [Johnstone, Paige] Attack error by Voss, Ellie (block by McCluskey, Hayley; Makonova, Hana). Point CSUB | |
3-2 | [Makonova, Hana] Attack error by Dennison, Cassidy (block by Boiseau, Brooke; Hansen, Emily). Point CSUB | |
4-2 | [Makonova, Hana] Bad set by Zimmerer, Natalie. Point CSUB | |
5-2 | [Makonova, Hana] Kill by Boiseau, Brooke. Point CSUB | |
[Makonova, Hana] Attack error by Boiseau, Brooke (from Elisaia, Leisa). Point CBU | 5-3 | |
CBU subs: Marks, Sydney. | ||
6-3 | [Dennison, Cassidy] Kill by McCluskey, Hayley (from Elisaia, Leisa). Point CSUB | |
CSUB subs: Wicks, Sidney. | ||
7-3 | [Wicks, Sidney] Kill by Elisaia, Leisa (from Elisaia, Leisa). Point CSUB | |
[Wicks, Sidney] Attack error by McCluskey, Hayley (block by Voss, Ellie; Zimmerer, Natalie). Point CBU | 7-4 | |
8-4 | [Abreu, Nicole] Kill by McCluskey, Hayley (from Elisaia, Leisa). Point CSUB | |
CSUB subs: Ishida, Jordan. | ||
9-4 | [Ishida, Jordan] Attack error by Jedrzejczak, Yagoda (from Zimmerer, Natalie). Point CSUB | |
10-4 | [Ishida, Jordan] Attack error by Dennison, Cassidy (from Zimmerer, Natalie). Point CSUB | |
11-4 | [Ishida, Jordan] Attack error by Marks, Sydney (block by Elisaia, Leisa; Boiseau, Brooke). Point CSUB | |
12-4 | [Ishida, Jordan] Bad set by Jedrzejczak, Yagoda. Point CSUB | |
[Ishida, Jordan] Kill by Zimmerer, Natalie (from Elisaia, Leisa). Point CBU | 12-5 | |
13-5 | [Zimmerer, Natalie] Kill by Vukobrat, Milica (from Elisaia, Leisa). Point CSUB | |
[Bonifacio, Rafa] Kill by Graf, Christine (from Zimmerer, Natalie). Point CBU | 13-6 | |
14-6 | [Gilley, Elizabeth] Kill by Makonova, Hana (from Elisaia, Leisa). Point CSUB | |
[Elisaia, Leisa] Kill by Graf, Christine (from Abreu, Nicole). Point CBU | 14-7 | |
15-7 | [Jedrzejczak, Yagoda] Attack error by Dennison, Cassidy (from Zimmerer, Natalie). Point CSUB | |
16-7 | [Vukobrat, Milica] Kill by Makonova, Hana (from Elisaia, Leisa). Point CSUB | |
17-7 | [Vukobrat, Milica] Attack error by Zimmerer, Natalie (block by Makonova, Hana). Point CSUB | |
[Vukobrat, Milica] Kill by Voss, Ellie (from Zimmerer, Natalie). Point CBU | 17-8 | |
18-8 | [Johnstone, Paige] Kill by Hansen, Emily (from Elisaia, Leisa). Point CSUB | |
19-8 | [Makonova, Hana] Kill by Boiseau, Brooke (from Elisaia, Leisa). Point CSUB | |
20-8 | [Makonova, Hana] Attack error by Voss, Ellie (block by Boiseau, Brooke; McCluskey, Hayley). Point CSUB | |
21-8 | [Makonova, Hana] Service ace (Johnstone, Paige). Point CSUB | |
22-8 | [Makonova, Hana] Kill by Boiseau, Brooke. Point CSUB | |
[Makonova, Hana] Ball handling error by Vukobrat, Milica. Point CBU | 22-9 | |
[Dennison, Cassidy] Kill by Voss, Ellie (from Zimmerer, Natalie). Point CBU | 22-10 | |
23-10 | [Dennison, Cassidy] Kill by McCluskey, Hayley (from Elisaia, Leisa). Point CSUB | |
24-10 | [Wicks, Sidney] Kill by Boiseau, Brooke (from Elisaia, Leisa). Point CSUB | |
25-10 | [Wicks, Sidney] Kill by McCluskey, Hayley (from Wicks, Sidney). Point CSUB | |
back to top | ||
CSUB | -- 5th -- | CBU |
CBU subs: Johnstone, Paige. | ||
CBU starters: Christine, Graf; Natalie, Zimmerer; Yagoda, Jedrzejczak; Nicole, Abreu; Elizabeth, Gilley; Ellie, Voss; Cassidy, Dennison; Paige, Johnstone; Sydney, Marks. | ||
CSUB starters: Brooke, Boiseau; Rafa, Bonifacio; Hana, Makonova; Emily, Hansen; Milica, Vukobrat; Hayley, McCluskey; Leisa, Elisaia; Sidney, Wicks; Jordan, Ishida. | ||
CBU subs: Gilley, Elizabeth. | ||
CSUB subs: Wicks, Sidney; Ishida, Jordan. | ||
[Elisaia, Leisa] Kill by Jedrzejczak, Yagoda (from Zimmerer, Natalie). Point CBU | 0-1 | |
CBU subs: Gilley, Elizabeth. | ||
1-1 | [Gilley, Elizabeth] Kill by Elisaia, Leisa. Point CSUB | |
2-1 | [Vukobrat, Milica] Service ace (Jedrzejczak, Yagoda). Point CSUB | |
[Vukobrat, Milica] Attack error by Makonova, Hana (from Elisaia, Leisa). Point CBU | 2-2 | |
3-2 | [Jedrzejczak, Yagoda] Kill by McCluskey, Hayley (from Elisaia, Leisa). Point CSUB | |
[Makonova, Hana] Kill by Graf, Christine (from Zimmerer, Natalie). Point CBU | 3-3 | |
CBU subs: Johnstone, Paige. | ||
[Johnstone, Paige] Kill by Dennison, Cassidy (from Zimmerer, Natalie). Point CBU | 3-4 | |
4-4 | [Johnstone, Paige] Kill by Boiseau, Brooke (from Elisaia, Leisa). Point CSUB | |
CSUB subs: Wicks, Sidney. | ||
5-4 | [Wicks, Sidney] Kill by Wicks, Sidney. Point CSUB | |
[Wicks, Sidney] Kill by Voss, Ellie (from Zimmerer, Natalie). Point CBU | 5-5 | |
6-5 | [Dennison, Cassidy] Service error. Point CSUB | |
CSUB subs: Ishida, Jordan. | ||
7-5 | [Ishida, Jordan] Attack error by Marks, Sydney (from Abreu, Nicole). Point CSUB | |
[Ishida, Jordan] Kill by Voss, Ellie (from Zimmerer, Natalie). Point CBU | 7-6 | |
[Abreu, Nicole] Kill by Zimmerer, Natalie (from Vukobrat, Milica). Point CBU | 7-7 | |
[Abreu, Nicole] Kill by Jedrzejczak, Yagoda (from Zimmerer, Natalie). Point CBU | 7-8 | |
[Abreu, Nicole] Service ace (Ishida, Jordan). Point CBU | 7-9 | |
[Abreu, Nicole] Attack error by Vukobrat, Milica (block by Jedrzejczak, Yagoda; Zimmerer, Natalie). Point CBU | 7-10 | |
[Abreu, Nicole] Kill by Marks, Sydney (from Abreu, Nicole). Point CBU | 7-11 | |
[Bonifacio, Rafa] Kill by Jedrzejczak, Yagoda (from Zimmerer, Natalie). Point CBU | 8-12 | |
9-12 | [Zimmerer, Natalie] Kill by Vukobrat, Milica (from Elisaia, Leisa). Point CSUB | |
10-12 | [Elisaia, Leisa] Ball handling error by Zimmerer, Natalie. Point CSUB | |
11-12 | [Elisaia, Leisa] Kill by Hansen, Emily (from Abreu, Nicole). Point CSUB | |
12-12 | [Elisaia, Leisa] Bad set by Zimmerer, Natalie. Point CSUB | |
[Elisaia, Leisa] Kill by Graf, Christine (from Zimmerer, Natalie). Point CBU | 12-13 | |
[Gilley, Elizabeth] Ball handling error by Elisaia, Leisa. Point CBU | 12-14 | |
[Gilley, Elizabeth] Attack error by Vukobrat, Milica (block by Jedrzejczak, Yagoda; Graf, Christine). Point CBU | 12-15 | |
back to top |