New Mexico St. at CSU Bakersfield
@ Bakersfield, CA (Icardo Center)
11/7/2019 at 7:03 pm
@ Bakersfield, CA (Icardo Center)
11/7/2019 at 7:03 pm
NM State
3 |
CSU Bakersfield
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
CSU Bakersfield (8-16,3-10 WAC) | 28 | 25 | 25 | 17 | 1 |
NM State (22-3,13-0 WAC) | 30 | 21 | 27 | 25 | 3 |
Set: 1st | 2nd | 3rd | 4th | ||
NMSU | -- 1st -- | CSUB |
---|---|---|
CSUB starters: Leisa, Elisaia; Brooke, Boiseau; Rafa, Bonifacio; Hana, Makonova; Emily, Hansen; Hayley, McCluskey; Milica, Vukobrat. | ||
NMSU starters: Analyssa, Acosta; Ashley, Anselmo; Cat, Kelly; Julianna, Salanoa; Megan, Hart; Natalie, Mikels; Savannah, Davison. | ||
NMSU subs: Acosta, Analyssa; Hart, Megan. | ||
CSUB subs: Bonifacio, Rafa; Boiseau, Brooke. | ||
[Mikels, Natalie] Kill by Vukobrat, Milica (from Hansen, Emily), block error by Salanoa, Julianna. Point CSUB | 0-1 | |
1-1 | [Vukobrat, Milica] Kill by Anselmo, Ashley (from Acosta, Analyssa). Point NMSU | |
2-1 | [Kelly, Cat] Kill by Anselmo, Ashley (from Mikels, Natalie). Point NMSU | |
3-1 | [Kelly, Cat] Service ace (McCluskey, Hayley). Point NMSU | |
4-1 | [Kelly, Cat] Kill by Davison, Savannah (from Mikels, Natalie). Point NMSU | |
[Kelly, Cat] Service error. Point CSUB | 4-2 | |
CSUB subs: Boiseau, Brooke; Bonifacio, Rafa. | ||
5-2 | [Makonova, Hana] Service error. Point NMSU | |
NMSU subs: Hart, Megan; Acosta, Analyssa. | ||
[Salanoa, Julianna] Attack error by Davison, Savannah (from Kelly, Cat). Point CSUB | 5-3 | |
NMSU subs: Acosta, Analyssa; Salanoa, Julianna. | ||
CSUB subs: Wicks, Sidney; Hansen, Emily. | ||
6-3 | [Wicks, Sidney] Kill by Anselmo, Ashley (from Mikels, Natalie). Point NMSU | |
NMSU subs: Garrison, Krysten; Anselmo, Ashley; Lowe, Brigette; Mikels, Natalie. | ||
[Garrison, Krysten] Service error. Point CSUB | 6-4 | |
CSUB subs: Manzanares, Hannah; McCluskey, Hayley. | ||
7-4 | [Manzanares, Hannah] Kill by Hart, Megan (from Garrison, Krysten). Point NMSU | |
8-4 | [Davison, Savannah] Service ace (Manzanares, Hannah). Point NMSU | |
9-4 | [Davison, Savannah] Kill by Kelly, Cat (from Garrison, Krysten). Point NMSU | |
10-4 | [Davison, Savannah] Attack error by Boiseau, Brooke (block by Hart, Megan; Kelly, Cat). Point NMSU | |
[Davison, Savannah] Kill by Boiseau, Brooke (from Elisaia, Leisa). Point CSUB | 10-5 | |
CSUB subs: Bonifacio, Rafa; Boiseau, Brooke. | ||
11-5 | [Bonifacio, Rafa] Bad set by Wicks, Sidney. Point NMSU | |
NMSU subs: Salanoa, Julianna; Acosta, Analyssa; Acosta, Analyssa; Salanoa, Julianna. | ||
[Acosta, Analyssa] Kill by Vukobrat, Milica (from Bonifacio, Rafa). Point CSUB | 11-6 | |
CSUB subs: Hansen, Emily; Wicks, Sidney. | ||
[Elisaia, Leisa] Ball handling error by Garrison, Krysten. Point CSUB | 11-7 | |
[Elisaia, Leisa] Service ace (Kelly, Cat). Point CSUB | 11-8 | |
12-8 | [Elisaia, Leisa] Service error. Point NMSU | |
NMSU subs: Mikels, Natalie; Lowe, Brigette; Anselmo, Ashley; Garrison, Krysten. | ||
[Mikels, Natalie] Kill by Vukobrat, Milica (from Elisaia, Leisa). Point CSUB | 12-9 | |
CSUB subs: McCluskey, Hayley; Manzanares, Hannah. | ||
NMSU subs: Salanoa, Julianna; Hart, Megan. | ||
13-9 | [Vukobrat, Milica] Kill by Salanoa, Julianna (from Mikels, Natalie). Point NMSU | |
14-9 | [Kelly, Cat] Kill by Salanoa, Julianna (from Mikels, Natalie). Point NMSU | |
[Kelly, Cat] Kill by McCluskey, Hayley (from Elisaia, Leisa). Point CSUB | 14-10 | |
CSUB subs: Boiseau, Brooke; Makonova, Hana. | ||
15-10 | [Bonifacio, Rafa] Service error. Point NMSU | |
[Salanoa, Julianna] Kill by McCluskey, Hayley (from Elisaia, Leisa). Point CSUB | 15-11 | |
CSUB subs: Wicks, Sidney; Hansen, Emily. | ||
[Wicks, Sidney] Kill by Boiseau, Brooke (from Elisaia, Leisa). Point CSUB | 15-12 | |
16-12 | [Wicks, Sidney] Service error. Point NMSU | |
NMSU subs: Garrison, Krysten; Anselmo, Ashley; Lowe, Brigette; Mikels, Natalie. | ||
17-12 | [Garrison, Krysten] Service ace (Vukobrat, Milica). Point NMSU | |
18-12 | [Garrison, Krysten] Ball handling error by Elisaia, Leisa. Point NMSU | |
NMSU subs: Hart, Megan; Acosta, Analyssa. | ||
[Garrison, Krysten] Attack error by Davison, Savannah (from Garrison, Krysten). Point CSUB | 18-13 | |
CSUB subs: Manzanares, Hannah; McCluskey, Hayley. | ||
19-13 | [Manzanares, Hannah] Kill by Hart, Megan (from Garrison, Krysten). Point NMSU | |
[Davison, Savannah] Kill by Vukobrat, Milica (from Elisaia, Leisa). Point CSUB | 19-14 | |
CSUB subs: Makonova, Hana; Boiseau, Brooke. | ||
[Bonifacio, Rafa] Service ace (Davison, Savannah). Point CSUB | 19-15 | |
[Bonifacio, Rafa] Attack error by Hart, Megan (block by Vukobrat, Milica; Elisaia, Leisa). Point CSUB | 19-16 | |
[Bonifacio, Rafa] Attack error by Lowe, Brigette (from Garrison, Krysten). Point CSUB | 19-17 | |
20-17 | [Bonifacio, Rafa] Kill by Lowe, Brigette (from Garrison, Krysten). Point NMSU | |
NMSU subs: Salanoa, Julianna; Acosta, Analyssa; Acosta, Analyssa; Hart, Megan. | ||
[Acosta, Analyssa] Kill by Elisaia, Leisa (from Garrison, Krysten). Point CSUB | 20-18 | |
CSUB subs: Hansen, Emily; Wicks, Sidney. | ||
21-18 | [Elisaia, Leisa] Kill by Kelly, Cat (from Davison, Savannah). Point NMSU | |
NMSU subs: Mikels, Natalie; Lowe, Brigette; Anselmo, Ashley; Garrison, Krysten. | ||
[Mikels, Natalie] Service error. Point CSUB | 21-19 | |
CSUB subs: McCluskey, Hayley; Manzanares, Hannah. | ||
[Vukobrat, Milica] Bad set by Mikels, Natalie. Point CSUB | 21-20 | |
[Vukobrat, Milica] Kill by McCluskey, Hayley (from Elisaia, Leisa). Point CSUB | 21-21 | |
[Vukobrat, Milica] Service ace (Kelly, Cat). Point CSUB | 21-22 | |
[Vukobrat, Milica] Attack error by Kelly, Cat (from Mikels, Natalie). Point CSUB | 21-23 | |
22-23 | [Vukobrat, Milica] Attack error by McCluskey, Hayley (block by Salanoa, Julianna; Kelly, Cat). Point NMSU | |
NMSU subs: Razo, Halle; Kelly, Cat. | ||
23-23 | [Razo, Halle] Kill by Davison, Savannah (from Mikels, Natalie). Point NMSU | |
[Razo, Halle] Kill by Hansen, Emily (from Elisaia, Leisa). Point CSUB | 23-24 | |
24-24 | [Makonova, Hana] Kill by Anselmo, Ashley (from Mikels, Natalie). Point NMSU | |
CSUB subs: Bonifacio, Rafa; Makonova, Hana. | ||
NMSU subs: Hart, Megan; Acosta, Analyssa; Tonge, Kiley; Salanoa, Julianna. | ||
25-24 | [Tonge, Kiley] Attack error by McCluskey, Hayley (from Bonifacio, Rafa). Point NMSU | |
[Tonge, Kiley] Kill by Boiseau, Brooke (from Elisaia, Leisa). Point CSUB | 25-25 | |
NMSU subs: Acosta, Analyssa; Tonge, Kiley. | ||
CSUB subs: Wicks, Sidney; Hansen, Emily. | ||
[Wicks, Sidney] Service ace (Razo, Halle). Point CSUB | 25-26 | |
26-26 | [Wicks, Sidney] Service error. Point NMSU | |
NMSU subs: Garrison, Krysten; Anselmo, Ashley; Lowe, Brigette; Mikels, Natalie. | ||
27-26 | [Coach] Sanction (New Mexico St.) Point NMSU | |
[Garrison, Krysten] Kill by McCluskey, Hayley (from Elisaia, Leisa). Point CSUB | 27-27 | |
CSUB subs: Manzanares, Hannah; McCluskey, Hayley. | ||
NMSU subs: Mosher, Lia; Lowe, Brigette. | ||
28-27 | [Manzanares, Hannah] Kill by Davison, Savannah (from Garrison, Krysten). Point NMSU | |
NMSU subs: Kelly, Cat; Razo, Halle. | ||
[Davison, Savannah] Service error. Point CSUB | 28-28 | |
CSUB subs: Makonova, Hana; Boiseau, Brooke. | ||
29-28 | [Bonifacio, Rafa] Kill by Kelly, Cat (from Hart, Megan). Point NMSU | |
NMSU subs: Salanoa, Julianna; Hart, Megan. | ||
30-28 | [Acosta, Analyssa] Attack error by Makonova, Hana (from Elisaia, Leisa). Point NMSU | |
back to top | ||
NMSU | -- 2nd -- | CSUB |
CSUB subs: Wicks, Sidney. | ||
CSUB starters: Leisa, Elisaia; Milica, Vukobrat; Rafa, Bonifacio; Sidney, Wicks; Hannah, Manzanares; Hana, Makonova. | ||
NMSU starters: Savannah, Davison; Analyssa, Acosta; Krysten, Garrison; Lia, Mosher; Cat, Kelly; Julianna, Salanoa. | ||
CSUB subs: Manzanares, Hannah. | ||
NMSU subs: Garrison, Krysten; Mosher, Lia. | ||
CSUB subs: Boiseau, Brooke; Hansen, Emily; McCluskey, Hayley. | ||
NMSU subs: Anselmo, Ashley; Hart, Megan; Mikels, Natalie. | ||
CSUB subs: Bonifacio, Rafa; Boiseau, Brooke. | ||
NMSU subs: Acosta, Analyssa; Hart, Megan. | ||
1-0 | [Elisaia, Leisa] Kill by Davison, Savannah (from Mikels, Natalie). Point NMSU | |
NMSU subs: Hart, Megan; Acosta, Analyssa. | ||
2-0 | [Salanoa, Julianna] Kill by Davison, Savannah. Point NMSU | |
3-0 | [Salanoa, Julianna] Service ace (Vukobrat, Milica). Point NMSU | |
[Salanoa, Julianna] Bad set by Salanoa, Julianna. Point CSUB | 3-1 | |
NMSU subs: Acosta, Analyssa; Salanoa, Julianna. | ||
[Vukobrat, Milica] Service ace (Kelly, Cat). Point CSUB | 3-2 | |
4-2 | [Vukobrat, Milica] Service error. Point NMSU | |
NMSU subs: Garrison, Krysten; Anselmo, Ashley; Mosher, Lia; Mikels, Natalie. | ||
5-2 | [Garrison, Krysten] Attack error by McCluskey, Hayley (block by Hart, Megan; Mosher, Lia). Point NMSU | |
6-2 | [Garrison, Krysten] Service ace (Team). Point NMSU | |
[Garrison, Krysten] Kill by Makonova, Hana (from Elisaia, Leisa). Point CSUB | 6-3 | |
CSUB subs: Boiseau, Brooke; Bonifacio, Rafa. | ||
7-3 | [Makonova, Hana] Kill by Davison, Savannah (from Garrison, Krysten). Point NMSU | |
CSUB subs: Bonifacio, Rafa; Makonova, Hana. | ||
8-3 | [Davison, Savannah] Kill by Kelly, Cat. Point NMSU | |
[Davison, Savannah] Kill by Boiseau, Brooke, block error by Garrison, Krysten. Point CSUB | 8-4 | |
CSUB subs: Wicks, Sidney; Hansen, Emily. | ||
9-4 | [Wicks, Sidney] Service error. Point NMSU | |
NMSU subs: Salanoa, Julianna; Acosta, Analyssa; Acosta, Analyssa; Hart, Megan. | ||
10-4 | [Acosta, Analyssa] Attack error by McCluskey, Hayley (block by Mosher, Lia; Salanoa, Julianna). Point NMSU | |
[Acosta, Analyssa] Kill by Boiseau, Brooke (from Elisaia, Leisa). Point CSUB | 10-5 | |
CSUB subs: Manzanares, Hannah; McCluskey, Hayley. | ||
11-5 | [Manzanares, Hannah] Service error. Point NMSU | |
NMSU subs: Mikels, Natalie; Mosher, Lia; Anselmo, Ashley; Garrison, Krysten. | ||
12-5 | [Mikels, Natalie] Attack error by Boiseau, Brooke (block by Salanoa, Julianna; Kelly, Cat). Point NMSU | |
[Mikels, Natalie] Attack error by Anselmo, Ashley (from Acosta, Analyssa). Point CSUB | 12-6 | |
CSUB subs: Makonova, Hana; Bonifacio, Rafa; Bonifacio, Rafa; Boiseau, Brooke. | ||
[Bonifacio, Rafa] Kill by Wicks, Sidney (from Elisaia, Leisa). Point CSUB | 12-7 | |
[Bonifacio, Rafa] Service ace (Davison, Savannah). Point CSUB | 12-8 | |
[Bonifacio, Rafa] Kill by Makonova, Hana. Point CSUB | 12-9 | |
[Bonifacio, Rafa] Bad set by Acosta, Analyssa. Point CSUB | 12-10 | |
[Bonifacio, Rafa] Attack error by Kelly, Cat (block by Makonova, Hana; Elisaia, Leisa). Point CSUB | 12-11 | |
13-11 | [Bonifacio, Rafa] Kill by Salanoa, Julianna (from Mikels, Natalie), block error by Elisaia, Leisa. Point NMSU | |
14-11 | [Kelly, Cat] Attack error by Makonova, Hana (block by Davison, Savannah; Salanoa, Julianna). Point NMSU | |
[Kelly, Cat] Kill by Vukobrat, Milica (from Elisaia, Leisa). Point CSUB | 14-12 | |
CSUB subs: Hansen, Emily; Wicks, Sidney. | ||
15-12 | [Elisaia, Leisa] Kill by Davison, Savannah (from Mikels, Natalie). Point NMSU | |
NMSU subs: Hart, Megan; Acosta, Analyssa. | ||
16-12 | [Salanoa, Julianna] Attack error by Vukobrat, Milica (from Hansen, Emily). Point NMSU | |
17-12 | [Salanoa, Julianna] Service ace (Vukobrat, Milica). Point NMSU | |
[Salanoa, Julianna] Service error. Point CSUB | 17-13 | |
NMSU subs: Acosta, Analyssa; Salanoa, Julianna. | ||
CSUB subs: McCluskey, Hayley; Manzanares, Hannah. | ||
18-13 | [Vukobrat, Milica] Kill by Davison, Savannah (from Hart, Megan). Point NMSU | |
NMSU subs: Garrison, Krysten; Anselmo, Ashley; Mosher, Lia; Mikels, Natalie. | ||
CSUB subs: Ishida, Jordan; Vukobrat, Milica. | ||
[Garrison, Krysten] Service error. Point CSUB | 18-14 | |
CSUB subs: Boiseau, Brooke; Bonifacio, Rafa. | ||
[Makonova, Hana] Service ace (Team). Point CSUB | 18-15 | |
19-15 | [Makonova, Hana] Kill by Kelly, Cat (from Garrison, Krysten). Point NMSU | |
CSUB subs: Bonifacio, Rafa; Makonova, Hana. | ||
NMSU subs: Tonge, Kiley; Davison, Savannah. | ||
[Tonge, Kiley] Kill by McCluskey, Hayley (from Elisaia, Leisa). Point CSUB | 19-16 | |
NMSU subs: Davison, Savannah; Tonge, Kiley. | ||
CSUB subs: Wicks, Sidney; Hansen, Emily. | ||
[Wicks, Sidney] Bad set by Davison, Savannah. Point CSUB | 19-17 | |
20-17 | [Wicks, Sidney] Kill by Kelly, Cat (from Garrison, Krysten). Point NMSU | |
NMSU subs: Salanoa, Julianna; Acosta, Analyssa; Acosta, Analyssa; Hart, Megan. | ||
[Acosta, Analyssa] Kill by Boiseau, Brooke (from Elisaia, Leisa). Point CSUB | 20-18 | |
CSUB subs: Manzanares, Hannah; McCluskey, Hayley; Vukobrat, Milica; Ishida, Jordan. | ||
NMSU subs: Lowe, Brigette; Mosher, Lia. | ||
[Manzanares, Hannah] Ball handling error by Garrison, Krysten. Point CSUB | 20-19 | |
[Manzanares, Hannah] Kill by Vukobrat, Milica (from Elisaia, Leisa). Point CSUB | 20-20 | |
[Manzanares, Hannah] Attack error by Kelly, Cat (block by Boiseau, Brooke; Elisaia, Leisa). Point CSUB | 20-21 | |
[Manzanares, Hannah] Kill by Vukobrat, Milica (from Elisaia, Leisa). Point CSUB | 20-22 | |
NMSU subs: Mosher, Lia; Lowe, Brigette. | ||
[Manzanares, Hannah] Kill by Boiseau, Brooke (from Elisaia, Leisa). Point CSUB | 20-23 | |
NMSU subs: Birtcil, Katie; Kelly, Cat. | ||
[Manzanares, Hannah] Attack error by Mosher, Lia (from Garrison, Krysten). Point CSUB | 20-24 | |
21-24 | [Manzanares, Hannah] Kill by Salanoa, Julianna (from Garrison, Krysten). Point NMSU | |
NMSU subs: Mikels, Natalie; Mosher, Lia; Anselmo, Ashley; Garrison, Krysten. | ||
[Mikels, Natalie] Kill by Elisaia, Leisa. Point CSUB | 21-25 | |
back to top | ||
NMSU | -- 3rd -- | CSUB |
CSUB subs: Wicks, Sidney. | ||
NMSU subs: Birtcil, Katie. | ||
CSUB subs: Makonova, Hana. | ||
CSUB starters: Leisa, Elisaia; Brooke, Boiseau; Rafa, Bonifacio; Sidney, Wicks; Hannah, Manzanares; Milica, Vukobrat. | ||
NMSU starters: Savannah, Davison; Julianna, Salanoa; Analyssa, Acosta; Katie, Birtcil; Natalie, Mikels; Ashley, Anselmo. | ||
CSUB subs: Hansen, Emily. | ||
NMSU subs: Kelly, Cat; Hart, Megan; Acosta, Analyssa; Hart, Megan. | ||
CSUB subs: Bonifacio, Rafa; Boiseau, Brooke. | ||
[Mikels, Natalie] Service error. Point CSUB | 0-1 | |
CSUB subs: McCluskey, Hayley; Manzanares, Hannah. | ||
[Vukobrat, Milica] Kill by Hansen, Emily (from Elisaia, Leisa). Point CSUB | 0-2 | |
[Vukobrat, Milica] Service ace (Davison, Savannah). Point CSUB | 0-3 | |
[Vukobrat, Milica] Kill by Makonova, Hana (from Elisaia, Leisa). Point CSUB | 0-4 | |
1-4 | [Vukobrat, Milica] Kill by Salanoa, Julianna (from Mikels, Natalie). Point NMSU | |
CSUB subs: Ishida, Jordan; Vukobrat, Milica. | ||
2-4 | [Kelly, Cat] Kill by Salanoa, Julianna. Point NMSU | |
3-4 | [Kelly, Cat] Attack error by McCluskey, Hayley (from Elisaia, Leisa). Point NMSU | |
[Kelly, Cat] Kill by Hansen, Emily (from Bonifacio, Rafa). Point CSUB | 3-5 | |
CSUB subs: Boiseau, Brooke; Bonifacio, Rafa. | ||
4-5 | [Makonova, Hana] Kill by Davison, Savannah (from Mikels, Natalie). Point NMSU | |
NMSU subs: Hart, Megan; Acosta, Analyssa. | ||
CSUB subs: Bonifacio, Rafa; Makonova, Hana. | ||
[Salanoa, Julianna] Kill by Boiseau, Brooke (from Davison, Savannah). Point CSUB | 4-6 | |
CSUB subs: Wicks, Sidney; Hansen, Emily. | ||
5-6 | [Wicks, Sidney] Service error. Point NMSU | |
NMSU subs: Garrison, Krysten; Anselmo, Ashley; Mosher, Lia; Mikels, Natalie. | ||
6-6 | [Garrison, Krysten] Service ace (Ishida, Jordan). Point NMSU | |
7-6 | [Garrison, Krysten] Service ace (Ishida, Jordan). Point NMSU | |
CSUB subs: Vukobrat, Milica; Ishida, Jordan. | ||
8-6 | [Garrison, Krysten] Attack error by McCluskey, Hayley (from Elisaia, Leisa). Point NMSU | |
[Garrison, Krysten] Service error. Point CSUB | 8-7 | |
CSUB subs: Manzanares, Hannah; McCluskey, Hayley. | ||
9-7 | [Manzanares, Hannah] Kill by Hart, Megan (from Garrison, Krysten). Point NMSU | |
[Davison, Savannah] Attack error by Hart, Megan (block by Vukobrat, Milica; Boiseau, Brooke). Point CSUB | 9-8 | |
CSUB subs: Makonova, Hana; Bonifacio, Rafa; Bonifacio, Rafa; Boiseau, Brooke. | ||
10-8 | [Bonifacio, Rafa] Ball handling error by Elisaia, Leisa. Point NMSU | |
[Hart, Megan] Kill by Makonova, Hana (from Elisaia, Leisa). Point CSUB | 10-9 | |
CSUB subs: Hansen, Emily; Wicks, Sidney. | ||
[Elisaia, Leisa] Service ace (Kelly, Cat). Point CSUB | 10-10 | |
11-10 | [Elisaia, Leisa] Kill by Salanoa, Julianna (from Garrison, Krysten). Point NMSU | |
NMSU subs: Mikels, Natalie; Mosher, Lia; Anselmo, Ashley; Garrison, Krysten. | ||
[Mikels, Natalie] Service error. Point CSUB | 11-11 | |
CSUB subs: McCluskey, Hayley; Manzanares, Hannah. | ||
[Vukobrat, Milica] Service ace (Kelly, Cat). Point CSUB | 11-12 | |
12-12 | [Vukobrat, Milica] Kill by Mikels, Natalie (from Acosta, Analyssa). Point NMSU | |
[Kelly, Cat] Kill by Hansen, Emily (from Elisaia, Leisa). Point CSUB | 12-13 | |
CSUB subs: Boiseau, Brooke; Bonifacio, Rafa. | ||
13-13 | [Makonova, Hana] Kill by Davison, Savannah (from Mikels, Natalie). Point NMSU | |
CSUB subs: Bonifacio, Rafa; Makonova, Hana. | ||
14-13 | [Salanoa, Julianna] Attack error by McCluskey, Hayley (block by Hart, Megan; Anselmo, Ashley). Point NMSU | |
15-13 | [Salanoa, Julianna] Kill by Davison, Savannah (from Mikels, Natalie). Point NMSU | |
[Salanoa, Julianna] Kill by Boiseau, Brooke (from Elisaia, Leisa). Point CSUB | 15-14 | |
NMSU subs: Acosta, Analyssa; Salanoa, Julianna. | ||
CSUB subs: Wicks, Sidney; Hansen, Emily. | ||
[Wicks, Sidney] Ball handling error by Mikels, Natalie. Point CSUB | 15-15 | |
[Wicks, Sidney] Attack error by Anselmo, Ashley (from Mikels, Natalie). Point CSUB | 15-16 | |
16-16 | [Wicks, Sidney] Kill by Hart, Megan (from Mikels, Natalie). Point NMSU | |
NMSU subs: Garrison, Krysten; Anselmo, Ashley; Lowe, Brigette; Mikels, Natalie. | ||
17-16 | [Garrison, Krysten] Service ace (Elisaia, Leisa). Point NMSU | |
[Garrison, Krysten] Kill by Boiseau, Brooke (from Elisaia, Leisa). Point CSUB | 17-17 | |
CSUB subs: Manzanares, Hannah; McCluskey, Hayley. | ||
[Manzanares, Hannah] Service ace (Davison, Savannah). Point CSUB | 17-18 | |
[Manzanares, Hannah] Service ace (Kelly, Cat). Point CSUB | 17-19 | |
18-19 | [Manzanares, Hannah] Kill by Davison, Savannah (from Garrison, Krysten). Point NMSU | |
NMSU subs: Tonge, Kiley; Davison, Savannah. | ||
[Tonge, Kiley] Attack error by Kelly, Cat (block by Boiseau, Brooke; Elisaia, Leisa). Point CSUB | 18-20 | |
CSUB subs: Makonova, Hana; Bonifacio, Rafa; Bonifacio, Rafa; Boiseau, Brooke. | ||
NMSU subs: Davison, Savannah; Tonge, Kiley. | ||
19-20 | [Bonifacio, Rafa] Kill by Hart, Megan (from Garrison, Krysten). Point NMSU | |
NMSU subs: Salanoa, Julianna; Acosta, Analyssa; Acosta, Analyssa; Hart, Megan. | ||
[Acosta, Analyssa] Attack error by Davison, Savannah (from Garrison, Krysten). Point CSUB | 19-21 | |
CSUB subs: Hansen, Emily; Wicks, Sidney. | ||
20-21 | [Elisaia, Leisa] Service error. Point NMSU | |
NMSU subs: Mikels, Natalie; Lowe, Brigette; Anselmo, Ashley; Garrison, Krysten. | ||
21-21 | [Mikels, Natalie] Kill by Kelly, Cat (from Acosta, Analyssa). Point NMSU | |
22-21 | [Mikels, Natalie] Kill by Anselmo, Ashley (from Mikels, Natalie). Point NMSU | |
[Mikels, Natalie] Kill by Makonova, Hana (from Elisaia, Leisa). Point CSUB | 22-22 | |
CSUB subs: McCluskey, Hayley; Manzanares, Hannah. | ||
23-22 | [Vukobrat, Milica] Kill by Salanoa, Julianna (from Mikels, Natalie). Point NMSU | |
[Kelly, Cat] Kill by Hansen, Emily (from Elisaia, Leisa). Point CSUB | 23-23 | |
CSUB subs: Boiseau, Brooke; Bonifacio, Rafa. | ||
[Makonova, Hana] Kill by Boiseau, Brooke (from Elisaia, Leisa). Point CSUB | 23-24 | |
24-24 | [Makonova, Hana] Kill by Davison, Savannah (from Mikels, Natalie). Point NMSU | |
NMSU subs: Hart, Megan; Acosta, Analyssa. | ||
CSUB subs: Bonifacio, Rafa; Makonova, Hana. | ||
NMSU subs: Razo, Halle; Salanoa, Julianna. | ||
25-24 | [Razo, Halle] Ball handling error by Elisaia, Leisa. Point NMSU | |
[Razo, Halle] Service error. Point CSUB | 25-25 | |
NMSU subs: Acosta, Analyssa; Razo, Halle. | ||
CSUB subs: Wicks, Sidney; Hansen, Emily. | ||
26-25 | [Wicks, Sidney] Kill by Davison, Savannah (from Mikels, Natalie). Point NMSU | |
NMSU subs: Garrison, Krysten; Anselmo, Ashley; Mosher, Lia; Mikels, Natalie. | ||
27-25 | [Garrison, Krysten] Attack error by McCluskey, Hayley (block by Mosher, Lia; Hart, Megan). Point NMSU | |
back to top | ||
NMSU | -- 4th -- | CSUB |
CSUB starters: Leisa, Elisaia; Milica, Vukobrat; Hayley, McCluskey; Brooke, Boiseau; Rafa, Bonifacio; Sidney, Wicks. | ||
NMSU starters: Cat, Kelly; Savannah, Davison; Megan, Hart; Analyssa, Acosta; Krysten, Garrison; Lia, Mosher. | ||
CSUB subs: Wicks, Sidney; McCluskey, Hayley. | ||
NMSU subs: Garrison, Krysten; Mosher, Lia. | ||
CSUB subs: Manzanares, Hannah; Makonova, Hana; Hansen, Emily. | ||
NMSU subs: Anselmo, Ashley; Salanoa, Julianna; Mikels, Natalie; Acosta, Analyssa; Hart, Megan. | ||
CSUB subs: Bonifacio, Rafa; Boiseau, Brooke. | ||
1-0 | [Elisaia, Leisa] Kill by Salanoa, Julianna (from Mikels, Natalie). Point NMSU | |
NMSU subs: Hart, Megan; Acosta, Analyssa. | ||
[Salanoa, Julianna] Attack error by Hart, Megan (from Mikels, Natalie). Point CSUB | 1-1 | |
NMSU subs: Acosta, Analyssa; Salanoa, Julianna. | ||
CSUB subs: McCluskey, Hayley; Manzanares, Hannah. | ||
2-1 | [Elisaia, Leisa] Attack error by Makonova, Hana (block by Davison, Savannah; Hart, Megan). Point NMSU | |
NMSU subs: Garrison, Krysten; Anselmo, Ashley; Mosher, Lia; Mikels, Natalie. | ||
3-1 | [Garrison, Krysten] Kill by Davison, Savannah (from Garrison, Krysten). Point NMSU | |
[Garrison, Krysten] Attack error by Davison, Savannah (from Kelly, Cat). Point CSUB | 3-2 | |
CSUB subs: Boiseau, Brooke; Bonifacio, Rafa. | ||
[Makonova, Hana] Service ace (Kelly, Cat). Point CSUB | 3-3 | |
4-3 | [Makonova, Hana] Kill by Hart, Megan (from Garrison, Krysten). Point NMSU | |
CSUB subs: Bonifacio, Rafa; Makonova, Hana. | ||
5-3 | [Davison, Savannah] Kill by Hart, Megan. Point NMSU | |
6-3 | [Davison, Savannah] Service ace (Vukobrat, Milica). Point NMSU | |
[Davison, Savannah] Kill by Boiseau, Brooke (from Elisaia, Leisa). Point CSUB | 6-4 | |
CSUB subs: Wicks, Sidney; Hansen, Emily. | ||
[Wicks, Sidney] Kill by McCluskey, Hayley (from Elisaia, Leisa). Point CSUB | 6-5 | |
7-5 | [Wicks, Sidney] Kill by Hart, Megan (from Garrison, Krysten). Point NMSU | |
NMSU subs: Salanoa, Julianna; Acosta, Analyssa; Acosta, Analyssa; Hart, Megan. | ||
8-5 | [Acosta, Analyssa] Kill by Salanoa, Julianna (from Garrison, Krysten). Point NMSU | |
9-5 | [Acosta, Analyssa] Kill by Mosher, Lia (from Garrison, Krysten). Point NMSU | |
10-5 | [Acosta, Analyssa] Attack error by Boiseau, Brooke (from Elisaia, Leisa). Point NMSU | |
[Acosta, Analyssa] Kill by McCluskey, Hayley (from Elisaia, Leisa). Point CSUB | 10-6 | |
CSUB subs: Manzanares, Hannah; McCluskey, Hayley. | ||
[Manzanares, Hannah] Attack error by Mosher, Lia (from Garrison, Krysten). Point CSUB | 10-7 | |
11-7 | [Manzanares, Hannah] Kill by Kelly, Cat (from Garrison, Krysten). Point NMSU | |
NMSU subs: Mikels, Natalie; Mosher, Lia; Anselmo, Ashley; Garrison, Krysten. | ||
[Mikels, Natalie] Service error. Point CSUB | 11-8 | |
CSUB subs: Makonova, Hana; Bonifacio, Rafa; Bonifacio, Rafa; Boiseau, Brooke. | ||
