2022 Baseball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
California Baptist .322 55 1933 445 623 129 6 80 407 1004 .519 254 61 455 27 0.413 21 25 57-80 1419 567 80 .961
Grand Canyon .307 62 2186 423 672 123 15 73 390 1044 .478 231 53 403 27 0.382 31 25 43-64 1623 524 57 .974
Sam Houston .306 55 1932 408 592 110 23 42 376 874 .452 245 71 388 35 0.399 29 14 54-70 1436 493 65 .967
Abilene Christian .294 59 2074 444 610 124 10 83 417 1003 .484 283 92 548 29 0.399 21 9 76-98 1534 496 48 .977
New Mexico State .292 57 1963 379 574 132 22 64 339 942 .480 204 52 505 9 0.370 22 21 48-73 1473 517 70 .966
UTRGV .290 58 1940 379 563 101 14 63 348 881 .454 203 78 391 38 0.376 24 18 41-72 1470 499 60 .970
Dixie State .290 54 1792 345 520 83 8 49 297 766 .427 237 51 443 30 0.383 27 55 52-77 1372 529 64 .967
Seattle U .281 50 1742 278 489 81 16 44 254 734 .421 188 37 393 19 0.359 21 16 29-42 1297 406 70 .961
Stephen F. Austin .280 52 1753 286 491 78 9 36 248 695 .396 196 63 448 25 0.369 19 20 65-87 1297 455 65 .964
Sacramento State .272 58 1935 339 526 107 11 55 308 820 .424 246 57 473 30 0.363 43 15 26-36 1500 565 47 .978
Tarleton State .270 56 1884 351 508 93 13 73 325 846 .449 220 66 525 22 0.363 16 20 69-97 1414 556 89 .957
Utah Valley .260 53 1771 283 460 82 17 53 252 735 .415 158 54 467 29 0.336 17 6 44-58 1324 492 63 .966
UT Arlington .231 4 130 17 30 6 0 3 16 45 .346 18 5 40 3 0.344 1 0 1-2 93 33 9 .933

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Grand Canyon 4.57 41-21 62 2 15 541.0 548 315 275 199 597-145 110 12 56 2089 .262 54 62 7 21 26
California Baptist 4.60 35-20 55 3 7 473.0 486 301 242 218 423-109 105 18 33 1841 .264 51 53 6 19 18
UTRGV 5.14 33-25 58 5 12 490.0 554 330 280 225 485-129 101 16 38 1948 .284 55 50 9 14 16
Sam Houston 5.23 31-24 55 1 10 478.2 554 328 278 185 434-140 105 14 45 1908 .290 36 63 3 27 22
Sacramento State 5.62 32-26 58 4 14 500.0 546 343 312 216 430-125 103 14 57 1951 .280 59 57 4 23 25
Abilene Christian 5.97 30-29 59 0 7 511.1 577 397 339 268 588-163 128 14 48 2042 .283 85 73 2 17 28
Dixie State 6.44 22-32 54 0 7 457.1 596 368 327 199 408-108 104 13 79 1859 .321 45 54 3 27 24
New Mexico State 6.95 23-34 57 3 10 491.0 653 439 379 205 492-135 121 14 74 2054 .318 67 56 8 16 16
Utah Valley 7.40 17-36 53 1 7 441.1 550 410 363 242 307-80 126 8 71 1784 .308 51 60 8 32 22
Tarleton State 7.60 17-39 56 2 4 471.1 616 471 398 239 396-124 116 15 61 1956 .315 67 108 6 25 18
Seattle U 7.64 16-34 50 0 9 432.1 577 414 367 252 355-112 99 7 58 1794 .322 62 66 8 36 27
Stephen F. Austin 8.99 15-37 52 1 5 432.1 583 470 432 213 345-109 99 22 79 1821 .320 72 69 8 24 14
UT Arlington 11.32 0-4 4 0 0 31.0 46 48 39 27 26-6 11 0 4 138 .333 8 3 0 4 0

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Sacramento State 2112 1500 565 47 .978 45 64 20 .762 7 1
Abilene Christian 2078 1534 496 48 .977 36 55 15 .786 15 0
Grand Canyon 2204 1623 524 57 .974 49 34 11 .756 8 1
UTRGV 2029 1470 499 60 .970 45 53 18 .746 6 0
Sam Houston 1994 1436 493 65 .967 43 46 13 .780 16 0
Dixie State 1965 1372 529 64 .967 56 37 26 .587 9 0
New Mexico State 2060 1473 517 70 .966 45 49 22 .690 8 0
Utah Valley 1879 1324 492 63 .966 41 68 20 .773 10 0
Stephen F. Austin 1817 1297 455 65 .964 25 86 18 .827 20 1
Seattle U 1773 1297 406 70 .961 28 63 11 .851 10 1
California Baptist 2066 1419 567 80 .961 48 34 21 .618 16 1
Tarleton State 2059 1414 556 89 .957 44 63 19 .768 16 2
UT Arlington 135 93 33 9 .933 2 8 0 1.000 0 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Contreras, Carlos (Sam Houston) .405 1.193 55-55 227 54 92 18 6 14 89 164 .722 26 5 27 5 0.471 3 0 2-2
Pierce, Nick (UT Arlington) .400 1.000 4-1 5 1 2 1 0 0 0 3 .600 0 0 2 0 0.400 0 0 0-0
David Martin (California Baptist) .396 1.051 54-48 187 56 74 10 0 6 43 102 .545 31 12 21 1 0.506 1 2 3-4
Chad Castillo (California Baptist) .384 1.076 55-55 229 53 88 23 1 11 69 146 .638 18 8 55 2 0.438 5 2 13-17
Peyton Parker (Stephen F. Austin) .381 .914 45-32 118 21 45 8 0 1 15 56 .475 6 7 15 1 0.439 1 0 3-5
Colato, Juan (Grand Canyon) .379 1.006 55-52 219 49 83 16 3 8 51 129 .589 13 5 25 0 0.417 5 0 6-10
Pimentel, Brandon (UTRGV) .377 1.046 58-58 236 54 89 17 2 12 47 146 .619 16 6 34 5 0.427 2 0 2-4
Ponce, Oscar (UT Arlington) .375 1.007 4-4 16 4 6 0 0 1 5 9 .563 2 0 3 1 0.444 0 0 0-0
Gunner Antillon (New Mexico State) .371 1.037 34-34 124 34 46 11 3 2 26 69 .556 23 5 22 1 0.481 2 1 4-5
Cain, Brett (UTRGV) .370 1.064 52-51 189 40 70 16 3 8 41 116 .614 21 7 30 6 0.450 1 0 4-6
Harrison Spohn (California Baptist) .369 .979 55-55 244 62 90 28 1 5 38 135 .553 22 3 31 6 0.426 1 0 14-17
Wishkoski, Justin (Sam Houston) .367 .968 55-55 218 60 80 17 3 3 48 112 .514 24 15 18 5 0.454 5 1 3-5
Moralez, Mitch (Utah Valley) .364 .925 53-52 220 32 80 13 2 6 24 115 .523 9 5 38 2 0.402 0 1 6-9
Wilson, Jacob (Grand Canyon) .358 1.003 59-59 246 44 88 18 1 12 65 144 .585 25 2 7 3 0.418 2 0 0-1
Thomas-Rivera,Kemuel (Tarleton State) .357 1.019 48-46 168 32 60 6 2 9 37 97 .577 25 3 43 1 0.442 3 0 9-12
Michael Carpentier (California Baptist) .357 .934 53-41 154 28 55 8 0 4 20 75 .487 24 1 40 0 0.447 0 1 1-4
Boissoneault (Seattle U) .352 1.013 49-49 182 35 64 16 2 8 46 108 .593 17 5 39 5 0.420 1 0 3-4
Dobrinski, Carter (Tarleton State) .352 1.032 29-28 108 20 38 8 5 4 22 68 .630 9 0 25 3 0.402 0 1 0-1
Cal Villareal (New Mexico State) .350 .942 46-40 157 30 55 13 3 4 28 86 .548 12 0 33 1 0.394 1 4 2-4
Taylor, Shane (Dixie State) .350 .953 52-52 200 47 70 13 1 5 39 100 .500 40 1 47 4 0.453 4 4 7-13
Tommy Cruz (Abilene Christian) .343 .863 32-25 99 17 34 2 1 1 17 41 .414 17 2 18 2 0.449 0 0 1-1
Buries, Elijah (Grand Canyon) .335 .840 62-61 260 50 87 12 0 6 36 117 .450 22 4 38 2 0.390 4 2 6-11
Mitchell Dickson (Abilene Christian) .333 .861 58-58 237 56 79 8 1 4 26 101 .426 36 8 28 3 0.435 2 3 13-16
Gellos Derek (Seattle U) .333 .796 48-47 192 30 64 5 2 2 23 79 .411 15 1 35 0 0.385 0 1 0-0
Olsen, Spencer (Utah Valley) .333 1.035 31-29 111 23 37 7 0 9 30 71 .640 10 2 46 1 0.395 1 0 0-0
Hollow, Kaden (Dixie State) .333 .961 52-52 198 39 66 11 1 9 39 106 .535 29 5 43 4 0.426 3 0 1-2
Chadwick, Clayton (Sam Houston) .329 .919 54-54 207 66 68 14 2 3 34 95 .459 38 14 41 1 0.460 2 0 6-9
Lind Jackson (Seattle U) .328 .764 28-11 58 6 19 3 0 0 6 22 .379 4 2 13 1 0.385 1 0 0-0
Aguilar, Tayler (Grand Canyon) .326 1.116 59-58 224 46 73 13 3 23 75 161 .719 23 6 49 4 0.397 4 0 2-3
Bacho, Dawsen (Sacramento State) .324 .940 45-45 170 33 55 15 0 7 27 91 .535 20 4 34 7 0.405 1 0 0-0
Bash Randle (Abilene Christian) .324 .912 57-55 213 46 69 13 1 8 43 108 .507 24 7 48 8 0.405 3 0 11-12
Jake Skipworth (California Baptist) .322 .981 54-52 199 37 64 15 0 11 50 112 .563 26 7 44 3 0.418 0 0 1-1
Kevin Jimenez (New Mexico State) .321 .921 57-57 215 51 69 22 2 4 30 107 .498 32 6 42 0 0.423 0 2 7-10
Logan Gallina (New Mexico State) .321 1.021 56-54 212 51 68 7 1 19 57 134 .632 17 8 87 1 0.389 2 1 6-10
Wilson, Tyler (Grand Canyon) .321 .870 53-49 187 27 60 11 1 6 32 91 .487 19 1 35 2 0.383 2 0 3-5
Tanner Tweedt (Abilene Christian) .320 .908 49-47 197 32 63 17 2 6 49 102 .518 20 4 54 2 0.390 2 0 2-3
Schmidt, Parker (Dixie State) .317 .772 43-36 145 27 46 4 0 3 23 59 .407 8 4 30 3 0.365 2 6 9-13
Janek, Walker (Sam Houston) .313 .902 50-50 179 37 56 4 1 7 33 83 .464 32 11 45 0 0.438 4 2 6-7
Cal Martin (Stephen F. Austin) .313 .877 39-30 112 19 35 8 0 4 18 55 .491 13 1 31 1 0.386 1 0 2-2
Cameron Crawford (Stephen F. Austin) .312 .883 47-44 173 36 54 6 5 5 26 85 .491 12 12 47 0 0.392 2 3 25-29
Green, London (Tarleton State) .308 .975 55-53 211 43 65 9 1 17 54 127 .602 18 5 57 0 0.373 2 2 7-10
Colton Eager (Abilene Christian) .306 .948 59-59 235 46 72 18 2 10 51 124 .528 36 12 34 3 0.420 3 0 8-9
Cutchen, Trey (Utah Valley) .306 .897 50-48 183 37 56 12 2 7 26 93 .508 22 3 36 6 0.389 0 0 3-4
Loyd, Easton (Sam Houston) .306 .812 52-52 206 30 63 10 4 4 40 93 .451 17 3 23 6 0.361 4 1 4-9
Iwasa, Nick (Sacramento State) .305 .823 44-38 141 24 43 8 2 1 23 58 .411 22 5 35 1 0.412 2 1 3-4
Brewster, Lane (Sam Houston) .305 .758 49-42 164 39 50 5 3 1 25 64 .390 13 5 40 3 0.368 3 3 10-13
Miller Ladusau (Abilene Christian) .303 .849 52-52 201 39 61 17 1 3 32 89 .443 21 15 58 3 0.406 2 1 4-6
Jake Zarrello (Stephen F. Austin) .303 .973 43-36 119 17 36 6 0 7 24 63 .529 29 2 48 1 0.444 1 0 0-1
Escalon, Jake (Tarleton State) .302 .906 31-21 86 14 26 5 0 5 14 46 .535 7 3 32 1 0.371 1 0 1-2
Nolan Funke (New Mexico State) .301 .896 47-44 153 26 46 8 1 7 22 77 .503 20 4 45 2 0.393 1 0 2-7
Verdusco, Cade (Grand Canyon) .301 .805 41-39 143 31 43 7 1 3 19 61 .427 15 4 23 1 0.378 2 4 3-3
Blace, Cameron (UTRGV) .301 .797 47-41 163 29 49 5 1 4 29 68 .417 18 4 37 2 0.380 2 2 4-6
Fisher, Tyson (Dixie State) .301 .935 48-45 166 32 50 10 1 10 32 92 .554 18 4 46 4 0.381 1 0 4-7
Jefferson, Myles (Sam Houston) .300 .754 46-46 180 32 54 7 1 2 20 69 .383 17 4 48 5 0.371 1 3 8-9
Pj Villareal (Stephen F. Austin) .300 .794 43-37 120 18 36 4 3 2 21 52 .433 8 4 29 2 0.361 1 1 4-6
Weaver, Jonny (Grand Canyon) .300 .742 54-48 170 34 51 9 0 1 24 63 .371 18 3 38 3 0.371 3 5 9-10
Mitchel Simon (California Baptist) .300 .934 55-53 200 48 60 10 2 15 47 119 .595 12 3 49 2 0.339 6 1 3-4
Saunders, Steven (UT Arlington) .300 1.200 3-3 10 2 3 0 0 2 3 9 .900 0 0 4 0 0.300 0 0 0-0
Gregory, Cason (UT Arlington) .300 .800 3-3 10 1 3 2 0 0 0 5 .500 0 0 1 1 0.300 0 0 0-0
Tommy Tabak (New Mexico State) .299 .909 55-51 184 36 55 13 5 7 39 99 .538 20 3 37 1 0.371 3 0 9-12
Sanchez, Jacob (UTRGV) .299 .852 46-42 154 32 46 8 1 5 27 71 .461 16 8 26 3 0.391 1 1 1-2
Valero, Cesar (Sacramento State) .297 .961 39-38 155 36 46 7 1 13 38 94 .606 14 1 55 2 0.355 2 0 1-2
Young, Corey (Tarleton State) .297 .908 34-24 91 26 27 7 1 4 19 48 .527 7 6 33 0 0.381 1 0 7-8
Bloom, Spencer (Tarleton State) .297 .801 39-27 111 18 33 6 0 4 20 51 .459 6 2 19 2 0.342 1 0 3-3
Clayton Loranger (Stephen F. Austin) .297 .712 43-39 145 21 43 6 0 2 15 55 .379 7 2 22 0 0.333 2 3 7-9
Russell Stevenson (California Baptist) .297 .916 55-48 185 36 55 9 0 11 50 97 .524 22 10 40 3 0.392 5 2 1-4
Rork Gavin (Seattle U) .295 .826 50-50 193 43 57 8 3 2 17 77 .399 42 3 32 1 0.427 1 3 19-24
Welch Aidan (Seattle U) .293 .828 36-31 116 22 34 9 0 3 18 52 .448 14 4 17 4 0.380 3 1 0-0
O'brien Connor (Seattle U) .293 .806 35-29 123 17 36 8 2 4 24 60 .488 4 1 33 2 0.318 1 0 1-3
Rojas Jr., Freddy (UTRGV) .293 .938 56-56 191 42 56 10 1 11 44 101 .529 34 6 54 5 0.409 4 2 1-5
Edwin Matinez-Pagani (New Mexico State) .291 .876 46-35 148 30 43 13 2 5 31 75 .507 14 5 37 0 0.369 1 0 3-4
Bojorquez, Jorge (Sacramento State) .290 .800 58-58 231 33 67 14 0 6 26 99 .429 30 2 47 3 0.371 4 0 2-3
Brandon Dieter (New Mexico State) .290 .811 51-51 207 37 60 13 1 5 29 90 .435 27 4 34 1 0.376 4 1 2-2
Jamison Shane (Seattle U) .289 .748 43-41 166 22 48 9 0 4 25 69 .416 11 2 25 3 0.332 5 0 0-0
Hollow, Tyler (Dixie State) .289 .760 54-53 194 28 56 6 1 4 29 76 .392 24 4 38 4 0.368 6 9 4-5
Ivancich, Mathew (Dixie State) .289 .754 48-42 142 24 41 5 1 3 23 57 .401 12 2 48 0 0.353 0 9 7-8
Josiah Chavez (California Baptist) .289 .992 34-12 45 7 13 2 0 3 9 24 .533 15 0 18 2 0.459 1 0 0-0
Sturges, Bryan (UTRGV) .287 .862 57-52 202 35 58 15 0 8 44 97 .480 24 10 44 4 0.382 5 1 11-18
Ulises Caballero (California Baptist) .287 .929 29-27 87 19 25 6 0 5 23 46 .529 11 6 19 0 0.400 1 0 6-6
Bryson Hill (Abilene Christian) .286 .983 54-53 168 37 48 10 0 11 34 91 .542 35 14 55 1 0.441 3 2 5-8
Vincelli-Simard, M (Sacramento State) .285 .920 40-34 123 20 35 12 2 5 27 66 .537 17 5 23 1 0.383 4 0 1-1
Grayson Tatrow (Abilene Christian) .285 .976 59-59 235 67 67 15 0 17 66 133 .566 47 4 82 2 0.410 2 1 15-17
Madsen, Mick (Utah Valley) .284 .754 53-53 190 35 54 9 1 3 24 74 .389 24 2 39 9 0.365 3 0 2-3
Antonson Trevor (Seattle U) .283 .856 33-26 99 17 28 4 0 6 22 50 .505 11 0 26 1 0.351 1 0 3-3
Williams, Alec (Tarleton State) .282 .831 55-54 206 39 58 8 1 8 27 92 .447 29 6 76 0 0.384 1 4 14-22
Ryan Grabosch (New Mexico State) .280 .723 46-35 150 21 42 8 1 4 21 64 .427 2 3 29 0 0.296 4 3 1-2
Thomas, Zach (Dixie State) .280 .774 38-27 107 21 30 4 1 4 22 48 .449 6 3 16 1 0.325 4 4 2-2
Jacob Evangelista (Stephen F. Austin) .278 .671 36-22 72 12 20 4 0 0 2 24 .333 6 1 23 0 0.338 1 3 2-2
Leavitt, Jagun (Dixie State) .275 .777 51-48 142 33 39 5 1 2 17 52 .366 31 4 33 1 0.411 3 10 5-7
Rodriguez, Chase (Dixie State) .275 .802 43-29 109 20 30 7 1 2 23 45 .413 15 6 34 1 0.389 1 1 2-3
Connor Clift (California Baptist) .274 .773 36-16 62 6 17 1 0 3 11 27 .435 6 0 17 1 0.338 0 0 0-0
Lopez, Isaac (UTRGV) .273 .771 41-39 121 27 33 3 0 3 25 45 .372 17 9 26 1 0.399 1 5 3-4
Daniell, Taylor (Tarleton State) .271 .753 36-23 96 12 26 2 0 4 24 40 .417 11 0 22 1 0.336 3 0 0-0
Moretto, Steven (Sacramento State) .270 .743 45-42 152 32 41 9 0 4 32 62 .408 17 4 31 2 0.335 12 0 2-2
Aaron Staehely (Abilene Christian) .270 .671 33-15 74 15 20 2 0 1 14 25 .338 5 2 14 1 0.333 0 1 8-13
Bush Jr., Homer (Grand Canyon) .270 .696 59-56 215 45 58 9 1 2 16 75 .349 20 6 49 4 0.347 1 4 7-13
Keating, Sean (Dixie State) .269 .799 28-24 78 13 21 4 0 3 12 34 .436 10 2 18 1 0.363 1 5 0-2
Heard, Jeffrey (Sacramento State) .267 .775 54-52 187 32 50 11 1 4 21 75 .401 24 9 47 0 0.374 2 1 4-6
Torres, Keith (Sacramento State) .266 .830 30-26 79 20 21 6 2 1 9 34 .430 11 8 22 1 0.400 2 4 4-5
Choy Foo, Dylan (Tarleton State) .266 .791 52-49 192 40 51 11 3 5 32 83 .432 19 9 34 4 0.359 0 1 5-8
Hunter Gieser (Abilene Christian) .265 .908 55-53 189 41 50 10 1 13 42 101 .534 20 15 73 1 0.374 3 0 3-4
Walker, Jack (Dixie State) .265 .702 37-17 68 18 18 4 0 0 7 22 .324 11 2 21 0 0.378 1 3 8-11
Heiser Grant (Seattle U) .263 .751 48-42 156 26 41 8 0 5 22 64 .410 14 6 44 0 0.341 3 1 0-1
Preston Godfrey (New Mexico State) .262 .763 51-38 149 18 39 7 3 3 30 61 .409 19 4 43 1 0.354 3 0 1-3
Reeve Holley (California Baptist) .261 .741 31-3 23 9 6 2 0 0 3 8 .348 5 0 5 1 0.393 0 2 1-1
CJ Masciel (California Baptist) .259 .783 46-21 54 13 14 2 1 1 6 21 .389 11 1 14 0 0.394 0 4 2-3
Gouldsmith, Gunner (Sacramento State) .258 .631 42-34 120 14 31 3 1 0 22 36 .300 14 1 20 3 0.331 4 2 2-3
Marty Munoz (California Baptist) .258 .864 28-10 31 13 8 2 1 0 5 12 .387 12 1 11 0 0.477 0 1 0-0
Torres, Adrian (Grand Canyon) .257 .730 32-17 70 14 18 2 1 1 7 25 .357 8 5 13 3 0.373 0 0 1-1
Vossen, Paul (Utah Valley) .256 .710 47-46 164 25 42 6 4 2 18 62 .378 16 3 32 0 0.332 1 2 10-13
Rolling, Josh (Sacramento State) .254 .753 55-53 189 32 48 8 0 7 30 77 .407 24 3 62 2 0.346 1 2 4-6
Josh Paino (California Baptist) .253 .749 50-30 83 17 21 5 0 1 13 29 .349 19 2 29 2 0.400 1 6 6-9
McPhillips, Dylan (Sacramento State) .252 .749 39-28 107 18 27 8 0 2 16 41 .383 19 2 21 1 0.366 3 2 0-0
Shelton, Deandre' (UTRGV) .252 .683 36-30 107 22 27 7 1 0 10 36 .336 16 0 29 0 0.347 1 2 6-9
Cal Kilgore (New Mexico State) .250 .644 35-33 92 12 23 8 0 0 11 31 .337 7 1 35 0 0.307 1 6 5-7
Dillon Eatman (Stephen F. Austin) .250 .712 46-40 148 18 37 4 0 6 27 59 .399 15 0 38 5 0.313 3 0 3-3
Chambers, Will (Dixie State) .250 .758 36-25 88 12 22 4 0 2 15 32 .364 18 3 34 3 0.394 0 1 0-0
Grady Tuohy (California Baptist) .250 .693 42-7 40 13 10 2 0 1 5 15 .375 2 2 18 2 0.318 0 2 4-5
Rice, Tanner (UT Arlington) .250 .705 4-2 8 2 2 0 0 0 0 2 .250 3 0 1 0 0.455 0 0 0-0
Cavanagh, Matt (UT Arlington) .250 .583 3-2 8 1 2 0 0 0 1 2 .250 1 0 3 0 0.333 0 0 0-0
Montgomery, Boone (UT Arlington) .250 .705 4-3 8 0 2 0 0 0 0 2 .250 2 1 1 0 0.455 0 0 0-1
Crenshaw, Dustin (Grand Canyon) .248 .749 43-32 117 20 29 9 2 0 13 42 .359 26 2 24 1 0.390 1 1 2-2
Hansen, Copper (Utah Valley) .245 .768 32-26 94 14 23 6 2 3 22 42 .447 11 1 28 1 0.321 3 0 0-0
Chaney Dodge (Stephen F. Austin) .245 .635 42-31 110 17 27 3 1 1 14 35 .318 9 3 30 2 0.317 1 0 4-5
Touchet, Trent (Sam Houston) .243 .657 30-26 107 16 26 5 0 2 18 37 .346 7 5 25 2 0.311 3 0 1-1
Curry Colin (Seattle U) .242 .705 37-8 33 5 8 1 0 0 3 9 .273 10 1 9 0 0.432 0 3 0-1
Shayne Simpson (California Baptist) .242 .678 30-6 33 9 8 2 0 0 4 10 .303 5 2 12 0 0.375 0 0 1-1
Kade Clemens (Stephen F. Austin) .241 .633 28-14 58 6 14 1 0 1 8 18 .310 7 0 27 0 0.323 0 0 0-0
Jordan, Cole (Utah Valley) .240 .665 47-41 146 17 35 4 1 3 25 50 .342 10 9 28 5 0.323 2 0 6-9
MacKenzie, Anthony (Sam Houston) .240 .720 44-42 154 27 37 12 0 3 19 58 .377 24 1 41 5 0.343 2 1 10-11
Mondesi, Chris (UTRGV) .240 .678 35-32 121 18 29 5 1 4 20 48 .397 6 1 23 1 0.281 0 1 1-1
Kyle Cullen (Stephen F. Austin) .238 .687 50-49 168 29 40 12 0 0 21 52 .310 27 13 34 3 0.377 4 6 3-6
Walker, Josh (Sacramento State) .237 .737 37-25 93 18 22 3 0 4 12 37 .398 9 6 27 0 0.339 1 2 0-0
Adrian Minjares (Stephen F. Austin) .236 .687 39-29 89 11 21 2 0 1 13 26 .292 18 6 24 3 0.395 1 0 1-1
Kodama Julian (Seattle U) .234 .647 44-38 137 17 32 4 3 0 9 42 .307 22 1 28 1 0.340 2 0 0-1
Galvan, Wilson (UT Arlington) .231 .720 4-4 13 1 3 1 0 0 2 4 .308 3 1 3 0 0.412 0 0 0-0
Doyle, Trevor (Sacramento State) .225 .608 47-35 138 18 31 3 2 1 20 41 .297 18 1 26 7 0.311 4 1 2-3
Ramirez, Diego (UTRGV) .225 .598 57-56 218 34 49 7 1 2 24 64 .294 16 11 31 6 0.304 5 0 2-4
Sherick Kyle (Seattle U) .224 .702 49-40 143 23 32 3 1 7 26 58 .406 11 4 45 1 0.296 1 7 3-5
Alexei Cazarin (Abilene Christian) .222 .633 36-11 54 7 12 3 1 1 9 20 .370 3 0 16 0 0.263 0 1 1-3
Coburn, Kyle (Utah Valley) .219 .740 47-39 128 19 28 6 1 6 18 54 .422 16 3 42 1 0.318 1 1 5-5
Seltzer, Colby (Tarleton State) .218 .760 42-28 101 18 22 8 0 4 14 42 .416 13 7 29 2 0.344 1 1 4-5
Henry, Zach (UT Arlington) .214 .527 4-4 14 1 3 0 0 0 0 3 .214 1 1 8 0 0.313 0 0 1-1
Luna, Brandon (Utah Valley) .211 .672 33-17 71 16 15 2 0 2 11 23 .324 10 6 18 0 0.348 2 0 1-1
Kyle Westfall (New Mexico State) .209 .752 34-12 43 14 9 3 0 2 3 18 .419 3 5 18 0 0.333 0 1 4-5
Sims, Drew (Utah Valley) .208 .613 34-31 101 14 21 6 0 2 9 33 .327 4 7 21 2 0.286 0 1 2-2
Brett Hammit (Abilene Christian) .200 .765 47-40 135 36 27 7 0 8 33 58 .430 19 9 54 2 0.335 1 0 4-5
Cal Campbell (Stephen F. Austin) .194 .515 33-5 36 11 7 1 0 0 3 8 .222 5 0 10 0 0.293 0 2 4-4
Yates, Kayler (Utah Valley) .189 .586 27-26 90 13 17 3 1 2 7 28 .311 7 4 37 0 0.275 1 1 3-3
Hall, Connor (Utah Valley) .183 .660 34-21 82 13 15 2 2 4 15 33 .402 6 3 40 0 0.258 2 0 2-2
Broussard, Garrett (Utah Valley) .180 .547 36-26 100 17 18 2 0 2 8 26 .260 10 5 29 1 0.287 0 0 0-2
Aguilar, Bryan (Tarleton State) .175 .648 39-36 97 19 17 4 0 3 12 30 .309 19 5 25 0 0.339 0 2 3-3
Gabe Irwin (Stephen F. Austin) .143 .455 28-9 42 3 6 2 0 0 4 8 .190 4 3 6 0 0.265 0 0 1-1
Rice, Tyler (UT Arlington) .143 .268 3-2 7 0 1 0 0 0 3 1 .143 0 0 1 0 0.125 1 0 0-0
Crowell, Sam (UT Arlington) .083 .166 4-3 12 2 1 0 0 0 0 1 .083 0 0 5 1 0.083 0 0 0-0
Will Cerny (Stephen F. Austin) .067 .322 27-5 30 1 2 1 0 0 4 3 .100 4 2 13 0 0.222 0 0 0-0
Serven, Spencer (UTRGV) .059 .480 37-3 17 12 1 0 1 0 0 3 .176 2 4 7 0 0.304 0 0 1-2
Brown, Jaden (UT Arlington) .000 .286 3-1 5 0 0 0 0 0 1 0 .000 2 0 3 0 0.286 0 0 0-0
Lumsden, Matt (UT Arlington) .000 .333 3-2 6 0 0 0 0 0 0 0 .000 3 0 4 0 0.333 0 0 0-0

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
Stevens, Kevin (UTRGV) 2.66 9 2 14 1 1-0 0 81.1 69 26 24 29 100 20 14 0 2 300 .230 5 3 1
CJ Culpepper (California Baptist) 3.26 5 3 14 1 1-0 1 69.0 55 30 25 24 76 20 12 6 4 255 .216 5 4 0
Andrew Necochea (California Baptist) 3.42 8 3 14 1 1-0 0 68.1 68 38 26 21 36 6 18 1 3 265 .257 5 9 0
Saul, Eli (Sacramento State) 3.71 6 1 15 1 0-0 0 87.1 77 42 36 42 66 25 15 1 4 319 .241 7 12 0
Hull, Nick (Grand Canyon) 3.72 7 1 16 0 0-0 0 96.2 90 43 40 28 102 23 15 2 8 360 .250 10 4 0
Avitia, Daniel (Grand Canyon) 4.06 8 5 12 0 0-0 0 84.1 70 43 38 19 111 26 17 2 9 308 .227 3 12 1
Beard, Steven (Sam Houston) 4.28 6 4 14 1 0-0 0 82.0 95 44 39 20 70 21 17 0 10 317 .300 1 13 0
Ian Mejia (New Mexico State) 4.29 6 4 15 1 1-0 0 100.2 116 59 48 32 102 26 24 4 5 405 .286 11 7 1
Harrison, Griffin (Sacramento State) 4.75 5 4 15 1 1-0 0 72.0 81 42 38 19 62 26 8 3 6 281 .288 9 2 0
Chronowski Peter (Seattle U) 4.75 4 7 13 0 0-0 0 77.2 93 50 41 17 59 26 11 2 9 319 .292 3 7 0
Tyler Morgan (Abilene Christian) 4.92 6 5 16 0 0-0 0 75.0 86 52 41 30 82 27 20 0 11 298 .289 9 8 0
Dillard, Matt (Sam Houston) 4.93 5 6 15 0 0-0 0 80.1 92 50 44 27 80 31 24 2 7 316 .291 1 9 0
Brandon Downer (California Baptist) 5.05 5 2 10 0 0-0 0 57.0 66 39 32 19 50 11 13 4 6 230 .287 5 5 1
Genner Cervantes (Abilene Christian) 5.19 6 4 13 1 0-0 0 59.0 71 40 34 21 71 12 10 4 1 248 .286 17 5 1
Hardman, Ryan (Dixie State) 5.31 4 2 7 1 0-0 4 59.1 75 42 35 21 54 18 14 1 7 239 .314 2 8 0
Aldaz, Jesus (UTRGV) 5.35 5 6 13 0 0-0 1 67.1 73 43 40 22 74 19 8 3 13 265 .275 2 4 1
Markl, Connor (Grand Canyon) 5.43 6 3 14 0 0-0 0 69.2 85 45 42 17 75 19 13 1 10 282 .301 6 8 1
Davis, Colten (UTRGV) 5.74 4 4 10 1 0-0 0 64.1 85 44 41 20 50 15 19 3 4 274 .310 7 4 1
