2022 Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Utah Valley 51 919 18.02
Stephen F. Austin 53 954 18.00
Grand Canyon 51 912 17.88
UTRGV 55 945 17.18
New Mexico State 53 904 17.06
UT Arlington 56 918 16.39
California Baptist 49 778 15.88
Southern Utah 54 856 15.85
Abilene Christian 56 874 15.61
Tarleton State 55 853 15.51
Utah Tech 53 821 15.49
Sam Houston 58 887.5 15.30
Seattle U 48 669 13.94

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Grand Canyon 51 723 227 1829 .271
Stephen F. Austin 53 754 256 1990 .250
UTRGV 55 750 273 1946 .245
Utah Valley 51 689 275 1750 .237
Southern Utah 54 696 284 1915 .215
UT Arlington 56 722 295 1992 .214
New Mexico State 53 710 299 1934 .213
Utah Tech 53 655 254 1968 .204
Abilene Christian 56 715 322 2009 .196
Tarleton State 55 670 309 1864 .194
Sam Houston 58 716 316 2113 .189
California Baptist 49 611 277 1791 .186
Seattle U 48 505 275 1680 .137

Assists

Assists
Index Team S NO AVG/S
Stephen F. Austin 53 692 13.06
Grand Canyon 51 662 12.98
UTRGV 55 706 12.84
New Mexico State 53 659 12.43
Utah Valley 51 633 12.41
Abilene Christian 56 670 11.96
California Baptist 49 568 11.59
Sam Houston 58 671 11.57
UT Arlington 56 646 11.54
Tarleton State 55 634 11.53
Southern Utah 54 608 11.26
Utah Tech 53 583 11.00
Seattle U 48 465 9.69

Kills

Kills
Index Team S NO AVG/S
Stephen F. Austin 53 754 14.23
Grand Canyon 51 723 14.18
UTRGV 55 750 13.64
Utah Valley 51 689 13.51
New Mexico State 53 710 13.40
UT Arlington 56 722 12.89
Southern Utah 54 696 12.89
Abilene Christian 56 715 12.77
California Baptist 49 611 12.47
Utah Tech 53 655 12.36
Sam Houston 58 716 12.34
Tarleton State 55 670 12.18
Seattle U 48 505 10.52

Blocks

Blocks
Index Team S BS BA Total AVG/S
Utah Valley 51 36 232 152.0 2.98
Seattle U 48 32 154 109.0 2.27
UT Arlington 56 30 194 127.0 2.27
New Mexico State 53 40 154 117.0 2.21
Stephen F. Austin 53 26 180 116.0 2.19
California Baptist 49 24 166 107.0 2.18
Utah Tech 53 34 160 114.0 2.15
Tarleton State 55 51 130 116.0 2.11
Grand Canyon 51 47 120 107.0 2.10
Sam Houston 58 17 207 120.5 2.08
Southern Utah 54 53 110 108.0 2.00
UTRGV 55 25 168 109.0 1.98
Abilene Christian 56 15 162 96.0 1.71

Service Aces

Service Aces
Index Team S NO AVG/S
Grand Canyon 51 82 1.61
Stephen F. Austin 53 84 1.58
UTRGV 55 86 1.56
Utah Valley 51 78 1.53
New Mexico State 53 77 1.45
UT Arlington 56 69 1.23
California Baptist 49 60 1.22
Tarleton State 55 67 1.22
Seattle U 48 55 1.15
Abilene Christian 56 63 1.13
Utah Tech 53 52 0.98
Southern Utah 54 52 0.96
Sam Houston 58 51 0.88

Digs

Digs
Index Team S NO AVG/S
Stephen F. Austin 53 882 16.64
Utah Tech 53 866 16.34
UT Arlington 56 860 15.36
Grand Canyon 51 780 15.29
Sam Houston 58 879 15.16
UTRGV 55 831 15.11
New Mexico State 53 795 15.00
Abilene Christian 56 831 14.84
Southern Utah 54 795 14.72
California Baptist 49 715 14.59
Seattle U 48 663 13.81
Tarleton State 55 759 13.80
Utah Valley 51 654 12.82

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
UTRGV 55 676 314 1966 .184
Stephen F. Austin 53 631 276 1919 .185
Utah Valley 51 634 311 1749 .185
Grand Canyon 51 588 259 1772 .186
New Mexico State 53 616 257 1811 .198
UT Arlington 56 762 317 2118 .210
Utah Tech 53 706 287 1986 .211
Abilene Christian 56 704 279 1967 .216
Southern Utah 54 715 288 1971 .217
California Baptist 49 643 254 1731 .225
Tarleton State 55 716 281 1875 .232
Sam Houston 58 819 308 2172 .235
Seattle U 48 706 231 1744 .272

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Grand Canyon 51 531 10.41
New Mexico State 53 557 10.51
Stephen F. Austin 53 582 10.98
Utah Valley 51 582 11.41
UTRGV 55 630 11.45
Southern Utah 54 630 11.67
Abilene Christian 56 656 11.71
California Baptist 49 594 12.12
Tarleton State 55 668 12.15
UT Arlington 56 687 12.27
Utah Tech 53 656 12.38
Sam Houston 58 770 13.28
Seattle U 48 654 13.63

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Grand Canyon 51 588 11.53
New Mexico State 53 616 11.62
Stephen F. Austin 53 631 11.91
UTRGV 55 676 12.29
Utah Valley 51 634 12.43
Abilene Christian 56 704 12.57
Tarleton State 55 716 13.02
California Baptist 49 643 13.12
Southern Utah 54 715 13.24
Utah Tech 53 706 13.32
UT Arlington 56 762 13.61
Sam Houston 58 819 14.12
Seattle U 48 706 14.71

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Utah Tech 53 40 98 89.0 1.68
Grand Canyon 51 29 120 89.0 1.75
Southern Utah 54 50 116 108.0 2.00
New Mexico State 53 34 145 106.5 2.01
Sam Houston 58 19 199 118.5 2.04
Seattle U 48 34 132 100.0 2.08
Stephen F. Austin 53 22 178 111.0 2.09
Abilene Christian 56 36 180 126.0 2.25
UTRGV 55 39 177 127.5 2.32
UT Arlington 56 22 216 130.0 2.32
Tarleton State 55 39 194 136.0 2.47
Utah Valley 51 33 188 127.0 2.49
California Baptist 49 33 194 130.0 2.65

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
UTRGV 55 54 0.98
Grand Canyon 51 51 1.00
Stephen F. Austin 53 54 1.02
UT Arlington 56 59 1.05
California Baptist 49 55 1.12
Sam Houston 58 68 1.17
Abilene Christian 56 70 1.25
New Mexico State 53 68 1.28
Southern Utah 54 73 1.35
Tarleton State 55 79 1.44
Utah Valley 51 75 1.47
Utah Tech 53 88 1.66
Seattle U 48 82 1.71

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Utah Valley 51 656 12.86
Tarleton State 55 724 13.16
Southern Utah 54 752 13.93
UT Arlington 56 798 14.25
Grand Canyon 51 730 14.31
New Mexico State 53 761 14.36
UTRGV 55 794 14.44
California Baptist 49 746 15.22
Abilene Christian 56 853 15.23
Stephen F. Austin 53 839 15.83
Sam Houston 58 933 16.09
Seattle U 48 792 16.50
Utah Tech 53 932 17.58

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Eskes, Hannah (Grand Canyon) 47 97 26 188 .378
Ortiz, Izabella (Stephen F. Austin) 50 106 22 227 .370
Hardy, Kate (Utah Tech) 53 125 25 285 .351
Morvant, McKenzie (Sam Houston) 55 101 21 232 .345
Bradley, Ielan (Stephen F. Austin) 53 177 56 361 .335
Beeson, Raegen (Southern Utah) 54 134 39 288 .330
Fisher, Meredith (UT Arlington) 50 79 19 184 .326
Brecka, Melanie (Grand Canyon) 50 149 45 322 .323
Bossier, Braden (Abilene Christian) 56 111 29 257 .319
Mosher, Lia (New Mexico State) 53 98 28 221 .317

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Mitchell, Klaire (Grand Canyon) 51 587 11.51
Emiliano, Luanna (UTRGV) 55 593 10.78
Short, Macy (Southern Utah) 54 529 9.80
Ozkan, Ezgi (Seattle U) 45 389 8.64
Laufiso, Taela (Utah Tech) 53 448 8.45
Hodges, Megan (Tarleton State) 55 423 7.69
Pease, Leah (California Baptist) 49 369 7.53
Fay, Rylee (New Mexico State) 53 372 7.02
Skinner, Sophie (UT Arlington) 56 355 6.34
Miller, Abbie (Utah Valley) 47 285 6.06

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Vagana, Caleigh (Utah Valley) 44 8 57 65 1.48
McCabe, Lauren (Seattle U) 48 14 45 59 1.23
Broadbent, Makayla (Utah Valley) 48 7 51 58 1.21
Dyer, Madison (Sam Houston) 58 6 64 70 1.21
Giani, Margherita (UTRGV) 55 7 53 60 1.09
Gorman, Chandler (California Baptist) 49 8 45 53 1.08
Hardy, Kate (Utah Tech) 53 11 46 57 1.08
Hair, Ailie (Tarleton State) 55 22 37 59 1.07
Ortiz, Izabella (Stephen F. Austin) 50 11 39 50 1.00
Fisher, Meredith (UT Arlington) 50 7 41 48 0.96

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Cruz, Sarah (UTRGV) 55 242 4.40
Parrott, Tatum (Grand Canyon) 45 167 3.71
Ford, Brianna (UT Arlington) 51 186 3.65
Nihipali, Whittnee (Utah Tech) 53 189 3.57
Johnson, Molly (New Mexico State) 53 180 3.40
Templeton, Makenzie (Southern Utah) 54 182 3.37
Bradley, Ielan (Stephen F. Austin) 53 177 3.34
Graf, Christine (California Baptist) 49 162 3.31
Bilby, Arianna (Seattle U) 42 138 3.29
Haynes, Megan (Tarleton State) 48 156 3.25

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Flynn, Jayden (Stephen F. Austin) 53 27 0.51
Fay, Rylee (New Mexico State) 53 26 0.49
Parrott, Tatum (Grand Canyon) 45 18 0.40
Thomas, Tatum (Grand Canyon) 51 19 0.37
Bilby, Arianna (Seattle U) 42 15 0.36
Emiliano, Luanna (UTRGV) 55 19 0.35
Palmer, Natalie (Utah Valley) 51 17 0.33
Pagan, Ariana (Stephen F. Austin) 52 17 0.33
Silva Dos Santos, Luisa (UTRGV) 55 17 0.31
Hoang, Haley (Stephen F. Austin) 49 15 0.31

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Nelson, Mykenna (Utah Tech) 53 262 4.94
Hoang, Haley (Stephen F. Austin) 49 238 4.86
Baker, Hannah (Sam Houston) 58 268 4.62
Nixon, Bryton (Utah Valley) 51 228 4.47
Wells, Alli (UT Arlington) 56 241 4.30
Markham, Darian (New Mexico State) 53 225 4.25
Johnstone, Paige (California Baptist) 49 195 3.98
Tijerina, Regina (UTRGV) 55 212 3.85
Costas, Ana (Tarleton State) 51 196 3.84
Powell, Leah (Stephen F. Austin) 28 97 3.46

Points

Player
Index Player S K SA BS BA Points AVG/S
Cruz, Sarah (UTRGV) 55 242 16 5 23 274.5 4.99
Ford, Brianna (UT Arlington) 51 186 13 7 35 223.5 4.38
Parrott, Tatum (Grand Canyon) 45 167 18 3 11 193.5 4.30
Nihipali, Whittnee (Utah Tech) 53 189 14 5 27 221.5 4.18
Johnson, Molly (New Mexico State) 53 180 9 11 26 213 4.02
Bilby, Arianna (Seattle U) 42 138 15 3 13 162.5 3.87
Shewell, Avery (Utah Valley) 44 142 13 6 16 169 3.84
Graf, Christine (California Baptist) 49 162 0 4 43 187.5 3.83
Bradley, Ielan (Stephen F. Austin) 53 177 0 1 35 195.5 3.69
Templeton, Makenzie (Southern Utah) 54 182 4 3 12 195 3.61

Results

Overall Results

Overall Results
Date Location Result
11/12/2022 Las Cruces, NM * Abilene Christian 0 - 3 New Mexico State
11/12/2022 Nacogdoches, TX * Stephen F. Austin 3 - 0 Utah Tech
11/12/2022 Edinburg, TX * Tarleton State 2 - 3 UTRGV
11/12/2022 Phoenix, AZ * Utah Valley 0 - 3 Grand Canyon
11/12/2022 Riverside, CA * Seattle U 0 - 3 California Baptist
11/12/2022 Arlington, TX * Southern Utah 2 - 3 UT Arlington
11/10/2022 Edinburg, TX * Abilene Christian 1 - 3 UTRGV
11/10/2022 Nacogdoches, TX * Stephen F. Austin 3 - 1 Southern Utah
11/10/2022 Las Cruces, NM * Tarleton State 0 - 3 New Mexico State
11/10/2022 Arlington, TX * Utah Tech 3 - 2 UT Arlington
11/10/2022 Riverside, CA * Utah Valley 1 - 3 California Baptist
11/10/2022 Phoenix, AZ * Seattle U 0 - 3 Grand Canyon
11/05/2022 Huntsville, TX * Abilene Christian 1 - 3 Sam Houston
11/05/2022 Arlington, TX * Stephen F. Austin 0 - 3 UT Arlington
11/05/2022 St. George, UT * Utah Tech 0 - 3 Grand Canyon
11/05/2022 Orem, UT * Utah Valley 1 - 3 UTRGV
11/05/2022 Seattle, WA * New Mexico State 3 - 2 Seattle U
11/05/2022 Cedar City, UT * California Baptist 2 - 3 Southern Utah
11/03/2022 Huntsville, TX * Sam Houston 3 - 2 Tarleton State
11/03/2022 St. George, UT * Utah Tech 0 - 3 California Baptist
11/03/2022 Orem, UT * Utah Valley 3 - 1 New Mexico State
11/03/2022 Seattle, WA * UTRGV 3 - 1 Seattle U
11/03/2022 Cedar City, UT * Grand Canyon 3 - 0 Southern Utah
10/29/2022 Abilene, TX * Abilene Christian 1 - 3 Utah Valley
10/29/2022 Phoenix, AZ * Sam Houston 0 - 3 Grand Canyon
10/29/2022 Nacogdoches, TX * Stephen F. Austin 3 - 0 New Mexico State
10/29/2022 Stephenville, TX * Tarleton State 3 - 0 Seattle U
10/29/2022 St. George, UT * Utah Tech 2 - 3 Southern Utah
10/29/2022 Edinburg, TX * UTRGV 3 - 0 UT Arlington
10/27/2022 Abilene, TX * Abilene Christian 3 - 0 Seattle U
10/27/2022 Riverside, CA * Sam Houston 0 - 3 California Baptist
10/27/2022 Edinburg, TX * Stephen F. Austin 3 - 1 UTRGV
10/27/2022 Stephenville, TX * Tarleton State 0 - 3 Utah Valley
10/27/2022 Las Cruces, NM * New Mexico State 1 - 3 UT Arlington
10/22/2022 Abilene, TX * Abilene Christian 3 - 1 Tarleton State
10/22/2022 Arlington, TX * Sam Houston 1 - 3 UT Arlington
10/22/2022 St. George, UT * Utah Tech 3 - 1 Seattle U
10/22/2022 Cedar City, UT * Utah Valley 3 - 1 Southern Utah
10/22/2022 Phoenix, AZ * New Mexico State 0 - 3 Grand Canyon
10/22/2022 Riverside, CA * UTRGV 3 - 0 California Baptist
10/20/2022 Arlington, TX * Abilene Christian 2 - 3 UT Arlington
10/20/2022 Nacogdoches, TX * Sam Houston 1 - 3 Stephen F. Austin
10/20/2022 Orem, UT * Utah Tech 0 - 3 Utah Valley
10/20/2022 Riverside, CA * New Mexico State 3 - 1 California Baptist
10/20/2022 Phoenix, AZ * UTRGV 3 - 1 Grand Canyon
10/20/2022 Cedar City, UT * Seattle U 0 - 3 Southern Utah
10/15/2022 Abilene, TX * Abilene Christian 3 - 2 Grand Canyon
10/15/2022 Huntsville, TX * Sam Houston 0 - 3 Southern Utah
10/15/2022 Orem, UT * Stephen F. Austin 1 - 3 Utah Valley
10/15/2022 Stephenville, TX * Tarleton State 3 - 1 California Baptist
10/15/2022 Seattle, WA * Seattle U 0 - 3 UT Arlington
10/13/2022 Riverside, CA * Abilene Christian 1 - 3 California Baptist
10/13/2022 Huntsville, TX * Sam Houston 1 - 3 Utah Tech
10/13/2022 Seattle, WA * Stephen F. Austin 3 - 0 Seattle U
10/13/2022 Stephenville, TX * Tarleton State 1 - 3 Grand Canyon
10/13/2022 Orem, UT * Utah Valley 3 - 1 UT Arlington
10/10/2022 Edinburg, TX * New Mexico State 2 - 3 UTRGV
10/08/2022 St. George, UT * Abilene Christian 0 - 3 Utah Tech
10/08/2022 Huntsville, TX * Sam Houston 2 - 3 New Mexico State
10/08/2022 Nacogdoches, TX * Stephen F. Austin 3 - 0 California Baptist
10/08/2022 Cedar City, UT * Tarleton State 3 - 2 Southern Utah
10/08/2022 Seattle, WA * Utah Valley 3 - 0 Seattle U
10/08/2022 Arlington, TX * Grand Canyon 3 - 1 UT Arlington
10/06/2022 Cedar City, UT * Abilene Christian 0 - 3 Southern Utah
10/06/2022 Huntsville, TX * Sam Houston 1 - 3 UTRGV
10/06/2022 Nacogdoches, TX * Stephen F. Austin 3 - 1 Grand Canyon
10/06/2022 St. George, UT * Tarleton State 3 - 1 Utah Tech
10/06/2022 Arlington, TX * California Baptist 3 - 1 UT Arlington
10/01/2022 Abilene, TX * Abilene Christian 2 - 3 Stephen F. Austin
10/01/2022 Orem, UT * Sam Houston 3 - 2 Utah Valley
10/01/2022 Stephenville, TX * Tarleton State 0 - 3 UT Arlington
10/01/2022 Las Cruces, NM * Utah Tech 3 - 1 New Mexico State
10/01/2022 Edinburg, TX * UTRGV 3 - 0 Southern Utah
10/01/2022 Phoenix, AZ * Grand Canyon 3 - 0 California Baptist
09/29/2022 Abilene, TX * Abilene Christian 1 - 3 UT Arlington
09/29/2022 Seattle, WA * Sam Houston 3 - 1 Seattle U
09/29/2022 Stephenville, TX * Stephen F. Austin 3 - 1 Tarleton State
09/29/2022 Edinburg, TX * Utah Tech 2 - 3 UTRGV
09/29/2022 Las Cruces, NM * New Mexico State 3 - 1 Southern Utah
09/24/2022 Huntsville, TX * Sam Houston 3 - 2 Stephen F. Austin
09/24/2022 Stephenville, TX * Tarleton State 1 - 3 UTRGV
09/24/2022 Cedar City, UT * Utah Tech 1 - 3 Southern Utah
09/24/2022 Orem, UT * Utah Valley 3 - 0 Seattle U
09/24/2022 Las Cruces, NM * New Mexico State 3 - 0 California Baptist
09/24/2022 Phoenix, AZ * Grand Canyon 2 - 3 UT Arlington
09/22/2022 Abilene, TX * Abilene Christian 3 - 2 Sam Houston
09/22/2022 Nacogdoches, TX * Stephen F. Austin 3 - 1 Tarleton State
09/22/2022 St. George, UT * Utah Tech 0 - 3 Utah Valley
09/22/2022 Las Cruces, NM * New Mexico State 0 - 3 UTRGV
09/22/2022 Seattle, WA * Seattle U 1 - 3 Grand Canyon
09/22/2022 Riverside, CA * California Baptist 3 - 0 Southern Utah

* = Conference game

Team Results

Abilene Christian (4-10-0, 4-10-0)
Abilene Christian (4-10-0, 4-10-0)
Date Opponent Result Attendance
09/22/2022 * vs Sam Houston W 3-2 209
09/29/2022 * vs UT Arlington L 1-3 426
10/01/2022 * vs Stephen F. Austin L 2-3 429
10/06/2022 * at Southern Utah L 0-3 291
10/08/2022 * at Utah Tech L 0-3 327
10/13/2022 * at California Baptist L 1-3 1870
10/15/2022 * vs Grand Canyon W 3-2 812
10/20/2022 * at UT Arlington L 2-3 938
10/22/2022 * vs Tarleton State W 3-1 320
10/27/2022 * vs Seattle U W 3-0 302
10/29/2022 * vs Utah Valley L 1-3 482
11/05/2022 * at Sam Houston L 1-3 558
11/10/2022 * at UTRGV L 1-3 912
11/12/2022 * at New Mexico State L 0-3 403

* = Conference game

California Baptist (7-7-0, 7-7-0)
California Baptist (7-7-0, 7-7-0)
Date Opponent Result Attendance
09/22/2022 * vs Southern Utah W 3-0 419
09/24/2022 * at New Mexico State L 0-3 863
10/01/2022 * at Grand Canyon L 0-3 804
10/06/2022 * at UT Arlington W 3-1 767
10/08/2022 * at Stephen F. Austin L 0-3 413
10/13/2022 * vs Abilene Christian W 3-1 1870
10/15/2022 * at Tarleton State L 1-3 387
10/20/2022 * vs New Mexico State L 1-3 426
10/22/2022 * vs UTRGV L 0-3 403
10/27/2022 * vs Sam Houston W 3-0 325
11/03/2022 * at Utah Tech W 3-0 274
11/05/2022 * at Southern Utah L 2-3 376
11/10/2022 * vs Utah Valley W 3-1 412
11/12/2022 * vs Seattle U W 3-0 619

* = Conference game

Grand Canyon (10-4-0, 10-4-0)
Grand Canyon (10-4-0, 10-4-0)
Date Opponent Result Attendance
09/22/2022 * at Seattle U W 3-1 335
09/24/2022 * vs UT Arlington L 2-3 468
10/01/2022 * vs California Baptist W 3-0 804
10/06/2022 * at Stephen F. Austin L 1-3 570
10/08/2022 * at UT Arlington W 3-1 662
10/13/2022 * at Tarleton State W 3-1 427
10/15/2022 * at Abilene Christian L 2-3 812
10/20/2022 * vs UTRGV L 1-3 581
10/22/2022 * vs New Mexico State W 3-0 1143
10/29/2022 * vs Sam Houston W 3-0 502
11/03/2022 * at Southern Utah W 3-0 409
11/05/2022 * at Utah Tech W 3-0 410
11/10/2022 * vs Seattle U W 3-0 481
11/12/2022 * vs Utah Valley W 3-0 509

* = Conference game

New Mexico State (7-7-0, 7-7-0)
New Mexico State (7-7-0, 7-7-0)
Date Opponent Result Attendance
09/22/2022 * vs UTRGV L 0-3 936
09/24/2022 * vs California Baptist W 3-0 863
09/29/2022 * vs Southern Utah W 3-1 751
10/01/2022 * vs Utah Tech L 1-3 762
10/08/2022 * at Sam Houston W 3-2 489
10/10/2022 * at UTRGV L 2-3 1018
10/20/2022 * at California Baptist W 3-1 426
10/22/2022 * at Grand Canyon L 0-3 1143
10/27/2022 * vs UT Arlington L 1-3 933
10/29/2022 * at Stephen F. Austin L 0-3 326
11/03/2022 * at Utah Valley L 1-3 2067
11/05/2022 * at Seattle U W 3-2 180
11/10/2022 * vs Tarleton State W 3-0 907
11/12/2022 * vs Abilene Christian W 3-0 403

* = Conference game

Sam Houston (5-9-0, 5-9-0)
Sam Houston (5-9-0, 5-9-0)
Date Opponent Result Attendance
09/22/2022 * at Abilene Christian L 2-3 209
09/24/2022 * vs Stephen F. Austin W 3-2 872
09/29/2022 * at Seattle U W 3-1 249
10/01/2022 * at Utah Valley W 3-2 769
10/06/2022 * vs UTRGV L 1-3 843
10/08/2022 * vs New Mexico State L 2-3 489
10/13/2022 * vs Utah Tech L 1-3 704
10/15/2022 * vs Southern Utah L 0-3 405
10/20/2022 * at Stephen F. Austin L 1-3 694
10/22/2022 * at UT Arlington L 1-3 1007
10/27/2022 * at California Baptist L 0-3 325
10/29/2022 * at Grand Canyon L 0-3 502
11/03/2022 * vs Tarleton State W 3-2 458
11/05/2022 * vs Abilene Christian W 3-1 558

* = Conference game

Seattle U (0-14-0, 0-14-0)
Seattle U (0-14-0, 0-14-0)
Date Opponent Result Attendance
09/22/2022 * vs Grand Canyon L 1-3 335
09/24/2022 * at Utah Valley L 0-3 652
09/29/2022 * vs Sam Houston L 1-3 249
10/08/2022 * vs Utah Valley L 0-3 311
10/13/2022 * vs Stephen F. Austin L 0-3 120
10/15/2022 * vs UT Arlington L 0-3 200
10/20/2022 * at Southern Utah L 0-3 384
10/22/2022 * at Utah Tech L 1-3 187
10/27/2022 * at Abilene Christian L 0-3 302
10/29/2022 * at Tarleton State L 0-3 555
11/03/2022 * vs UTRGV L 1-3 122
11/05/2022 * vs New Mexico State L 2-3 180
11/10/2022 * at Grand Canyon L 0-3 481
11/12/2022 * at California Baptist L 0-3 619

* = Conference game

Southern Utah (6-8-0, 6-8-0)
Southern Utah (6-8-0, 6-8-0)
Date Opponent Result Attendance
09/22/2022 * at California Baptist L 0-3 419
09/24/2022 * vs Utah Tech W 3-1 702
09/29/2022 * at New Mexico State L 1-3 751
10/01/2022 * at UTRGV L 0-3 718
10/06/2022 * vs Abilene Christian W 3-0 291
10/08/2022 * vs Tarleton State L 2-3 326
10/15/2022 * at Sam Houston W 3-0 405
10/20/2022 * vs Seattle U W 3-0 384
10/22/2022 * vs Utah Valley L 1-3 461
10/29/2022 * at Utah Tech W 3-2 558
11/03/2022 * vs Grand Canyon L 0-3 409
11/05/2022 * vs California Baptist W 3-2 376
11/10/2022 * at Stephen F. Austin L 1-3 560
11/12/2022 * at UT Arlington L 2-3 838

* = Conference game

Stephen F. Austin (11-3-0, 11-3-0)
Stephen F. Austin (11-3-0, 11-3-0)
Date Opponent Result Attendance
09/22/2022 * vs Tarleton State W 3-1 533
09/24/2022 * at Sam Houston L 2-3 872
09/29/2022 * at Tarleton State W 3-1 747
10/01/2022 * at Abilene Christian W 3-2 429
10/06/2022 * vs Grand Canyon W 3-1 570
10/08/2022 * vs California Baptist W 3-0 413
10/13/2022 * at Seattle U W 3-0 120
10/15/2022 * at Utah Valley L 1-3 668
10/20/2022 * vs Sam Houston W 3-1 694
10/27/2022 * at UTRGV W 3-1 923
10/29/2022 * vs New Mexico State W 3-0 326
11/05/2022 * at UT Arlington L 0-3 774
11/10/2022 * vs Southern Utah W 3-1 560
11/12/2022 * vs Utah Tech W 3-0 368

* = Conference game

Tarleton State (4-10-0, 4-10-0)
Tarleton State (4-10-0, 4-10-0)
Date Opponent Result Attendance
09/22/2022 * at Stephen F. Austin L 1-3 533
09/24/2022 * vs UTRGV L 1-3 387
09/29/2022 * vs Stephen F. Austin L 1-3 747
10/01/2022 * vs UT Arlington L 0-3 444
10/06/2022 * at Utah Tech W 3-1 376
10/08/2022 * at Southern Utah W 3-2 326
10/13/2022 * vs Grand Canyon L 1-3 427
10/15/2022 * vs California Baptist W 3-1 387
10/22/2022 * at Abilene Christian L 1-3 320
10/27/2022 * vs Utah Valley L 0-3 386
10/29/2022 * vs Seattle U W 3-0 555
11/03/2022 * at Sam Houston L 2-3 458
11/10/2022 * at New Mexico State L 0-3 907
11/12/2022 * at UTRGV L 2-3 763

* = Conference game

UT Arlington (9-5-0, 9-5-0)
UT Arlington (9-5-0, 9-5-0)
Date Opponent Result Attendance
09/24/2022 * at Grand Canyon W 3-2 468
09/29/2022 * at Abilene Christian W 3-1 426
10/01/2022 * at Tarleton State W 3-0 444
10/06/2022 * vs California Baptist L 1-3 767
10/08/2022 * vs Grand Canyon L 1-3 662
10/13/2022 * at Utah Valley L 1-3 665
10/15/2022 * at Seattle U W 3-0 200
10/20/2022 * vs Abilene Christian W 3-2 938
10/22/2022 * vs Sam Houston W 3-1 1007
10/27/2022 * at New Mexico State W 3-1 933
10/29/2022 * at UTRGV L 0-3 623
11/05/2022 * vs Stephen F. Austin W 3-0 774
11/10/2022 * vs Utah Tech L 2-3 663
11/12/2022 * vs Southern Utah W 3-2 838

* = Conference game

Utah Tech (5-9-0, 5-9-0)
Utah Tech (5-9-0, 5-9-0)
Date Opponent Result Attendance
09/22/2022 * vs Utah Valley L 0-3 455
09/24/2022 * at Southern Utah L 1-3 702
09/29/2022 * at UTRGV L 2-3 1127
10/01/2022 * at New Mexico State W 3-1 762
10/06/2022 * vs Tarleton State L 1-3 376
10/08/2022 * vs Abilene Christian W 3-0 327
10/13/2022 * at Sam Houston W 3-1 704
10/20/2022 * at Utah Valley L 0-3 939
10/22/2022 * vs Seattle U W 3-1 187
10/29/2022 * vs Southern Utah L 2-3 558
11/03/2022 * vs California Baptist L 0-3 274
11/05/2022 * vs Grand Canyon L 0-3 410
11/10/2022 * at UT Arlington W 3-2 663
11/12/2022 * at Stephen F. Austin L 0-3 368

* = Conference game

Utah Valley (10-4-0, 10-4-0)
Utah Valley (10-4-0, 10-4-0)
Date Opponent Result Attendance
09/22/2022 * at Utah Tech W 3-0 455
09/24/2022 * vs Seattle U W 3-0 652
10/01/2022 * vs Sam Houston L 2-3 769
10/08/2022 * at Seattle U W 3-0 311
10/13/2022 * vs UT Arlington W 3-1 665
10/15/2022 * vs Stephen F. Austin W 3-1 668
10/20/2022 * vs Utah Tech W 3-0 939
10/22/2022 * at Southern Utah W 3-1 461
10/27/2022 * at Tarleton State W 3-0 386
10/29/2022 * at Abilene Christian W 3-1 482
11/03/2022 * vs New Mexico State W 3-1 2067
11/05/2022 * vs UTRGV L 1-3 897
11/10/2022 * at California Baptist L 1-3 412
11/12/2022 * at Grand Canyon L 0-3 509

* = Conference game

UTRGV (13-1-0, 13-1-0)
UTRGV (13-1-0, 13-1-0)
Date Opponent Result Attendance
09/22/2022 * at New Mexico State W 3-0 936
09/24/2022 * at Tarleton State W 3-1 387
09/29/2022 * vs Utah Tech W 3-2 1127
10/01/2022 * vs Southern Utah W 3-0 718
10/06/2022 * at Sam Houston W 3-1 843
10/10/2022 * vs New Mexico State W 3-2 1018
10/20/2022 * at Grand Canyon W 3-1 581
10/22/2022 * at California Baptist W 3-0 403
10/27/2022 * vs Stephen F. Austin L 1-3 923
